Laser Season Point Score
Boat Name | Place | 17/09 | 24/09 | 08/10 | 22/10 | 29/10 | 05/11 | 12/11 | 26/11 | 03/12 | 17/12 | 21/01 | 28/01 | 04/02 | 11/02 | 25/02 | 04/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibe | 1 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 16.0 | 3.0 | 4.0 | 3.0 | 1.0 | 16.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 74.0 | 37.0 |
Sin King | 2 | 2.0 | 16.0 | 3.0 | 4.0 | 1.0 | 16.0 | 5.0 | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 74.0 | 37.0 |
Certifiable | 3 | 16.0 | 16.0 | 5.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 6.0 | 5.0 | 16.0 | 4.0 | 2.0 | 1.0 | 16.0 | 1.0 | 98.0 | 50.0 |
Because I Can | 4 | 16.0 | 2.0 | 1.0 | 16.0 | 2.0 | 16.0 | 16.0 | 1.0 | 16.0 | 5.0 | 16.0 | 1.0 | 16.0 | 16.0 | 2.0 | 2.0 | 144.0 | 96.0 |
Super | 5 | 1.0 | 4.0 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 2.0 | 16.0 | 16.0 | 2.0 | 16.0 | 4.0 | 16.0 | 6.0 | 16.0 | 165.0 | 117.0 |
Juz | 6 | 16.0 | 3.0 | 2.0 | 3.0 | 5.0 | 1.0 | 4.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 168.0 | 120.0 |
Because I don't have a Clew | 7 | 16.0 | 16.0 | 16.0 | 6.0 | 6.0 | 16.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 6.0 | 16.0 | 2.0 | 1.0 | 16.0 | 182.0 | 134.0 |
Chungus | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 8.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 225.0 | 177.0 |
12 Foot Skiff Season Pointscore
Boat Name | Place | 17/09 | 24/09 | 08/10 | 22/10 | 29/10 | 05/11 | 12/11 | 26/11 | 03/12 | 17/12 | 21/01 | 28/01 | 11/02 | 25/02 | 04/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrogant Frog | 1 | 1.0 | 3.0 | 16.0 | 4.0 | 2.0 | 16.0 | 1.0 | 3.0 | 16.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 1.0 | 79.0 | 31.0 |
No Excuses | 2 | 2.0 | 2.0 | 6.0 | 16.0 | 6.0 | 16.0 | 4.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | 81.0 | 33.0 |
"O" | 3 | 16.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 16.0 | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 | 16.0 | 2.0 | 16.0 | 96.0 | 48.0 |
Lick This | 4 | 16.0 | 1.0 | 16.0 | 16.0 | 1.0 | 1.0 | 2.0 | 16.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 4.0 | 16.0 | 102.0 | 54.0 |
Engineered for Failure | 5 | 16.0 | 16.0 | 1.0 | 2.0 | 6.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 2.0 | 167.0 | 119.0 |
Snorkel | 6 | 4.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 1.0 | 6.0 | 4.0 | 171.0 | 123.0 |
Fast Forward | 7 | 16.0 | 16.0 | 2.0 | 16.0 | 16.0 | 3.0 | 3.0 | 4.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 188.0 | 140.0 |
Mercury Rising | 8 | 16.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 230.0 | 182.0 |
Opens Season Point Score
Boat Name | Place | 17/09 | 24/09 | 08/10 | 22/10 | 29/10 | 05/11 | 12/11 | 26/11 | 03/12 | 17/12 | 21/01 | 28/01 | 04/02 | 11/02 | 25/02 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple Haze | 1 | 16.0 | 3.0 | 1.0 | 16.0 | 5.0 | 7.0 | 16.0 | 6.0 | 7.0 | 1.0 | 8.0 | 8.0 | 8.0 | 4.0 | 1.0 | 107.0 | 59.0 |
Attitude | 2 | 16.0 | 16.0 | 16.0 | 16.0 | 2.0 | 7.0 | 16.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 108.0 | 60.0 |
Queen Scout | 3 | 16.0 | 2.0 | 16.0 | 16.0 | 16.0 | 7.0 | 16.0 | 4.0 | 4.0 | 8.0 | 6.0 | 1.0 | 5.0 | 3.0 | 2.0 | 122.0 | 74.0 |
Boomerang | 4 | 16.0 | 4.0 | 16.0 | 16.0 | 16.0 | 7.0 | 16.0 | 2.0 | 5.0 | 8.0 | 3.0 | 8.0 | 3.0 | 1.0 | 4.0 | 125.0 | 77.0 |
Red Hot | 5 | 16.0 | 16.0 | 2.0 | 16.0 | 4.0 | 16.0 | 16.0 | 7.0 | 6.0 | 8.0 | 7.0 | 3.0 | 2.0 | 6.0 | 7.0 | 132.0 | 84.0 |
Cost Ya | 6 | 16.0 | 16.0 | 3.0 | 16.0 | 3.0 | 7.0 | 16.0 | 16.0 | 2.0 | 16.0 | 1.0 | 8.0 | 1.0 | 5.0 | 7.0 | 133.0 | 85.0 |
Conditions Apply | 7 | 2.0 | 16.0 | 16.0 | 16.0 | 1.0 | 16.0 | 16.0 | 5.0 | 1.0 | 8.0 | 4.0 | 8.0 | 8.0 | 9.0 | 16.0 | 142.0 | 94.0 |
Pacer 8 | 8 | 16.0 | 1.0 | 16.0 | 1.0 | 16.0 | 16.0 | 16.0 | 3.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 184.0 | 136.0 |
Twated | 9 | 16.0 | 6.0 | 16.0 | 16.0 | 6.0 | 7.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 211.0 | 163.0 |
Gone Rogue | 10 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 16.0 | 16.0 | 16.0 | 16.0 | 229.0 | 181.0 |
Daedulus | 11 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 7.0 | 16.0 | 231.0 | 183.0 |