Race 1 Spring Points 09/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
3 Gone Rogue 1946 2.0 4 02:21:00 04:35:00 02:16:28 02:14:28
1 Attitude 2168 0.0 1 02:21:00 04:41:40 02:01:21 02:01:21
2 Boomerang 2216 8.0 2 02:21:00 04:58:38 02:15:59 02:07:59
5 Purple Haze 2365 9.0 6 02:21:00 05:09:41 02:25:31 02:16:31
6 Red Hot 2338 12.0 3 02:21:00 05:09:43 02:25:33 02:13:33
4 Queen Scout 3010 7.0 5 02:26:00 05:11:05 02:22:25 02:15:25

Race 2 Spring Series 16/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Gone Rogue 1946 1.0 DNS DNS
Attitude 2168 0.0 DNS DNS
Boomerang 2216 9.0 DNS DNS
Purple Haze 2365 11.0 DNS DNS
Red Hot 2338 14.0 DNS DNS
Queen Scout 3010 9.0 DNS DNS

Race 2 Short Course 23/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Queen Scout 3010 4.5 1 03:52:00 04:49:17 00:49:25 00:44:55
4 Gone Rogue 1946 0.0 4 03:52:00 04:52:26 01:01:33 01:01:33
2 Attitude 2168 0.0 2 03:52:00 04:52:46 00:52:25 00:52:25
3 Purple Haze 2365 5.5 3 03:52:00 04:59:46 00:58:27 00:52:57
5 Red Hot 2338 7.0 5 03:52:00 05:13:01 01:09:53 01:02:53
Boomerang 2216 0.0 DNS DNS

Heat 1 Club Championship Commodore's Trophy 30/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Attitude 2168 0.0 2 02:23:00 04:27:05 01:47:03 01:47:03
2 Purple Haze 2365 11.0 1 02:23:00 04:28:41 01:48:25 01:37:25
3 Queen Scout 3010 9.0 3 02:23:00 04:56:57 02:12:49 02:03:49
Gone Rogue 1946 1.0 DNS DNS
Boomerang 2216 9.0 DNS DNS
Red Hot 2338 14.0 DNS DNS