15.09.2007 Barnes Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 2 2 02:40:00 04:29:23 01:49:23 01:47:23
Vivacious 174356 0 6 02:40:00 04:31:25 01:51:25 01:51:25
Walk-A-Shore 184672 7 4 02:40:00 04:35:48 01:55:48 01:48:48
Beyond Redemption(v) 168150 0 02:40:00 04:36:22 01:56:22 01:56:22
Politesse 169431 5 5 02:40:00 04:36:24 01:56:24 01:51:24
Kings Hit 165816 12 1 02:40:00 04:37:33 01:57:33 01:45:33
Endeavour 166830 10 3 02:40:00 04:38:29 01:58:29 01:48:29
Unshackled 168149 0 02:40:00 DNF
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

22.09.2007

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 2 02:40:00 04:15:11 01:35:11 01:35:11
Kings Hit 165816 9 1 02:40:00 04:21:10 01:41:10 01:32:10
Unshackled 168149 8 3 02:40:00 04:25:22 01:45:22 01:37:22
Endeavour 166830 0 02:40:00 DNF
Politesse 169431 0 DNS DNS
TAG 184259 0 DNS DNS
Vivacious 174356 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

29.09.2007 Zone Engineering Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 1 02:36:00 04:46:57 02:10:57 02:10:57
Vivacious 174356 0 2 02:36:00 04:49:08 02:13:08 02:13:08
Unshackled 168149 0 02:36:00 DNF
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

06.10.2007 Heat 1 Club Championship Heinz Hoppe Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 1 02:50:00 04:20:00 01:30:00 01:30:00
Vivacious 174356 0 02:50:00 DNF
Unshackled 168149 0 02:50:00 DNF
Politesse 169431 0 02:50:00 DNF
Kings Hit 165816 0 02:50:00 DNF
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 02:50:00 DNF
Mischeif 14256 0 DNS DNS

13.10.2007 Mrs B Littlewood Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 5 02:44:00 04:31:02 01:47:02 01:47:02
Vivacious 174356 4 3 02:44:00 04:33:05 01:49:05 01:45:05
Kings Hit 165816 11 1 02:44:00 04:37:26 01:53:26 01:42:26
Politesse 169431 8 4 02:44:00 04:38:23 01:54:23 01:46:23
Unshackled 168149 15 2 02:44:00 04:42:09 01:58:09 01:43:09
Tricky Nicky 167016 0 02:44:00 DNF
Sin King 70057 0 02:44:00 DNF
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

20.10.2007

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Politesse 169431 8 2 02:36:00 04:28:46 01:52:46 01:44:46
Kings Hit 165816 8 3 02:36:00 04:30:19 01:54:19 01:46:19
Unshackled 168149 13 1 02:36:00 04:30:21 01:54:21 01:41:21
TAG 184259 10 4 02:36:00 04:34:34 01:58:34 01:48:34
Vivacious 174356 0 02:36:00 DNF
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

27.10.2007 Heat 2 Club Championship GME Electraphone Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 3 2 02:35:00 04:41:03 02:06:03 02:03:03
Zone 191613 0 4 02:35:00 04:41:54 02:06:54 02:06:54
Politesse 169431 6 3 02:35:00 04:45:54 02:10:54 02:04:54
Unshackled 168149 10 1 02:35:00 04:46:20 02:11:20 02:01:20
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

03.11.2007 Phil Marsh Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 1 1 02:34:00 04:26:50 01:52:50 01:51:50
Between the Sheets 163906 0 02:34:00 DNF
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Indivisible 101429 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

10.11.2007

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 4 02:40:00 04:34:33 01:54:33 01:54:33
Walk-A-Shore 184672 7 1 02:40:00 04:34:35 01:54:35 01:47:35
Kings Hit 165816 7 3 02:40:00 04:39:25 01:59:25 01:52:25
Indivisible 101429 18 2 02:40:00 04:48:36 02:08:36 01:50:36
Politesse 169431 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

17.11.2007 Heat 3 Club Championship J & L Dempsey Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 1 02:39:00 04:18:57 01:39:57 01:39:57
Zone 191613 0 3 02:39:00 04:22:03 01:43:03 01:43:03
Between the Sheets 163906 5 2 02:39:00 04:26:04 01:47:04 01:42:04
Unshackled 168149 7 4 02:39:00 04:30:19 01:51:19 01:44:19
Walk-A-Shore 184672 4 6 02:39:00 04:33:08 01:54:08 01:50:08
Indivisible 101429 16 5 02:39:00 04:43:50 02:04:50 01:48:50
Sin King 70057 0 02:39:00 DNF
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

24.11.2007 Wiley Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 6 02:52:00 04:47:53 01:55:53 01:55:53
Walk-A-Shore 184672 7 1 02:52:00 04:48:09 01:56:09 01:49:09
Politesse 169431 5 4 02:52:00 04:50:01 01:58:01 01:53:01
Unshackled 168149 10 2 02:52:00 04:51:20 01:59:20 01:49:20
Kings Hit 165816 6 5 02:52:00 04:53:02 02:01:02 01:55:02
Indivisible 101429 19 3 02:52:00 05:01:28 02:09:28 01:50:28
Sin King 70057 0 7 02:52:00 05:07:37 02:15:37 02:15:37
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Zone 191613 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

01.12.2007

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Endeavour 166830 11 2 02:38:00 03:59:08 01:21:08 01:10:08
Vivacious 174356 0 4 02:38:00 03:59:20 01:21:20 01:21:20
Unshackled 168149 8 3 02:38:00 04:00:53 01:22:53 01:14:53
Indivisible 101429 18 1 02:38:00 04:01:43 01:23:43 01:05:43
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

08.12.2007

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 02:39:00 04:23:18 01:44:18 01:44:18
Unshackled 168149 7 1 02:39:00 04:30:11 01:51:11 01:44:11
Indivisible 101429 15 3 02:39:00 04:38:36 01:59:36 01:44:36
Sin King 70057 20 4 02:39:00 04:54:40 02:15:40 01:55:40
Endeavour 166830 0 02:39:00 DNF
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

15.12.2007 Lee's Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 3 02:25:00 04:12:39 01:47:39 01:47:39
Unshackled 168149 6 2 02:25:00 04:17:48 01:52:48 01:46:48
Kings Hit 165816 6 4 02:25:00 04:20:43 01:55:43 01:49:43
Indivisible 101429 16 1 02:25:00 04:21:19 01:56:19 01:40:19
Politesse 169431 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

22.12.2007 Heat 4 Club Championship Jim Sinclair Memorial Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 1 1 02:33:00 04:11:27 01:38:27 01:37:27
Vivacious 174356 0 2 02:33:00 04:11:42 01:38:42 01:38:42
Walk-A-Shore 184672 4 4 02:33:00 04:17:10 01:44:10 01:40:10
Unshackled 168149 5 5 02:33:00 04:18:11 01:45:11 01:40:11
Kings Hit 165816 7 3 02:33:00 04:19:47 01:46:47 01:39:47
Politesse 169431 5 6 02:33:00 04:24:16 01:51:16 01:46:16
Gandalf(v) 128672 0 02:33:00 04:24:58 01:51:58 01:51:58
Indivisible 101429 0 02:33:00 DNF
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

12.01.2008

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 1 02:33:00 04:05:04 01:32:04 01:32:04
Kings Hit 165816 6 2 02:33:00 04:12:58 01:39:58 01:33:58
Politesse 169431 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Vivacious 174356 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

19.01.2008

CANCELLED

26.01.2008

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Beyond Redemption(v) 168150 0 02:25:00 04:05:00 01:40:00 01:40:00
Politesse 169431 7 1 02:25:00 04:07:32 01:42:32 01:35:32
Unshackled 168149 7 2 02:25:00 04:07:39 01:42:39 01:35:39
Walk-A-Shore 184672 6 3 02:25:00 04:10:50 01:45:50 01:39:50
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Vivacious 174356 0 DNS DNS
Indivisible 101429 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

02.02.2008 Heat 5 Club Championship Club Birthday - Mrs E.G. Copley Memorial

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 0 3 03:50:00 05:52:49 02:02:49 02:02:49
Vivacious 174356 0 4 03:50:00 05:53:12 02:03:12 02:03:12
Walk-A-Shore 184672 5 2 03:50:00 05:55:26 02:05:26 02:00:26
Kings Hit 165816 7 1 03:50:00 05:56:48 02:06:48 01:59:48
Politesse 169431 4 6 03:50:00 06:04:20 02:14:20 02:10:20
Indivisible 101429 16 5 03:50:00 06:09:59 02:19:59 02:03:59
Between the Sheets 163906 0 03:50:00 DNF
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

09.02.2008

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 1 4 02:50:00 04:43:09 01:53:09 01:52:09
Zone 191613 0 5 02:50:00 04:45:22 01:55:22 01:55:22
Kings Hit 165816 5 3 02:50:00 04:46:28 01:56:28 01:51:28
Indivisible 101429 17 1 02:50:00 04:49:49 01:59:49 01:42:49
Mischeif 14256 16 2 02:50:00 04:54:15 02:04:15 01:48:15
Politesse 169431 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS

16.02.2008

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 1 2 02:33:00 04:13:48 01:40:48 01:39:48
Indivisible 101429 14 1 02:33:00 04:22:10 01:49:10 01:35:10
Mischeif 14256 0 02:33:00 DNF
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Walk-A-Shore 184672 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS

23.02.2008

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Walk-A-Shore 184672 4 2 02:30:00 04:23:10 01:53:10 01:49:10
Indivisible 101429 13 1 02:30:00 04:26:29 01:56:29 01:43:29
Politesse 169431 0 DNS DNS
Kings Hit 165816 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Vivacious 174356 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

01.03.2008 Heat 6 Club Championship Computer Air Services Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 1 02:45:00 04:18:07 01:33:07 01:33:07
Zone 191613 0 2 02:45:00 04:20:21 01:35:21 01:35:21
Kings Hit 165816 4 3 02:45:00 04:32:52 01:47:52 01:43:52
Walk-A-Shore 184672 0 02:45:00 DNF
Indivisible 101429 0 02:45:00 DNF
Politesse 169431 0 DNS DNS
Unshackled 168149 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

08.03.2008 Ciara's Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 02:21:00 04:14:58 01:53:58 01:53:58
Walk-A-Shore 184672 5 3 02:21:00 04:20:06 01:59:06 01:54:06
Unshackled 168149 5 4 02:21:00 04:21:41 02:00:41 01:55:41
Politesse 169431 5 5 02:21:00 04:21:55 02:00:55 01:55:55
Indivisible 101429 13 1 02:21:00 04:26:34 02:05:34 01:52:34
Kings Hit 165816 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Zone 191613 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS

15.03.2008 Skye Plumbing Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 6 02:30:00 04:18:50 01:48:50 01:48:50
Zone 191613 1 3 02:30:00 04:18:58 01:48:58 01:47:58
Walk-A-Shore 184672 6 1 02:30:00 04:20:55 01:50:55 01:44:55
Kings Hit 165816 6 4 02:30:00 04:24:07 01:54:07 01:48:07
Unshackled 168149 7 5 02:30:00 04:25:20 01:55:20 01:48:20
Mischeif 14256 17 2 02:30:00 04:33:25 02:03:25 01:46:25
Indivisible 101429 12 7 02:30:00 04:37:22 02:07:22 01:55:22
Politesse 169431 0 DNS DNS
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS

29.03.2008 Zone Engineering Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 1 02:39:00 04:25:15 01:46:15 01:46:15
Zone 191613 0 6 02:39:00 04:25:56 01:46:56 01:46:56
Walk-A-Shore 184672 6 2 02:39:00 04:31:18 01:52:18 01:46:18
Politesse 169431 7 3 02:39:00 04:32:26 01:53:26 01:46:26
Unshackled 168149 7 4 02:39:00 04:32:36 01:53:36 01:46:36
Kings Hit 165816 6 8 02:39:00 04:34:13 01:55:13 01:49:13
Indivisible 101429 12 5 02:39:00 04:37:42 01:58:42 01:46:42
Mischeif 14256 15 7 02:39:00 04:42:24 02:03:24 01:48:24
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS

05.04.2008 Heat 7 Club Championship Beryl and Colin Wilson Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 191613 3 2 03:17:00 05:09:12 01:52:12 01:49:12
Vivacious 174356 0 6 03:17:00 05:09:54 01:52:54 01:52:54
Walk-A-Shore 184672 8 1 03:17:00 05:12:50 01:55:50 01:47:50
Kings Hit 165816 9 4 03:17:00 05:16:21 01:59:21 01:50:21
Unshackled 168149 10 3 03:17:00 05:16:27 01:59:27 01:49:27
Politesse 169431 9 5 03:17:00 05:16:36 01:59:36 01:50:36
Indivisible 101429 15 7 03:17:00 05:26:12 02:09:12 01:54:12
TAG 184259 0 DNS DNS
Between the Sheets 163906 0 DNS DNS
Endeavour 166830 0 DNS DNS
Tricky Nicky 167016 0 DNS DNS
Sin King 70057 0 DNS DNS
Give or Take 0 DNS DNS
Mischeif 14256 0 DNS DNS