Sabot 1up Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 29 2008Dec 06 2008Dec 20 2008Jan 17 2009Jan 24 2009Jan 31 2009Feb 07 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 28 2009Apr 04 2009TotalWith Drops
Lightning Flash 1.0 11.0 4.0 2.0 11.0 1.0 11.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 11.0 1.0 1.0 3.0 3.0 71.0 23.0
Fast n Furious 2.0 2.0 4.0 1.0 11.0 2.0 11.0 2.0 11.0 1.0 11.0 3.0 1.0 1.0 11.0 2.0 2.0 1.0 2.0 81.0 26.0
Just Add Water 4.0 3.0 4.0 4.0 11.0 5.0 11.0 11.0 2.0 4.0 2.0 4.0 5.0 11.0 11.0 3.0 3.0 2.0 1.0 101.0 46.0
Wild Thing 11.0 1.0 11.0 3.0 1.0 3.0 1.0 11.0 11.0 5.0 11.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 147.0 92.0
Abb Boat1 11.0 11.0 11.0 11.0 3.0 11.0 2.0 4.0 11.0 3.0 11.0 11.0 5.0 6.0 11.0 11.0 11.0 11.0 11.0 166.0 111.0
Upbeat 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 209.0 154.0

Sabot 1up Spring Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Nov 01 2008Nov 08 2008Nov 15 2008Dec 06 2008Dec 20 2008TotalWith Drops
Lightning Flash 1.0 11.0 4.0 2.0 11.0 1.0 11.0 1.0 2.0 44.0 44.0
Fast n Furious 2.0 2.0 4.0 1.0 11.0 2.0 11.0 11.0 1.0 45.0 45.0
Wild Thing 11.0 1.0 11.0 3.0 1.0 3.0 1.0 11.0 5.0 47.0 47.0
Just Add Water 4.0 3.0 4.0 4.0 11.0 5.0 11.0 2.0 4.0 48.0 48.0
Abb Boat1 11.0 11.0 11.0 11.0 3.0 11.0 2.0 11.0 3.0 74.0 74.0
Upbeat 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 99.0 99.0

Sabot 1up Autumn Pointscore

Boat NameJan 17 2009Jan 24 2009Feb 07 2009Feb 21 2009Mar 14 2009Mar 28 2009TotalWith Drops
Lightning Flash 1.0 2.0 2.0 11.0 1.0 3.0 20.0 20.0
Fast n Furious 11.0 3.0 1.0 11.0 2.0 1.0 29.0 29.0
Just Add Water 2.0 4.0 11.0 11.0 3.0 2.0 33.0 33.0
Wild Thing 11.0 1.0 11.0 11.0 11.0 11.0 56.0 56.0
Abb Boat1 11.0 11.0 6.0 11.0 11.0 11.0 61.0 61.0
Upbeat 11.0 11.0 11.0 11.0 11.0 11.0 66.0 66.0

Sabot 1up Championship

Boat NameOct 11 2008Nov 08 2008Nov 29 2008Dec 20 2008Jan 31 2009Mar 07 2009Apr 04 2009TotalWith Drops
Lightning Flash 3.0 0.0 0.0 3.0 0.0 0.0 0.0 6.0 3.0
Fast n Furious 0.0 3.0 3.0 0.0 3.0 3.0 3.0 15.0 12.0
Just Add Water 8.0 10.0 17.0 8.0 10.0 5.7 5.7 64.4 47.4
Wild Thing 5.7 5.7 17.0 5.7 17.0 17.0 17.0 85.1 68.1
Abb Boat1 17.0 17.0 8.0 10.0 10.0 17.0 17.0 96.0 79.0
Upbeat 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0

Sabot 2up Championship

Boat NameOct 11 2008Nov 08 2008Jan 31 2009Mar 07 2009Apr 04 2009TotalWith Drops
See U Later 17.0 0.0 17.0 0.0 0.0 34.0 17.0
Boatzilla 3.0 17.0 5.7 3.0 17.0 45.7 28.7
Little Wing 0.0 17.0 5.7 17.0 17.0 56.7 39.7
Upbeat 17.0 17.0 17.0 17.0 17.0 85.0 68.0

Sabot 2up Spring Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Nov 01 2008Nov 08 2008Nov 15 2008Dec 06 2008TotalWith Drops
See U Later 11.0 11.0 2.0 11.0 1.0 1.0 1.0 2.0 40.0 40.0
Little Wing 2.0 11.0 11.0 1.0 3.0 11.0 11.0 11.0 61.0 61.0
Boatzilla 11.0 1.0 11.0 2.0 11.0 11.0 11.0 11.0 69.0 69.0
Upbeat 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 81.0 81.0

Sabot 2up Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Nov 01 2008Nov 08 2008Nov 15 2008Dec 06 2008Jan 17 2009Jan 24 2009Jan 31 2009Feb 07 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 28 2009Apr 04 2009TotalWith Drops
See U Later 11.0 11.0 2.0 11.0 1.0 1.0 1.0 2.0 11.0 11.0 11.0 1.0 11.0 1.0 11.0 1.0 1.0 99.0 44.0
Boatzilla 11.0 1.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 2.0 2.0 11.0 11.0 142.0 87.0
Little Wing 2.0 11.0 11.0 1.0 3.0 11.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 152.0 97.0
Upbeat 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 180.0 125.0

Sabot 2up Autumn Pointscore

Boat NameJan 17 2009Jan 24 2009Feb 07 2009Feb 21 2009Mar 14 2009Mar 28 2009TotalWith Drops
See U Later 11.0 11.0 1.0 11.0 11.0 1.0 46.0 35.0
Boatzilla 11.0 11.0 11.0 11.0 2.0 11.0 57.0 46.0
Little Wing 11.0 11.0 11.0 11.0 11.0 11.0 66.0 55.0
Upbeat 11.0 11.0 11.0 11.0 11.0 11.0 66.0 55.0

12 Foot Skiff Championship

Boat NameNov 08 2008Nov 29 2008Dec 20 2008Jan 31 2009Feb 21 2009Mar 07 2009Apr 04 2009TotalWith Drops
BAYS 0.0 0.0 0.0 10.0 3.0 0.0 3.0 16.0 6.0
24/7 Pest Control 8.0 8.0 3.0 0.0 0.0 3.0 10.0 32.0 22.0
The Filthy Rocket Ship 10.0 17.0 17.0 10.0 5.7 8.0 5.7 73.4 56.4
Sirromett 5.7 17.0 17.0 3.0 17.0 17.0 0.0 76.7 59.7
Blockbuster 3.0 8.0 17.0 17.0 17.0 17.0 17.0 96.0 79.0
Show Us Your Kite 13.0 17.0 11.7 17.0 17.0 5.7 17.0 98.4 81.4
Holt 17.0 17.0 11.7 17.0 17.0 17.0 17.0 113.7 96.7
Twins Paradox 17.0 17.0 11.7 17.0 17.0 17.0 17.0 113.7 96.7

12 Foot Skiff Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 11 2008Oct 18 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 22 2008Nov 29 2008Dec 06 2008Dec 13 2008Dec 20 2008Jan 24 2009Jan 31 2009Feb 07 2009Feb 14 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 21 2009Mar 28 2009Apr 04 2009TotalWith Drops
24/7 Pest Control 1.0 7.0 11.0 1.0 1.0 4.0 1.0 11.0 4.0 11.0 11.0 2.0 6.0 1.0 2.0 1.0 1.0 2.0 5.0 11.0 2.0 5.0 101.0 46.0
The Filthy Rocket Ship 6.0 7.0 3.0 11.0 7.0 5.0 4.0 11.0 11.0 1.0 11.0 11.0 6.0 5.0 3.0 2.0 3.0 4.0 2.0 4.0 3.0 3.0 123.0 68.0
BAYS 11.0 11.0 11.0 3.0 4.0 1.0 11.0 11.0 1.0 11.0 11.0 1.0 6.0 5.0 11.0 11.0 2.0 1.0 5.0 3.0 1.0 2.0 134.0 79.0
Sirromett 11.0 1.0 11.0 2.0 2.0 3.0 7.0 11.0 11.0 11.0 11.0 11.0 1.0 2.0 1.0 5.0 11.0 11.0 1.0 2.0 11.0 1.0 138.0 83.0
Show Us Your Kite 6.0 7.0 1.0 6.0 3.0 7.0 2.0 11.0 11.0 3.0 11.0 6.0 11.0 11.0 11.0 5.0 11.0 3.0 11.0 1.0 11.0 11.0 160.0 105.0
Blockbuster 6.0 2.0 11.0 4.0 5.0 2.0 3.0 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 182.0 127.0
Holt 6.0 7.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 228.0 173.0
Twins Paradox 11.0 11.0 11.0 11.0 11.0 11.0 7.0 11.0 11.0 11.0 11.0 6.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 228.0 173.0

Laser Championship

Boat NameNov 29 2008Dec 06 2008Dec 20 2008Jan 31 2009Feb 21 2009Mar 07 2009Apr 04 2009TotalWith Drops
Vivacious 0.0 3.0 0.0 3.0 0.0 5.7 0.0 11.7 6.0
Zone 3.0 0.0 3.0 0.0 3.0 0.0 3.0 12.0 9.0
Walkashore 5.7 5.7 8.0 5.7 22.0 3.0 5.7 55.8 33.8
Kings Hit 8.0 8.0 10.0 8.0 5.7 22.0 10.0 71.7 49.7
Unshackled 10.0 10.0 5.7 10.0 22.0 8.0 8.0 73.7 51.7
Indivisible 22.0 22.0 11.7 13.0 22.0 22.0 11.7 124.4 102.4
Politesse 22.0 22.0 22.0 22.0 22.0 22.0 22.0 154.0 132.0
Gandalf 22.0 22.0 22.0 22.0 22.0 22.0 22.0 154.0 132.0

Laser Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 11 2008Oct 18 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 22 2008Nov 29 2008Dec 06 2008Dec 13 2008Dec 20 2008Jan 17 2009Jan 24 2009Jan 31 2009Feb 07 2009Feb 14 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 21 2009Mar 28 2009Apr 04 2009TotalWith Drops
Zone 1.0 3.0 2.0 4.0 2.0 16.0 1.0 16.0 2.0 2.0 1.0 6.0 16.0 2.0 3.0 16.0 3.0 3.0 1.0 16.0 3.0 3.0 4.0 126.0 62.0
Vivacious 2.0 2.0 16.0 5.0 1.0 4.0 16.0 16.0 1.0 4.0 4.0 3.0 16.0 1.0 4.0 16.0 2.0 1.0 3.0 16.0 1.0 1.0 5.0 140.0 76.0
Kings Hit 3.0 1.0 16.0 3.0 16.0 16.0 16.0 16.0 3.0 3.0 2.0 2.0 1.0 3.0 1.0 2.0 4.0 2.0 16.0 4.0 6.0 2.0 3.0 141.0 77.0
Unshackled 16.0 16.0 1.0 2.0 16.0 1.0 2.0 1.0 5.0 5.0 16.0 4.0 16.0 4.0 2.0 16.0 1.0 16.0 4.0 16.0 2.0 4.0 1.0 167.0 103.0
Walkashore 16.0 16.0 16.0 16.0 16.0 2.0 16.0 16.0 4.0 1.0 16.0 5.0 2.0 6.0 5.0 1.0 5.0 16.0 2.0 1.0 5.0 5.0 2.0 190.0 126.0
Indivisible 5.0 16.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 3.0 16.0 7.0 16.0 16.0 16.0 16.0 2.0 4.0 16.0 6.0 269.0 205.0
Gandalf 16.0 16.0 16.0 16.0 16.0 3.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 355.0 291.0
Politesse 16.0 16.0 16.0 16.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 356.0 292.0

Flying 11 Spring Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Oct 18 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 22 2008Nov 29 2008Dec 06 2008Dec 13 2008Dec 20 2008TotalWith Drops
Frequent Flyer 2.0 6.0 6.0 1.0 2.0 3.0 2.0 4.0 6.0 3.0 1.0 3.0 6.0 45.0 45.0
Follow Me 6.0 6.0 6.0 2.0 1.0 3.0 1.0 1.0 6.0 1.0 6.0 3.0 6.0 48.0 48.0
Just Cool 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 78.0 78.0

Flying 11 Championship

Boat NameOct 04 2008Nov 08 2008Nov 29 2008Dec 20 2008Jan 31 2009Mar 07 2009Apr 04 2009TotalWith Drops
Follow Me 11.7 0.0 0.0 11.7 0.0 0.0 11.7 35.0 23.4
Frequent Flyer 11.7 3.0 5.7 11.7 3.0 11.7 11.7 58.5 46.8
Just Cool 11.7 11.7 11.7 11.7 11.7 11.7 11.7 81.9 70.2

Flying 11 Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Oct 18 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 22 2008Nov 29 2008Dec 06 2008Dec 13 2008Dec 20 2008Jan 17 2009Jan 24 2009Jan 31 2009Feb 07 2009Feb 14 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 21 2009Mar 28 2009Apr 04 2009TotalWith Drops
Follow Me 6.0 6.0 6.0 2.0 1.0 3.0 1.0 1.0 6.0 1.0 6.0 3.0 6.0 3.0 6.0 1.0 6.0 6.0 6.0 1.0 6.0 6.0 6.0 6.0 101.0 71.0
Frequent Flyer 2.0 6.0 6.0 1.0 2.0 3.0 2.0 4.0 6.0 3.0 1.0 3.0 6.0 1.0 6.0 2.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 102.0 72.0
Just Cool 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 144.0 114.0

Flying 11 Autumn Pointscore

Boat NameJan 17 2009Jan 24 2009Feb 07 2009Feb 14 2009Feb 21 2009Mar 14 2009Mar 21 2009Mar 28 2009TotalWith Drops
Frequent Flyer 1.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 43.0 43.0
Follow Me 3.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 45.0 45.0
Just Cool 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 48.0 48.0

420 Season Pointscore

Boat NameSep 20 2008Sep 27 2008Oct 04 2008Oct 11 2008Oct 18 2008Nov 01 2008Nov 08 2008Nov 15 2008Nov 22 2008Nov 29 2008Dec 06 2008Dec 13 2008Dec 20 2008Jan 17 2009Jan 24 2009Jan 31 2009Feb 07 2009Feb 14 2009Feb 21 2009Mar 07 2009Mar 14 2009Mar 21 2009Mar 28 2009Apr 04 2009TotalWith Drops
Bob Kat 6.0 6.0 6.0 6.0 6.0 1.0 2.0 1.0 6.0 2.0 1.0 2.0 1.0 1.0 6.0 6.0 1.0 2.0 6.0 6.0 2.0 1.0 6.0 6.0 89.0 59.0
Equalizer 6.0 6.0 2.0 1.0 1.0 2.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 126.0 96.0
Watch Out for Crocs 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 144.0 114.0

420 Championship

Boat NameOct 04 2008Nov 08 2008Nov 29 2008Dec 20 2008Jan 31 2009Mar 07 2009Apr 04 2009TotalWith Drops
Bob Kat 11.7 3.0 3.0 0.0 11.7 11.7 11.7 52.8 41.0
Equalizer 3.0 11.7 11.7 11.7 11.7 11.7 11.7 73.2 61.5
Watch Out for Crocs 11.7 11.7 11.7 11.7 11.7 11.7 11.7 81.9 70.2

Open Season Pointscore