12.09.2009 Pointscore Barnes Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 02:33:00 04:35:19 02:02:19 02:02:19
Zone 196450 2 1 02:33:00 04:35:33 02:02:33 02:00:33
Seacure 181705 4 3 02:33:00 04:40:31 02:07:31 02:03:31
Unshackled 168149 6 4 02:33:00 04:43:08 02:10:08 02:04:08
Polite 169431 9 5 02:33:00 04:47:08 02:14:08 02:05:08
Raging On 176897 0 02:33:00 OCS
Kings Hit 165816 0 DNS DNS
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

19.09.2009 Pointscore Wiley Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 196450 1 3 02:27:00 04:15:08 01:48:08 01:47:08
Vivacious 174356 0 6 02:27:00 04:16:58 01:49:58 01:49:58
Seacure 181705 5 2 02:27:00 04:17:45 01:50:45 01:45:45
Walk a Shore 184672 4 7 02:27:00 04:22:07 01:55:07 01:51:07
Unshackled 168149 8 4 02:27:00 04:22:15 01:55:15 01:47:15
Polite 169431 11 1 02:27:00 04:22:58 01:55:58 01:44:58
Miss Behaviour(v) 141922 0 02:27:00 04:27:26 02:00:26 02:00:26
Indivisible 101429 14 5 02:27:00 04:28:56 02:01:56 01:47:56
Kings Hit 165816 0 02:27:00 OCS
Gandalf 12106 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

26.09.2009 Pointscore Zone Engineering Trophy

CANCELLED

03.10.2009 Pointscore Marsh Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 196450 0 3 02:25:00 04:12:14 01:47:14 01:47:14
Seacure 181705 3 2 02:25:00 04:14:53 01:49:53 01:46:53
Polite 169431 8 1 02:25:00 04:15:47 01:50:47 01:42:47
Vivacious 174356 0 DNS DNS
Kings Hit 165816 0 DNS DNS
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 04:25:00 DNF
Unshackled 168149 0 04:25:00 DNF

17.10.2009 Championship,Pointscore J+L Dempsey Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 3 03:35:00 05:05:51 01:30:51 01:30:51
Zone 196450 0 5 03:35:00 05:06:58 01:31:58 01:31:58
Seacure 181705 2 4 03:35:00 05:07:59 01:32:59 01:30:59
Walk a Shore 184672 4 2 03:35:00 05:08:13 01:33:13 01:29:13
Indivisible 101429 14 1 03:35:00 05:10:55 01:35:55 01:21:55
Kings Hit 165816 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

24.10.2009 Pointscore J+B Langley Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Walk a Shore 184672 2 4 03:25:00 05:04:45 01:39:45 01:37:45
Seacure 181705 1 5 03:25:00 05:06:14 01:41:14 01:40:14
Kings Hit 165816 10 1 03:25:00 05:09:36 01:44:36 01:34:36
Unshackled 168149 9 3 03:25:00 05:11:09 01:46:09 01:37:09
Indivisible 101429 11 2 03:25:00 05:12:18 01:47:18 01:36:18
Zone 196450 0 DNS DNS
Vivacious 174356 0 DNS DNS
Gandalf 12106 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

31.10.2009 Pointscore Undeserved Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 03:25:00 05:11:58 01:46:58 01:46:58
Raging On 176897 2 1 03:25:00 05:13:55 01:48:55 01:46:55
Zone 196450 0 4 03:25:00 05:14:16 01:49:16 01:49:16
Seacure 181705 1 6 03:25:00 05:16:39 01:51:39 01:50:39
Unshackled 168149 8 3 03:25:00 05:21:07 01:56:07 01:48:07
Kings Hit 165816 7 5 03:25:00 05:21:41 01:56:41 01:49:41
TAG(v) 135355 0 03:25:00 05:32:18 02:07:18 02:07:18
Polite 169431 0 03:25:00 DNF
Indivisible 101429 0 03:25:00 DNF
Walk a Shore 184672 0 DNS DNS
Gandalf 12106 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

07.11.2009 Championship,Pointscore Canada Bay Club Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Raging On 176897 1 5 03:25:00 05:01:06 01:36:06 01:35:06
Vivacious 174356 0 7 03:25:00 05:01:09 01:36:09 01:36:09
Zone 196450 2 3 03:25:00 05:01:27 01:36:27 01:34:27
Seacure 181705 3 4 03:25:00 05:02:37 01:37:37 01:34:37
Walk a Shore 184672 2 6 03:25:00 05:03:08 01:38:08 01:36:08
Polite 169431 8 2 03:25:00 05:03:19 01:38:19 01:30:19
Unshackled 168149 9 1 03:25:00 05:04:14 01:39:14 01:30:14
Indivisible 101429 11 8 03:25:00 05:13:03 01:48:03 01:37:03
Kings Hit 165816 0 DNS DNS
Gandalf 12106 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

14.11.2009 Pointscore Mrs B Littlewood Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 03:25:00 05:15:32 01:50:32 01:50:32
Seacure 181705 3 4 03:25:00 05:20:23 01:55:23 01:52:23
Polite 169431 6 1 03:25:00 05:21:20 01:56:20 01:50:20
Kings Hit 165816 9 3 03:25:00 05:25:21 02:00:21 01:51:21
Gandalf 12106 14 5 03:25:00 05:43:14 02:18:14 02:04:14
Zone 196450 0 DNS DNS
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Unshackled 168149 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

21.11.2009 Pointscore Peter Barnes Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 3 03:25:00 05:17:46 01:52:46 01:52:46
Walk a Shore 184672 2 1 03:25:00 05:18:20 01:53:20 01:51:20
Raging On 176897 1 4 03:25:00 05:20:29 01:55:29 01:54:29
Zone 196450 1 5 03:25:00 05:20:56 01:55:56 01:54:56
Seacure 181705 5 2 03:25:00 05:21:34 01:56:34 01:51:34
Kings Hit 165816 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

28.11.2009 Championship,Pointscore SRS Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 4 03:25:00 05:17:23 01:52:23 01:52:23
Zone 196450 2 2 03:25:00 05:18:26 01:53:26 01:51:26
Seacure 181705 4 1 03:25:00 05:18:44 01:53:44 01:49:44
Polite 169431 5 5 03:25:00 05:22:49 01:57:49 01:52:49
Walk a Shore 184672 0 6 03:25:00 05:25:02 02:00:02 02:00:02
Kings Hit 165816 10 3 03:25:00 05:27:03 02:02:03 01:52:03
Unshackled 168149 0 03:25:00 DNF
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

05.12.2009 Pointscore Sanford Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Raging On 176897 2 4 03:31:00 05:17:25 01:46:25 01:44:25
Vivacious 174356 0 5 03:31:00 05:17:40 01:46:40 01:46:40
Unshackled 168149 6 1 03:31:00 05:19:37 01:48:37 01:42:37
Seacure 181705 1 6 03:31:00 05:19:38 01:48:38 01:47:38
Walk a Shore 184672 0 7 03:31:00 05:19:47 01:48:47 01:48:47
Polite 169431 5 3 03:31:00 05:20:08 01:49:08 01:44:08
Zone 196450 0 9 03:31:00 05:21:03 01:50:03 01:50:03
Kings Hit 165816 9 2 03:31:00 05:23:35 01:52:35 01:43:35
Indivisible 101429 11 8 03:31:00 05:31:18 02:00:18 01:49:18
Gandalf 12106 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

12.12.2009 Pointscore Lee's Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 03:25:00 05:06:13 01:41:13 01:41:13
Zone 196450 0 4 03:25:00 05:09:47 01:44:47 01:44:47
Seacure 181705 1 5 03:25:00 05:11:24 01:46:24 01:45:24
Polite 169431 4 3 03:25:00 05:12:01 01:47:01 01:43:01
Kings Hit 165816 7 1 03:25:00 05:12:47 01:47:47 01:40:47
Unshackled 168149 3 6 03:25:00 05:18:51 01:53:51 01:50:51
Walk a Shore 184672 0 8 03:25:00 05:23:24 01:58:24 01:58:24
Indivisible 101429 11 7 03:25:00 05:29:26 02:04:26 01:53:26
Gandalf 12106 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

19.12.2009 Championship,Pointscore Jim Sinclair Memorial

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 03:39:00 05:10:19 01:31:19 01:31:19
Zone 196450 2 1 03:39:00 05:11:45 01:32:45 01:30:45
Seacure 181705 3 4 03:39:00 05:14:40 01:35:40 01:32:40
Polite 169431 5 3 03:39:00 05:16:16 01:37:16 01:32:16
Kings Hit 165816 6 5 03:39:00 05:19:54 01:40:54 01:34:54
Indivisible 101429 13 6 03:39:00 05:33:42 01:54:42 01:41:42
Walk a Shore 184672 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

16.01.2010 Pointscore Zone Engineering Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 3 02:41:00 04:23:08 01:42:08 01:42:08
Seacure 181705 5 1 02:41:00 04:23:24 01:42:24 01:37:24
Raging On 176897 4 4 02:41:00 04:29:30 01:48:30 01:44:30
Gandalf 12106 16 2 02:41:00 04:36:22 01:55:22 01:39:22
Kings Hit 165816 0 02:41:00 DNF
Zone 196450 0 DNS DNS
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

23.01.2010 Pointscore Biskupic Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 1 02:32:00 04:19:46 01:47:46 01:47:46
Kings Hit 165816 0 02:32:00 DNF
Seacure 181705 0 02:32:00 DNF
Zone 196450 0 DNS DNS
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

30.01.2010 Championship,Pointscore DB Copley Memorial

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 4 02:36:00 04:19:12 01:43:12 01:43:12
Seacure 181705 6 1 02:36:00 04:22:11 01:46:11 01:40:11
Walk a Shore 184672 2 7 02:36:00 04:23:06 01:47:06 01:45:06
Zone 196450 1 8 02:36:00 04:23:35 01:47:35 01:46:35
Raging On 176897 5 3 02:36:00 04:23:46 01:47:46 01:42:46
Polite 169431 6 6 02:36:00 04:26:25 01:50:25 01:44:25
Kings Hit 165816 11 5 02:36:00 04:30:24 01:54:24 01:43:24
Indivisible 101429 15 2 02:36:00 04:32:32 01:56:32 01:41:32
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

06.02.2010 Pointscore Sanford Family Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 196450 1 1 02:23:00 04:01:28 01:38:28 01:37:28
Vivacious 174356 0 2 02:23:00 04:02:55 01:39:55 01:39:55
Kings Hit 165816 11 3 02:23:00 04:15:18 01:52:18 01:41:18
Seacure 181705 0 02:23:00 DNF
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

13.02.2010 Pointscore

CANCELLED

20.02.2010 Pointscore Zone Engineering Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 196450 0 3 02:31:00 04:08:38 01:37:38 01:37:38
Vivacious 174356 0 6 02:31:00 04:09:09 01:38:09 01:38:09
Seacure 181705 5 2 02:31:00 04:12:22 01:41:22 01:36:22
Walk a Shore 184672 4 5 02:31:00 04:13:05 01:42:05 01:38:05
Kings Hit 165816 12 1 02:31:00 04:14:56 01:43:56 01:31:56
Indivisible 101429 13 4 02:31:00 04:21:42 01:50:42 01:37:42
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

27.02.2010 Pointscore Ciara's Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Zone 196450 0 4 02:30:00 04:17:49 01:47:49 01:47:49
Vivacious 174356 1 3 02:30:00 04:18:36 01:48:36 01:47:36
Polite 169431 6 2 02:30:00 04:23:20 01:53:20 01:47:20
Seacure 181705 4 5 02:30:00 04:23:21 01:53:21 01:49:21
Kings Hit 165816 10 1 02:30:00 04:24:25 01:54:25 01:44:25
Walk a Shore 184672 0 DNS DNS
Indivisible 101429 0 DNS DNS
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

06.03.2010 Championship,Pointscore Heinz Hoppy Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 3 02:30:00 04:26:50 01:56:50 01:56:50
Zone 196450 0 5 02:30:00 04:27:27 01:57:27 01:57:27
Walk a Shore 184672 5 1 02:30:00 04:29:30 01:59:30 01:54:30
Polite 169431 4 6 02:30:00 04:31:54 02:01:54 01:57:54
Seacure 181705 4 7 02:30:00 04:32:38 02:02:38 01:58:38
Kings Hit 165816 7 4 02:30:00 04:34:15 02:04:15 01:57:15
Indivisible 101429 14 2 02:30:00 04:38:32 02:08:32 01:54:32
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

13.03.2010 Pointscore Bruce Wilson Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 2 02:30:00 04:09:44 01:39:44 01:39:44
Zone 196450 1 3 02:30:00 04:11:00 01:41:00 01:40:00
Seacure 181705 5 1 02:30:00 04:14:22 01:44:22 01:39:22
Walk a Shore 184672 3 6 02:30:00 04:18:14 01:48:14 01:45:14
Kings Hit 165816 8 4 02:30:00 04:18:45 01:48:45 01:40:45
Gandalf 12106 15 5 02:30:00 04:29:38 01:59:38 01:44:38
Indivisible 101429 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

20.03.2010 Pointscore Gai's Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 5 02:26:00 04:14:36 01:48:36 01:48:36
Zone 196450 3 4 02:26:00 04:15:26 01:49:26 01:46:26
Seacure 181705 4 3 02:26:00 04:15:37 01:49:37 01:45:37
Kings Hit 165816 9 1 02:26:00 04:17:36 01:51:36 01:42:36
Indivisible 101429 13 2 02:26:00 04:24:18 01:58:18 01:45:18
Walk a Shore 184672 0 02:26:00 DNF
Gandalf 12106 0 DNS DNS
Unshackled 168149 0 DNS DNS
Polite 169431 0 DNS DNS
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS

27.03.2010 Championship,Pointscore Beryl and Colin Wilson Memorial Trophy

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vivacious 174356 0 7 03:19:00 05:00:51 01:41:51 01:41:51
Seacure 181705 3 2 03:19:00 05:02:19 01:43:19 01:40:19
Zone 196450 3 3 03:19:00 05:02:48 01:43:48 01:40:48
Gandalf 12106 7 1 03:19:00 05:04:44 01:45:44 01:38:44
Walk a Shore 184672 5 4 03:19:00 05:04:58 01:45:58 01:40:58
Polite 169431 5 5 03:19:00 05:05:08 01:46:08 01:41:08
Kings Hit 165816 6 6 03:19:00 05:06:17 01:47:17 01:41:17
Unshackled 168149 5 8 03:19:00 05:13:41 01:54:41 01:49:41
Indivisible 101429 11 9 03:19:00 05:21:37 02:02:37 01:51:37
Raging On 176897 0 DNS DNS
Between the Sheets 163906 0 DNS DNS