12 Footers Pointscore

Boat NameSep 12 2009Sep 19 2009Oct 03 2009Oct 24 2009Oct 31 2009Nov 07 2009Nov 14 2009Nov 21 2009Nov 28 2009Dec 05 2009Dec 12 2009Dec 19 2009Jan 16 2010Jan 23 2010Jan 30 2010Feb 06 2010Feb 20 2010Feb 27 2010Mar 06 2010Mar 13 2010Mar 20 2010Mar 27 2010TotalWith Drops
Filthy Rocket Ship 4.0 4.0 3.0 2.0 6.0 1.0 3.0 5.0 1.0 1.0 1.0 5.0 4.0 2.0 1.0 11.0 4.0 1.0 11.0 3.0 7.0 2.0 82.0 42.0
BAYS 1.0 1.0 11.0 11.0 3.0 3.0 2.0 2.0 11.0 11.0 3.0 1.0 1.0 11.0 5.0 1.0 4.0 11.0 3.0 2.0 3.0 6.0 107.0 52.0
24/7 Pest Control 4.0 3.0 11.0 6.0 2.0 2.0 6.0 1.0 11.0 11.0 2.0 2.0 4.0 11.0 6.0 4.0 11.0 11.0 1.0 4.0 1.0 3.0 117.0 62.0
Maersk Line 11.0 2.0 1.0 1.0 1.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 4.0 1.0 11.0 2.0 1.0 2.0 1.0 132.0 77.0
Gimme More 11.0 11.0 11.0 6.0 11.0 5.0 1.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 2.0 11.0 11.0 4.0 11.0 11.0 4.0 6.0 187.0 132.0
Twins Paradox 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 4.0 11.0 11.0 4.0 5.0 6.0 7.0 11.0 207.0 152.0
Something 11.0 11.0 11.0 6.0 6.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 227.0 172.0

12 Footers Championship

Boat NameNov 07 2009Nov 21 2009Jan 30 2010Feb 20 2010Mar 06 2010Mar 13 2010Mar 27 2010TotalWith Drops
Maersk Line 17.0 5.7 0.0 0.0 0.0 0.0 0.0 22.7 5.7
24/7 Pest Control 0.0 3.0 5.7 17.0 3.0 5.7 3.0 37.4 20.4
BAYS 3.0 0.0 3.0 8.0 5.7 3.0 11.7 34.4 22.7
Filthy Rocket Ship 5.7 10.0 8.0 8.0 17.0 8.0 5.7 62.4 45.4
Gimme More 10.0 17.0 10.0 17.0 17.0 17.0 11.7 99.7 82.7
Twins Paradox 17.0 17.0 11.7 17.0 10.0 11.7 17.0 101.4 84.4
Something 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0

Lasers Championship

Boat NameOct 17 2009Nov 07 2009Nov 28 2009Dec 19 2009Jan 30 2010Mar 06 2010Mar 27 2010TotalWith Drops
Vivacious 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0
Zone 3.0 5.7 3.0 3.0 8.0 3.0 5.7 31.4 23.4
Seacure 5.7 8.0 5.7 5.7 3.0 10.0 3.0 41.0 31.1
Walk a Shore 8.0 10.0 10.0 22.0 5.7 5.7 10.0 71.4 49.4
Polite 22.0 11.7 8.0 8.0 11.7 8.0 11.7 81.1 59.1
Indivisible 10.0 14.0 22.0 11.7 14.0 13.0 15.0 99.7 77.7
Kings Hit 22.0 22.0 11.7 10.0 13.0 11.7 13.0 103.4 81.4
Raging On 22.0 0.0 22.0 22.0 10.0 22.0 22.0 120.0 98.0
Unshackled 22.0 13.0 14.0 22.0 22.0 22.0 14.0 129.0 107.0
Gandalf 22.0 22.0 22.0 22.0 22.0 22.0 8.0 140.0 118.0
Between the Sheets 22.0 22.0 22.0 22.0 22.0 22.0 22.0 154.0 132.0

Lasers Pointscore

Boat NameSep 12 2009Sep 19 2009Oct 03 2009Oct 17 2009Oct 24 2009Oct 31 2009Nov 07 2009Nov 14 2009Nov 21 2009Nov 28 2009Dec 05 2009Dec 12 2009Dec 19 2009Jan 16 2010Jan 23 2010Jan 30 2010Feb 06 2010Feb 20 2010Feb 27 2010Mar 06 2010Mar 13 2010Mar 20 2010Mar 27 2010TotalWith Drops
Seacure 3.0 2.0 2.0 4.0 5.0 6.0 4.0 4.0 2.0 1.0 6.0 5.0 4.0 1.0 4.0 1.0 5.0 2.0 5.0 7.0 1.0 3.0 2.0 79.0 50.0
Vivacious 2.0 6.0 16.0 3.0 16.0 2.0 7.0 2.0 3.0 4.0 5.0 2.0 2.0 3.0 1.0 4.0 2.0 6.0 3.0 3.0 2.0 5.0 7.0 106.0 54.0
Zone 1.0 3.0 3.0 5.0 16.0 4.0 3.0 16.0 5.0 2.0 9.0 4.0 1.0 16.0 16.0 8.0 1.0 3.0 4.0 5.0 3.0 4.0 3.0 135.0 62.0
Kings Hit 16.0 16.0 16.0 16.0 1.0 5.0 16.0 3.0 16.0 3.0 2.0 1.0 5.0 6.0 4.0 5.0 3.0 1.0 1.0 4.0 4.0 1.0 6.0 151.0 71.0
Polite 5.0 1.0 1.0 16.0 16.0 9.0 2.0 1.0 16.0 5.0 3.0 3.0 3.0 16.0 16.0 6.0 16.0 16.0 2.0 6.0 16.0 16.0 5.0 196.0 116.0
Walk a Shore 16.0 7.0 16.0 2.0 4.0 16.0 6.0 16.0 1.0 6.0 7.0 8.0 16.0 16.0 16.0 7.0 16.0 5.0 16.0 1.0 6.0 7.0 4.0 215.0 135.0
Indivisible 16.0 5.0 16.0 1.0 2.0 9.0 8.0 16.0 16.0 16.0 8.0 7.0 6.0 16.0 16.0 2.0 16.0 4.0 16.0 2.0 16.0 2.0 9.0 225.0 145.0
Unshackled 4.0 4.0 6.0 16.0 3.0 3.0 1.0 16.0 16.0 8.0 1.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 8.0 252.0 172.0
Raging On 16.0 16.0 16.0 16.0 16.0 1.0 5.0 16.0 4.0 16.0 4.0 16.0 16.0 4.0 16.0 3.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 293.0 213.0
Gandalf 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 16.0 16.0 16.0 16.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 1.0 317.0 237.0
Between the Sheets 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 358.0 278.0

Open Pointscore

Boat NameSep 12 2009Sep 19 2009Oct 03 2009Oct 10 2009Oct 17 2009Oct 24 2009Oct 31 2009Nov 07 2009Nov 14 2009Nov 21 2009Nov 28 2009Dec 05 2009Dec 12 2009Dec 19 2009Jan 16 2010Jan 23 2010Jan 30 2010Feb 20 2010Feb 27 2010Mar 06 2010Mar 20 2010Mar 27 2010TotalWith Drops
Magic Lamp 1.0 1.0 11.0 11.0 11.0 2.0 1.0 2.0 1.0 11.0 11.0 11.0 5.0 11.0 1.0 2.0 11.0 1.0 1.0 2.0 2.0 1.0 111.0 56.0
Pacer 11.0 11.0 11.0 11.0 11.0 3.0 3.0 3.0 11.0 11.0 11.0 11.0 5.0 1.0 11.0 11.0 1.0 11.0 11.0 3.0 1.0 2.0 165.0 110.0
Wasabi 11.0 11.0 11.0 11.0 11.0 1.0 11.0 1.0 11.0 11.0 11.0 1.0 1.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 194.0 139.0
Follow Me 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1.0 11.0 11.0 232.0 177.0
Bring It On 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 236.0 181.0

Sabot 1up Spring Pointscore

Boat NameSep 19 2009Oct 03 2009Oct 17 2009Oct 24 2009Oct 31 2009Nov 07 2009Nov 14 2009Nov 21 2009Nov 28 2009Dec 05 2009Dec 12 2009Dec 19 2009TotalWith Drops
Sea U Later 11.0 11.0 3.0 4.0 2.0 1.0 1.0 3.0 2.0 2.0 5.0 2.0 47.0 25.0
Just Add Water 11.0 1.0 4.0 3.0 11.0 3.0 11.0 1.0 11.0 1.0 2.0 3.0 62.0 40.0
Lightning Flash 1.0 11.0 1.0 11.0 11.0 2.0 11.0 2.0 1.0 11.0 1.0 1.0 64.0 42.0
Another Circuit 2.0 1.0 2.0 1.0 1.0 5.0 11.0 11.0 11.0 11.0 11.0 5.0 72.0 50.0
Upbeat 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 3.0 5.0 11.0 109.0 87.0
Cove 1 11.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 127.0 105.0
Fast n Furious 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 132.0 110.0

Sabot 1up Championship

Boat NameOct 17 2009Nov 07 2009Nov 28 2009Dec 19 2009Jan 30 2010Mar 06 2010Mar 27 2010TotalWith Drops
Lightning Flash 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sea U Later 3.0 3.0 3.0 3.0 3.0 5.7 8.0 28.7 20.7
Another Circuit 5.7 10.0 17.0 10.0 8.0 3.0 5.7 59.4 42.4
Just Add Water 8.0 5.7 17.0 5.7 5.7 17.0 3.0 62.1 45.0
Upbeat 17.0 17.0 17.0 17.0 17.0 17.0 11.7 113.7 96.7
Cove 1 11.7 17.0 17.0 17.0 17.0 17.0 17.0 113.7 96.7
Fast n Furious 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0

Sabot 2up Championship

Boat NameOct 17 2009Nov 07 2009Nov 28 2009Dec 19 2009Jan 30 2010Mar 06 2010Mar 27 2010TotalWith Drops
Little Wing 0.0 0.0 0.0 5.7 3.0 0.0 3.0 11.7 6.0
Boatzilla 3.0 5.7 5.7 0.0 0.0 3.0 0.0 17.4 11.7
Cove 2 8.0 17.0 17.0 17.0 5.7 8.0 5.7 78.4 61.4
Cove 6 17.0 17.0 17.0 17.0 17.0 10.0 10.0 105.0 88.0
Cove 1 17.0 17.0 17.0 17.0 17.0 5.7 17.0 107.7 90.7

Sabot 2up Spring Pointscore

Boat NameSep 19 2009Oct 03 2009Oct 17 2009Oct 24 2009Oct 31 2009Nov 07 2009Nov 14 2009Nov 21 2009Nov 28 2009Dec 05 2009Dec 12 2009Dec 19 2009TotalWith Drops
Boatzilla 2.0 1.0 2.0 3.0 11.0 3.0 11.0 1.0 3.0 11.0 3.0 1.0 52.0 30.0
Little Wing 1.0 11.0 1.0 1.0 3.0 1.0 1.0 11.0 1.0 11.0 11.0 3.0 56.0 34.0
Cove 2 11.0 3.0 4.0 2.0 1.0 11.0 3.0 2.0 11.0 1.0 3.0 11.0 63.0 41.0
Cove 1 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 132.0 110.0
Cove 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 132.0 110.0