10.09.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Living the Life | 1290 | 0:00:00 | 3 | 2:45:00 PM | 4:04:14 PM | 1 | 1:27:09 |
'T | 64404 | 0:07:00 | 1 | 2:45:00 PM | 4:17:20 PM | 2 | 1:25:20 |
Zone | 199232 | 0:04:00 | 6 | 2:45:00 PM | 4:18:30 PM | 3 | 1:29:30 |
Seacure | 197532 | 0:05:00 | 5 | 2:45:00 PM | 4:18:50 PM | 4 | 1:28:50 |
Because I can | 202582 | 0:06:00 | 4 | 2:45:00 PM | 4:19:30 PM | 5 | 1:28:30 |
Unshackled | 168149 | 0:03:00 | 7 | 2:45:00 PM | 4:23:01 PM | 6 | 1:35:01 |
Twisted | 1310 | 0:13:00 | 2 | 2:45:00 PM | 4:14:54 PM | 7 | 1:25:53 |
Intergalactic Cookie Monster | 1338 | 0:16:00 | 8 | 2:45:00 PM | 4:29:11 PM | 8 | 1:38:36 |
Certifiable | 165816 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Vivacious | 174356 | 0:03:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Breezy | 176910 | 0:20:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:01:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Seagrass | 190339 | 0:13:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
QV1 | 199233 | 0:22:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Pirates of Perfidy | 1286 | 0:14:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Rapscallion | 1166 | 0:21:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Maximus | 1308 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Lightning Flash | 1389 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Arrogant Frog | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Filthy Rocket Ship | 2984 | 0:20:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Royal Flush | 1535 | 0:18:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Bob Kat | 49080 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Keep it Real | 49193 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
17.09.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Living the Life | 1290 | 0:00:00 | 1 | 2:45:00 PM | 4:19:18 PM | 1 | 1:40:54 |
Zone | 199232 | 0:04:00 | 3 | 2:45:00 PM | 4:38:20 PM | 2 | 1:49:20 |
Seacure | 197532 | 0:05:00 | 6 | 2:45:00 PM | 4:43:45 PM | 3 | 1:53:45 |
Breezy | 176910 | 0:12:00 | 4 | 2:45:00 PM | 4:48:08 PM | 4 | 1:51:08 |
Pirates of Perfidy | 1286 | 0:15:00 | 2 | 2:45:00 PM | 4:41:08 PM | 5 | 1:49:16 |
'T | 64404 | 0:07:00 | 7 | 2:45:00 PM | 4:49:23 PM | 6 | 1:57:23 |
Because I can | 202582 | 0:06:00 | 8 | 2:45:00 PM | 4:51:42 PM | 7 | 2:00:42 |
Boatzilla | 1315 | 0:00:00 | 11 | 2:45:00 PM | 4:37:43 PM | 8 | 2:08:30 |
Intergalactic Cookie Monster | 1338 | 0:16:00 | 5 | 2:45:00 PM | 4:45:57 PM | 9 | 1:53:25 |
Unshackled | 168149 | 0:03:00 | 10 | 2:45:00 PM | 4:56:02 PM | 10 | 2:08:02 |
Certifiable | 165816 | 0:15:00 | 9 | 2:45:00 PM | 5:01:27 PM | 11 | 2:01:27 |
Arrogant Frog | 0:08:00 | DNF | 2:45:00 PM | DNF | DNF | DNF | |
Filthy Rocket Ship | 2984 | 0:20:00 | DNF | 2:45:00 PM | DNF | DNF | DNF |
Royal Flush | 1535 | 0:18:00 | DNF | 2:45:00 PM | DNF | DNF | DNF |
Keep it Real | 49193 | 0:23:00 | DNF | 2:45:00 PM | DNF | DNF | DNF |
Vivacious | 174356 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Seagrass | 190339 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
QV1 | 199233 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Twisted | 1310 | 0:13:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Rapscallion | 1166 | 0:18:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Maximus | 1308 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Lightning Flash | 1389 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Bob Kat | 49080 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
24.09.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Living the Life | 1290 | 0:00:00 | 2 | 2:48:00 PM | 4:25:58 PM | 1 | 1:54:37 |
Zone | 199232 | 0:07:00 | 8 | 2:48:00 PM | 4:53:51 PM | 2 | 1:58:51 |
'T | 64404 | 0:10:00 | 4 | 2:48:00 PM | 4:54:47 PM | 3 | 1:56:47 |
Twisted | 1310 | 0:13:00 | 3 | 2:48:00 PM | 4:37:41 PM | 4 | 1:55:20 |
Seacure | 197532 | 0:08:00 | 11 | 2:48:00 PM | 4:58:29 PM | 5 | 2:02:29 |
Breezy | 176910 | 0:13:00 | 5 | 2:48:00 PM | 4:58:49 PM | 6 | 1:57:49 |
Because I can | 202582 | 0:09:00 | 10 | 2:48:00 PM | 4:59:06 PM | 7 | 2:02:06 |
Pirates of Perfidy | 1286 | 0:17:00 | 1 | 2:48:00 PM | 4:40:26 PM | 8 | 1:54:33 |
Arrogant Frog | 0:00:00 | 12 | 2:48:00 PM | 4:43:07 PM | 9 | 2:13:32 | |
Intergalactic Cookie Monster | 1338 | 0:19:00 | 7 | 2:48:00 PM | 4:45:17 PM | 10 | 1:58:13 |
Certifiable | 165816 | 0:18:00 | 9 | 2:48:00 PM | 5:05:21 PM | 11 | 1:59:21 |
Bob Kat | 49080 | 0:23:00 | 6 | 2:48:00 PM | 5:07:31 PM | 12 | 1:57:55 |
Unshackled | 168149 | 0:06:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Vivacious | 174356 | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:01:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:08:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Seagrass | 190339 | 0:13:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
QV1 | 199233 | 0:22:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:48:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:48:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Rapscallion | 1166 | 0:21:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Maximus | 1308 | 0:08:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Lightning Flash | 1389 | 0:25:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:48:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Filthy Rocket Ship | 2984 | 0:20:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Royal Flush | 1535 | 0:18:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Keep it Real | 49193 | 0:23:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
01.10.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Zone | 199232 | 0:10:00 | 1 | 2:45:00 PM | 4:15:18 PM | 1 | 1:20:18 |
Seacure | 197532 | 0:07:00 | 3 | 2:45:00 PM | 4:18:08 PM | 2 | 1:26:08 |
'T | 64404 | 0:06:00 | 4 | 2:45:00 PM | 4:18:39 PM | 3 | 1:27:39 |
Certifiable | 165816 | 0:20:00 | 2 | 2:45:00 PM | 4:30:02 PM | 4 | 1:25:02 |
QV1 | 199233 | 0:22:00 | 5 | 2:45:00 PM | 4:36:10 PM | 5 | 1:29:10 |
Living the Life | 1290 | 0:00:00 | 8 | 2:45:00 PM | 4:29:07 PM | 6 | 1:52:27 |
Twisted | 1310 | 0:12:00 | 7 | 2:45:00 PM | 4:35:23 PM | 7 | 1:47:13 |
Arrogant Frog | 0:08:00 | 10 | 2:45:00 PM | 4:31:53 PM | 8 | 1:55:59 | |
Filthy Rocket Ship | 2984 | 0:20:00 | 6 | 2:45:00 PM | 4:33:15 PM | 9 | 1:45:34 |
Pirates of Perfidy | 1286 | 0:14:00 | 9 | 2:45:00 PM | 4:42:19 PM | 10 | 1:52:42 |
Intergalactic Cookie Monster | 1338 | 0:15:00 | 12 | 2:45:00 PM | 4:58:05 PM | 11 | 2:08:44 |
Rapscallion | 1166 | 0:21:00 | 11 | 2:45:00 PM | 4:59:04 PM | 12 | 2:03:48 |
Lightning Flash | 1389 | 0:25:00 | DNF | 2:45:00 PM | DNF | DNF | DNF |
Unshackled | 168149 | 0:11:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Vivacious | 174356 | 0:03:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Breezy | 176910 | 0:20:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:01:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Seagrass | 190339 | 0:13:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Because I can | 202582 | 0:13:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Maximus | 1308 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Royal Flush | 1535 | 0:18:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Bob Kat | 49080 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Keep it Real | 49193 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
08.10.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Vivacious | 174356 | 0:03:00 | 4 | 2:48:00 PM | 4:34:45 PM | 1 | 1:43:45 |
Seacure | 197532 | 0:07:00 | 2 | 2:48:00 PM | 4:36:24 PM | 2 | 1:41:24 |
Because I can | 202582 | 0:13:00 | 1 | 2:48:00 PM | 4:39:06 PM | 3 | 1:38:06 |
Zone | 199232 | 0:10:00 | 3 | 2:48:00 PM | 4:41:22 PM | 4 | 1:43:22 |
Unshackled | 168149 | 0:11:00 | 5 | 2:48:00 PM | 4:52:57 PM | 5 | 1:53:57 |
Seagrass | 190339 | 0:13:00 | 6 | 2:48:00 PM | 4:55:33 PM | 6 | 1:54:33 |
Lightning Flash | 1389 | 0:25:00 | DNF | 2:48:00 PM | DNF | DNF | DNF |
Certifiable | 165816 | 0:20:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
'T | 64404 | 0:06:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Breezy | 176910 | 0:20:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:01:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:08:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
QV1 | 199233 | 0:22:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:48:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:48:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Pirates of Perfidy | 1286 | 0:14:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Living the Life | 1290 | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Twisted | 1310 | 0:12:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Intergalactic Cookie Monster | 1338 | 0:15:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Rapscallion | 1166 | 0:21:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Maximus | 1308 | 0:08:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:48:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:48:00 PM | DNS | DNS | DNS | ||
Arrogant Frog | 0:08:00 | DNS | 2:48:00 PM | DNS | DNS | DNS | |
Filthy Rocket Ship | 2984 | 0:20:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Royal Flush | 1535 | 0:18:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Bob Kat | 49080 | 0:23:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
Keep it Real | 49193 | 0:23:00 | DNS | 2:48:00 PM | DNS | DNS | DNS |
15.10.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Living the Life | 1290 | 0:00:00 | 3 | 2:59:00 PM | 4:29:07 PM | 2 | 1:37:20 |
Twisted | 1310 | 0:12:00 | 2 | 2:59:00 PM | 4:35:23 PM | 3 | 1:32:06 |
Pirates of Perfidy | 1286 | 0:14:00 | 4 | 2:59:00 PM | 4:42:19 PM | 4 | 1:37:35 |
Zone | 199232 | 0:10:00 | 8 | 2:59:00 PM | 5:06:02 PM | 5 | 1:57:02 |
Intergalactic Cookie Monster | 1338 | 0:15:00 | 6 | 2:59:00 PM | 4:58:05 PM | 6 | 1:53:37 |
Rapscallion | 1166 | 0:21:00 | 5 | 2:59:00 PM | 4:59:04 PM | 7 | 1:48:40 |
Sinking | 16814 | 0:01:00 | 14 | 2:59:00 PM | 5:08:43 PM | 8 | 2:08:43 |
Vivacious | 174356 | 0:03:00 | 13 | 2:59:00 PM | 5:09:54 PM | 9 | 2:07:54 |
Seacure | 197532 | 0:07:00 | 11 | 2:59:00 PM | 5:10:24 PM | 10 | 2:04:24 |
Breezy | 176910 | 0:20:00 | 7 | 2:59:00 PM | 5:14:11 PM | 11 | 1:55:11 |
Because I can | 202582 | 0:13:00 | 10 | 2:59:00 PM | 5:14:57 PM | 12 | 2:02:57 |
Seagrass | 190339 | 0:13:00 | 12 | 2:59:00 PM | 5:16:56 PM | 13 | 2:04:56 |
Certifiable | 165816 | 0:20:00 | 9 | 2:59:00 PM | 5:20:06 PM | 14 | 2:01:06 |
Walk-a-shore | 184672 | 0:08:00 | 16 | 2:59:00 PM | 5:25:42 PM | 15 | 2:18:42 |
QV1 | 199233 | 0:22:00 | 15 | 2:59:00 PM | 5:36:52 PM | 16 | 2:15:52 |
'T | 64404 | 0:06:00 | DNF | 2:59:00 PM | DNF | DNF | DNF |
Lightning Flash | 1389 | 0:25:00 | DNF | 2:59:00 PM | DNF | DNF | DNF |
Arrogant Frog | 0:08:00 | DNF | 2:59:00 PM | DNF | DNF | DNF | |
Unshackled | 168149 | 0:11:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:59:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:59:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
Maximus | 1308 | 0:08:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:59:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:59:00 PM | DNS | DNS | DNS | ||
Filthy Rocket Ship | 2984 | 0:20:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Royal Flush | 1535 | 0:18:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Bob Kat | 49080 | 0:23:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Look Out for Crocs | 49193 | 0:00:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Wasabi | (moth) | 0:00:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
Keep it Real | 49193 | 0:23:00 | DNS | 2:59:00 PM | DNS | DNS | DNS |
22.10.11
Boat | No | H'Cap | H'Cap Place | Start | Finishing | Yardstick Adjusted | Handicap Adjusted |
---|---|---|---|---|---|---|---|
Zone | 199232 | 0:10:00 | 1 | 2:45:00 PM | 4:36:56 PM | 1 | 1:41:56 |
'T | 64404 | 0:06:00 | 5 | 2:45:00 PM | 4:40:09 PM | 2 | 1:49:09 |
Seacure | 197532 | 0:07:00 | 4 | 2:45:00 PM | 4:41:07 PM | 3 | 1:49:07 |
Unshackled | 168149 | 0:11:00 | 2 | 2:45:00 PM | 4:44:43 PM | 4 | 1:48:43 |
Because I can | 202582 | 0:13:00 | 3 | 2:45:00 PM | 4:46:44 PM | 5 | 1:48:44 |
Seagrass | 190339 | 0:13:00 | 6 | 2:45:00 PM | 4:49:03 PM | 6 | 1:51:03 |
QV1 | 199233 | 0:22:00 | 7 | 2:45:00 PM | 4:59:58 PM | 7 | 1:52:58 |
Certifiable | 165816 | 0:20:00 | DNF | 2:45:00 PM | DNF | DNF | DNF |
Vivacious | 174356 | 0:03:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Breezy | 176910 | 0:20:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Sinking | 16814 | 0:01:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Walk-a-shore | 184672 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just for Starters | 121106 | 0:22:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Between the Sheets (VISITOR) | to be registered | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Can't touch this (visitor) | 143360 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Pirates of Perfidy | 1286 | 0:14:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Living the Life | 1290 | 0:00:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Twisted | 1310 | 0:12:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Intergalactic Cookie Monster | 1338 | 0:15:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Rapscallion | 1166 | 0:21:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Maximus | 1308 | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Boatzilla | 1315 | 0:23:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Lightning Flash | 1389 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Just Add Water | 1446 | 0:25:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Wild Thing | 1325 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
VISITOR | DNS | 2:45:00 PM | DNS | DNS | DNS | ||
Arrogant Frog | 0:08:00 | DNS | 2:45:00 PM | DNS | DNS | DNS | |
Filthy Rocket Ship | 2984 | 0:20:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
Royal Flush | 1535 | 0:18:00 | DNS | 2:45:00 PM | DNS | DNS | DNS |
