Laser
13.10.12 | 10.11.12 | 01.12.12 | 22.12.12 | 02.02.13 | 02.03.13 | 23.03.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|
VIBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZONE | 5.7 | 5.7 | 3 | 27 | 5.7 | 13 | 5.7 | 65.8 | 38.8 | 2 |
UNHOLEY | 3 | 3 | 27 | 27 | 3 | 3 | 3 | 69 | 42 | 3 |
BECAUSE I CAN | 8 | 13 | 8 | 5.7 | 14 | 5.7 | 10 | 64.4 | 50.4 | 4 |
UNSHACKLED | 10 | 11.7 | 13 | 3 | 10 | 27 | 8 | 82.7 | 55.7 | 5 |
SEAGRASS | 14 | 8 | 27 | 10 | 8 | 8 | 11.7 | 86.7 | 59.7 | 6 |
CERTIFIABLE | 11.7 | 15 | 11.7 | 11.7 | 14 | 10 | 13 | 87.1 | 72.1 | 7 |
UFO | 27 | 10 | 5.7 | 8 | 27 | 27 | 27 | 131.7 | 104.7 | 8 |
BREEZY | 13 | 27 | 10 | 16 | 27 | 27 | 14 | 134 | 107 | 9 |
HOT STUFF TOO | 15 | 27 | 16 | 13 | 27 | 27 | 20 | 145 | 118 | 10 |
BANDIDO | 20 | 27 | 14 | 14 | 27 | 27 | 18 | 147 | 120 | 11 |
LIKE YOUR BOW | 16 | 27 | 27 | 27 | 27 | 27 | 17 | 168 | 141 | 12 |
PRIORITY ONE | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 177 | 150 | 13 |
VIVACIOUS | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 178 | 151 | 14 |
SEACURE | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 189 | 162 | 15 |
QVI | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 189 | 162 | 15 |
JUST FOR STARTERS | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 189 | 162 | 15 |
Laser Radials
13.10.12 | 10.11.12 | 01.12.12 | 22.12.12 | 02.02.13 | 02.03.13 | Total | Drops | Place | ||
---|---|---|---|---|---|---|---|---|---|---|
BECAUSE I CAN | 0 | 3 | 0 | 0 | 5.7 | 0 | 0 | 8.7 | 3 | |
SEAGRASS | 5.7 | 0 | 17 | 3 | 0 | 3 | 3 | 31.7 | 14.7 | |
BREEZY | 3 | 17 | 3 | 11.7 | 17 | 17 | 5.7 | 74.4 | 57.4 | |
HOT STUFF TOO | 8 | 17 | 10 | 5.7 | 17 | 17 | 13 | 87.7 | 70.7 | |
BANDIDO | 13 | 17 | 5.7 | 8 | 17 | 17 | 10 | 87.7 | 70.7 | |
LIKE YOUR BOW | 10 | 17 | 17 | 17 | 17 | 17 | 8 | 103 | 86 | |
QVI | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 119 | 102 | |
JUST FOR STARTERS | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 119 | 102 |
Sabot
13.10.12 | 10.11.12 | 01.12.12 | 22.12.12 | 02.02.13 | 02.03.13 | 23.03.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|
BOATZILLA | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 6 | 1 |
SEA U LATER | 5.7 | 15 | 5.7 | 0 | 8 | 0 | 0 | 34.4 | 19.4 | 2 |
JUST ADD WATER | 3 | 15 | 3 | 5.7 | 15 | 15 | 5.7 | 62.4 | 47.4 | 3 |
Abbotsford 2 | 15 | 15 | 15 | 13 | 8 | 8 | 15 | 89 | 74 | 4 |
LIGHTNING FLASH | 11.7 | 15 | 8 | 13 | 15 | 15 | 11.7 | 89.4 | 74.4 | 5 |
Abbotsford 4 | 11.7 | 15 | 15 | 13 | 15 | 15 | 11.7 | 96.4 | 81.4 | 6 |
Wipeout | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | 90 | 7 |
Fleet
13.10.12 | 10.11.12 | 01.12.12 | 22.12.12 | 02.02.13 | 02.03.13 | 23.03.13 | Total | Drops | Place | |
---|---|---|---|---|---|---|---|---|---|---|
VIBE | 0 | 3 | 0 | 3 | 0 | 5.7 | 0 | 11.7 | 6 | 1 |
ZONE | 5.7 | 8 | 3 | 42 | 5.7 | 20 | 5.7 | 90.1 | 48.1 | 2 |
UNHOLEY | 3 | 5.7 | 42 | 42 | 3 | 8 | 3 | 106.7 | 64.7 | 3 |
UNSHACKLED | 11.7 | 14 | 17 | 5.7 | 11.7 | 42 | 8 | 110.1 | 68.1 | 4 |
BECAUSE I CAN | 10 | 16 | 13 | 8 | 17 | 13 | 10 | 87 | 70 | 5 |
BOATZILLA | 13 | 15 | 8 | 16 | 8 | 11.7 | 16 | 87.7 | 71.7 | 6 |
TWISTED | 8 | 10 | 11.7 | 0 | 42 | 3 | 42 | 116.7 | 74.7 | 7 |
SEAGRASS | 19 | 11.7 | 42 | 13 | 10 | 14 | 11.7 | 121.4 | 79.4 | 8 |
CERTIFIABLE | 14 | 21 | 15 | 14 | 17 | 15 | 13 | 109 | 88 | 9 |
SEA U LATER | 18 | 42 | 16 | 15 | 17 | 10 | 15 | 133 | 91 | 10 |
I'GALACTIC COOKIE MONSTER | 16 | 21 | 18 | 10 | 42 | 20 | 42 | 169 | 127 | 11 |
JUST ADD WATER | 17 | 42 | 10 | 19 | 42 | 42 | 18 | 190 | 148 | 12 |
CONDITIONS APPLY | 21 | 21 | 42 | 22 | 42 | 20 | 28 | 196 | 154 | 13 |
BREEZY | 15 | 42 | 14 | 28 | 42 | 42 | 14 | 197 | 155 | 14 |
UFO | 42 | 13 | 5.7 | 11.7 | 42 | 42 | 42 | 198.4 | 156.4 | 15 |
ROYAL FLUSH | 42 | 42 | 21 | 17 | 42 | 0 | 42 | 206 | 164 | 16 |
BOBKAT | 20 | 17 | 42 | 21 | 42 | 42 | 22 | 206 | 164 | 16 |
BANDIDO | 31 | 42 | 19 | 20 | 42 | 42 | 21 | 217 | 175 | 18 |
HOT STUFF TOO | 22 | 42 | 24 | 18 | 42 | 42 | 28 | 218 | 176 | 19 |
ARROGANT FROG | 25 | 0 | 42 | 28 | 42 | 42 | 42 | 221 | 179 | 20 |
LIGHTNING FLASH | 31 | 42 | 20 | 28 | 42 | 42 | 28 | 233 | 191 | 21 |
Abbotsford 2 | 42 | 42 | 42 | 28 | 17 | 20 | 42 | 233 | 191 | 21 |
LIKE YOUR BOW | 23 | 42 | 42 | 42 | 42 | 42 | 20 | 253 | 211 | 23 |
Abbotsford 4 | 31 | 42 | 42 | 28 | 42 | 42 | 28 | 255 | 213 | 24 |
KEEP IT REAL | 42 | 42 | 22 | 42 | 42 | 42 | 23 | 255 | 213 | 24 |
PRIORITY ONE | 42 | 42 | 42 | 42 | 42 | 42 | 17 | 269 | 227 | 26 |
VIVACIOUS | 42 | 42 | 42 | 42 | 42 | 42 | 19 | 271 | 229 | 27 |
FILTHY ROCKET SHIP | 24 | 42 | 42 | 42 | 42 | 42 | 42 | 276 | 234 | 28 |
SEACURE | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 294 | 252 | 29 |
QVI | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 294 | 252 | 29 |
JUST FOR STARTERS | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 294 | 252 | 29 |
Wipeout | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 294 | 252 | 29 |