Laser

19.10.13 02.11.13 21.12.13 08.02.14 01.03.14 22.03.14 12.04.14 Total Drops Place
UNHOLEY 3 0 0 0 0 3 18 24 6 1
VIBE 0 16 27 3 3 0 3 52 25 2
ZONE 5.7 5.7 3 27 8 8 0 57.4 30.4 3
SEACURE 8 3 5.7 5.7 5.7 5.7 5.7 39.5 31.5 4
BECAUSE I CAN 10 10 11.7 13 11.7 11.7 11.7 79.8 66.8 5
SEAGRASS 11.7 13 8 11.7 17 13 14 88.4 71.4 6
UFO 27 27 10 10 10 10 8 102 75 7
CERTIFIABLE 27 11.7 13 14 14 17 10 106.7 79.7 8
HOT STUFF TOO 13 14 16 15 27 20 27 132 105 9
UNSHACKLED 27 27 16 8 17 15 27 137 110 10
VIVACIOUS 27 27 27 16 13 14 13 137 110 10
PRIORITY ONE 15 27 27 17 27 16 15 144 117 12
PURPLE JELLY BEAN 27 27 27 19 27 18 16 161 134 13
BANDIDO 27 27 27 27 27 27 27 189 162 14
LIKE YOUR BOW 27 27 27 27 27 27 27 189 162 14

Laser Radials

19.10.13 02.11.13 21.12.13 08.02.14 01.03.14 22.03.14 12.04.14 Total Drops Place
BECAUSE I CAN 0 0 3 3 0 0 0 6 3 1
SEAGRASS 3 3 0 0 5.7 3 3 17.7 12 2
HOT STUFF TOO 5.7 5.7 8 5.7 17 8 17 67.1 50.1 3
BANDIDO 17 17 17 17 17 17 17 119 102 4
LIKE YOUR BOW 17 17 17 17 17 17 17 119 102 4

Sabot

12.10.13 02.11.13 21.12.13 08.02.14 01.03.14 22.03.14 12.04.14 Total Drops Place
SABOTAGE 0 5.7 0 0 3 0 0 8.7 3 1
THE INVISIBLE HAND 3 0 3 10 0 5.7 3 24.7 14.7 2
LIGHTNING FLASH 5.7 3 5.7 3 8 3 8 36.4 28.4 3
SEA U LATER 17 17 17 5.7 17 8 17 98.7 81.7 4
JUST ADD WATER 8 8 17 17 17 17 17 101 84 5

420

19.10.13 02.11.13 21.12.13 08.02.14 01.03.14 22.03.14 12.04.14 Total Drops Place
EQUALISER 0 0 0 0 8 0 15 23 8 1
CONDITIONS APPLY 3 5.7 3 3 0 5.7 0 20.4 14.7 2
KEEP IT REAL 8 3 5.7 5.7 8 3 15 48.4 33.4 3
BOBKAT 5.7 15 15 8 15 8 15 81.7 66.7 4