Laser

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 08.02.14 15.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
SEACURE 8 2 8 7 21 5 4 2 5 3 4 7 3 2 21 1 4 1 6 5 4 123 51 1
BECAUSE I CAN 2 3 5 3 21 3 21 1 21 4 6 7 1 5 21 2 6 5 4 2 6 149 52 2
CERTIFIABLE 4 1 2 21 3 4 21 21 1 2 7 7 2 7 21 3 8 8 12 7 2 164 60 3
SEAGRASS 1 21 3 4 21 6 1 21 2 21 3 2 6 6 21 5 11 2 5 11 9 182 66 4
VIBE 3 6 21 2 21 10 5 4 21 21 21 1 10 8 4 21 6 3 3 3 8 202 76 5
UNSHACKLED 21 5 6 21 1 21 3 5 4 21 10 7 4 1 2 21 11 7 11 4 21 207 81 6
UFO 21 21 7 21 4 2 21 21 3 21 5 21 11 9 3 21 2 6 7 6 3 236 110 7
UNHOLEY 21 8 4 5 21 6 21 3 21 1 1 21 8 4 21 21 1 21 10 11 12 242 116 8
HOT STUFF TOO 8 4 1 1 21 1 2 21 7 21 10 21 5 3 21 6 21 21 14 21 21 251 125 9
ZONE 21 21 9 6 2 8 21 21 21 21 2 21 9 21 21 21 3 4 2 1 7 263 137 10
PRIORITY ONE 21 21 21 9 21 21 21 21 21 21 21 21 7 11 1 4 21 10 9 21 10 334 208 11
PURPLE JELLY BEAN 21 21 21 21 21 21 21 21 21 6 21 21 13 13 6 21 21 21 8 11 1 352 226 12
VIVACIOUS 21 21 21 21 21 21 21 21 21 21 21 21 21 10 21 21 5 21 1 21 5 378 252 13
BANDIDO 8 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 428 302 14
LIKE YOUR BOW 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 441 315 15

Sabot

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 08.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
SABOTAGE 1 2 1 11 11 3 11 2 4 11 1 11 1 2 3 2 2 2 2 1 84 29 1
THE INVISIBLE HAND 11 11 2 11 2 1 11 3 4 11 2 2 2 5 1 1 1 4 1 2 88 33 2
LIGHTNING FLASH 2 1 3 11 1 2 11 4 1 1 3 11 3 1 2 4 11 1 11 4 88 33 3
SEA U LATER 11 11 11 11 11 11 3 1 11 11 11 11 11 3 5 11 11 3 11 11 180 125 4
JUST ADD WATER 11 4 4 11 11 4 3 5 11 11 11 11 11 11 11 11 11 11 11 11 185 130 5

Sabot Spring Points

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 Total Drops Place
LIGHTNING FLASH 2 1 3 11 1 2 11 4 1 1 3 11 3 40 14 1
SABOTAGE 1 2 1 11 11 3 11 2 4 11 1 11 1 58 25 2
THE INVISIBLE HAND 11 11 2 11 2 1 11 3 4 11 2 2 2 69 36 3
JUST ADD WATER 11 4 4 11 11 4 3 5 11 11 11 11 11 86 53 4
SEA U LATER 11 11 11 11 11 11 3 1 11 11 11 11 11 103 70 5

Sabot Autumn Points

08.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
THE INVISIBLE HAND 5 1 1 1 4 1 2 19 10 1
SABOTAGE 2 3 2 2 2 2 1 26 12 2
LIGHTNING FLASH 1 2 4 11 1 11 4 48 26 3
SEA U LATER 3 5 11 11 3 11 11 77 55 4
JUST ADD WATER 11 11 11 11 11 11 11 99 77 5

420 Spring Points

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 Total Drops Place
EQUALISER 4 1 3 1 9 2 3 1 1 9 1 2 9 35 2 1
CONDITIONS APPLY 4 2 9 2 1 3 1 2 2 1 2 9 2 29 3 2
KEEP IT REAL 4 9 1 4 9 1 2 9 9 9 3 9 1 60 27 3
BOBKAT 9 3 9 3 9 9 5 9 9 2 9 9 9 76 43 4

420 Autumn Points

08.02.14 15.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
CONDITIONS APPLY 4 3 2 1 2 3 1 1 28 15 1
EQUALISER 1 1 1 4 1 2 9 9 39 21 2
KEEP IT REAL 2 9 9 4 9 1 9 9 62 44 3
BOBKAT 3 9 9 9 9 4 9 9 79 61 4

420

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 08.02.14 15.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
EQUALISER 4 1 3 1 9 2 3 1 1 9 1 2 9 1 1 1 4 1 2 9 9 74 25 1
CONDITIONS APPLY 4 2 9 2 1 3 1 2 2 1 2 9 2 4 3 2 1 2 3 1 1 57 25 2
KEEP IT REAL 4 9 1 4 9 1 2 9 9 9 3 9 1 2 9 9 4 9 1 9 9 122 68 3
BOBKAT 9 3 9 3 9 9 5 9 9 2 9 9 9 3 9 9 9 9 4 9 9 155 101 4

Skiffs

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 21.12.13 25.01.14 01.02.14 08.02.14 15.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
ARROGANT FROG 6 1 6 6 6 1 6 6 6 1 1 6 1 1 6 6 6 1 2 1 76 46 1
MAYHEM 6 6 6 6 6 3 2 6 6 6 6 1 6 6 6 1 1 3 6 6 95 65 2

Fleet

14.09.13 21.09.13 12.10.13 19.10.13 26.10.13 02.11.13 09.11.13 23.11.13 30.11.13 07.12.13 21.12.13 25.01.14 01.02.14 08.02.14 15.02.14 22.02.14 01.03.14 15.03.14 22.03.14 29.03.14 12.04.14 Total Drops Place
CERTIFIABLE 6 1 4 54 2 7 54 54 5 4 10 10 3 3 54 3 10 6 12 5 1 308 70 1
BECAUSE I CAN 3 3 8 5 54 8 54 1 54 6 12 10 7 7 54 4 5 4 3 1 10 313 75 2
SEACURE 15 5 9 9 54 9 5 2 8 7 9 10 10 11 54 2 4 2 8 3 3 239 85 3
LIGHTNING FLASH 1 2 3 54 4 1 54 10 4 1 11 54 6 5 54 5 18 54 2 54 17 414 90 4
SABOTAGE 4 8 2 54 54 4 54 6 12 54 5 54 4 2 54 6 11 11 4 9 2 414 90 4
SEAGRASS 2 54 6 4 54 11 2 54 6 54 4 3 9 6 54 7 18 3 5 15 9 380 92 6
VIBE 5 7 54 6 54 19 6 5 54 54 54 2 14 13 5 54 7 5 6 4 4 432 108 7
CONDITIONS APPLY 15 11 54 3 7 14 4 11 2 2 3 54 5 12 9 11 12 13 20 8 12 282 112 8
THE INVISIBLE HAND 54 54 5 54 6 2 54 8 12 54 6 10 2 22 54 1 1 12 16 10 11 448 124 9
UNSHACKLED 54 6 10 54 1 54 3 7 7 54 17 10 11 10 1 54 18 9 15 6 54 455 131 10
UFO 54 54 12 54 5 5 54 54 3 54 7 54 16 14 3 54 6 7 13 7 6 536 212 11
UNHOLEY 54 15 7 7 54 13 54 3 54 5 2 54 13 9 54 54 3 54 10 15 17 551 227 12
HOT STUFF TOO 15 4 1 2 54 6 1 54 12 54 17 54 12 8 54 8 54 54 24 54 54 596 272 13
ZONE 54 54 11 8 3 12 54 54 54 54 8 54 15 54 54 54 9 8 11 2 7 634 310 14
KEEP IT REAL 15 54 13 10 54 10 8 54 54 54 14 54 1 4 54 54 18 54 18 54 54 705 381 15
ARROGANT FROG 54 10 54 54 54 15 54 54 54 54 13 1 54 18 6 54 54 54 19 15 14 759 435 16
PRIORITY ONE 54 54 54 13 54 54 54 54 54 54 54 54 17 17 2 10 54 15 14 54 13 803 479 17
PURPLE JELLY BEAN 54 54 54 54 54 54 54 54 54 9 54 54 19 22 9 54 54 54 9 15 5 844 520 18
MAYHEM 54 54 54 54 54 19 13 54 54 54 54 54 8 54 54 54 2 1 24 54 54 877 553 19
BOBKAT 54 12 54 11 54 54 13 54 54 3 54 54 54 15 54 54 54 54 21 54 54 885 561 20
SEA U LATER 54 54 54 54 54 54 13 4 54 54 54 54 54 19 54 13 54 54 7 54 54 920 596 21
JUST ADD WATER 54 15 15 54 54 16 13 12 54 54 54 54 54 54 54 54 54 54 54 54 54 935 611 22
BANDIDO 15 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1095 771 23
LIKE YOUR BOW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1134 810 24
SHOW US YOUR KITE 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1134 810 24