Laser

16.11.13a 16.11.13b 14.12.13a 14.12.13b 18.01.14a 18.01.14b 08.03.14a 08.03.14b 05.04.14a 05.04.14b Total Drops Place
CERTIFIABLE 1 1 21 21 4 1 4 3 21 21 98 14 1
BECAUSE I CAN 2 2 4 1 3 3 3 4 21 21 64 14 1
UNSHACKLED 3 3 3 8 1 4 21 21 2 2 68 14 2
UNHOLEY 10 21 2 8 2 2 21 21 21 21 129 45 4
PURPLE JELLY BEAN 21 21 21 21 9 9 21 21 1 1 146 62 5
HOT STUFF TOO 10 21 9 21 21 21 1 1 21 21 147 63 6
ZONE 21 21 1 2 21 21 21 21 21 21 171 87 7
PRIORITY ONE 21 21 21 21 21 21 2 2 21 21 172 88 8
UFO 21 21 21 21 21 21 21 21 3 3 174 90 9
VIBE 4 4 21 21 21 21 21 21 21 21 176 92 10
SEACURE 21 21 21 21 21 21 21 21 21 21 210 126 11
VIVACIOUS 21 21 21 21 21 21 21 21 21 21 210 126 11
BANDIDO 21 21 21 21 21 21 21 21 21 21 210 126 11
SEAGRASS 21 21 21 21 21 21 21 21 21 21 210 126 11
LIKE YOUR BOW 21 21 21 21 21 21 21 21 21 21 210 126 11

Sabot

16.11.13a 16.11.13b 14.12.13a 14.12.13b 18.01.14a 18.01.14b 08.03.14a 08.03.14b 05.04.14a 05.04.14b Total Drops Place
THE INVISIBLE HAND 1 2 11 11 11 11 1 3 1 1 53 9 1
SABOTAGE 2 1 1 1 11 11 2 2 2 2 35 9 2
LIGHTNING FLASH 11 11 9 11 1 1 3 1 11 11 70 26 3
SEA U LATER 11 11 11 11 11 11 4 4 11 11 96 52 4
JUST ADD WATER 11 11 11 11 9 2 11 11 11 11 99 55 5

420

16.11.13a 16.11.13b 14.12.13a 14.12.13b 18.01.14a 18.01.14b 08.03.14a 08.03.14b 05.04.14a 05.04.14b Total Drops Place
CONDITIONS APPLY 1 1 1 9 9 9 8 3 1 1 43 8 1
KEEP IT REAL 9 9 3 1 9 9 2 1 9 9 61 25 2
BOBKAT 9 9 9 9 1 1 3 4 9 9 63 27 3
EQUALISER 9 9 2 9 9 9 1 2 9 9 68 32 4

Skiffs

16.11.13a 16.11.13b 14.12.13a 14.12.13b 18.01.14a 18.01.14b 08.03.14a 08.03.14b Total Drops Place
ARROGANT FROG 1 1 1 1 6 6 6 6 28 4 1
MAYHEM 10 8 9 8 1 6 6 6 54 19 2
SHOW US YOUR KITE 6 6 6 6 6 6 6 6 48 24 3

Fleet

16.11.13a 16.11.13b 14.12.13a 14.12.13b 18.01.14a 18.01.14b 08.03.14a 08.03.14b 05.04.14a 05.04.14b Total Drops Place
CONDITIONS APPLY 1 1 3 36 36 36 13 7 1 3 137 16 1
SABOTAGE 7 4 6 4 36 36 4 4 2 1 104 19 2
BECAUSE I CAN 3 5 5 2 3 4 6 8 36 36 108 22 3
UNSHACKLED 4 6 4 9 2 5 36 36 4 4 110 23 4
THE INVISIBLE HAND 6 7 36 36 36 36 3 5 3 2 170 26 5
CERTIFIABLE 2 2 36 36 5 2 8 9 36 36 172 28 6
LIGHTNING FLASH 36 36 13 36 1 1 5 3 36 36 203 59 7
UNHOLEY 12 36 1 9 4 3 36 36 36 36 209 65 8
MAYHEM 12 10 13 9 7 36 36 36 36 36 231 87 9
KEEP IT REAL 36 36 9 5 36 36 2 2 36 36 234 90 10
ARROGANT FROG 8 8 7 3 36 36 36 36 36 36 242 98 11
PURPLE JELLY BEAN 36 36 36 36 10 9 36 36 6 6 247 103 12
BOBKAT 36 36 36 36 6 7 10 12 36 36 251 107 13
HOT STUFF TOO 12 36 13 36 36 36 9 10 36 36 260 116 14
EQUALISER 36 36 8 36 36 36 1 1 36 36 262 118 15
ZONE 36 36 2 1 36 36 36 36 36 36 291 147 16
VIBE 5 3 36 36 36 36 36 36 36 36 296 152 17
UFO 36 36 36 36 36 36 36 36 5 5 298 154 18
SEA U LATER 36 36 36 36 36 36 7 6 36 36 301 157 19
JUST ADD WATER 36 36 36 36 10 6 36 36 36 36 304 160 20
PRIORITY ONE 36 36 36 36 36 36 11 11 36 36 310 166 21
SEACURE 36 36 36 36 36 36 36 36 36 36 360 216 22
VIVACIOUS 36 36 36 36 36 36 36 36 36 36 360 216 22
BANDIDO 36 36 36 36 36 36 36 36 36 36 360 216 22
SEAGRASS 36 36 36 36 36 36 36 36 36 36 360 216 22
LIKE YOUR BOW 36 36 36 36 36 36 36 36 36 36 360 216 22
SHOW US YOUR KITE 36 36 36 36 36 36 36 36 36 36 360 216 22