Sanford Family Trophy, 12.Sep

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Seacure 199233 0:02:00 1 14:35:00 16:25:30 1:50:30 1:48:30
Bad 131796 0:03:00 2 14:35:00 16:27:09 1:52:09 1:49:09
Certifiable 165816 0:08:00 3 14:35:00 16:35:10 2:00:10 1:52:10
Lucinda 172286 0:02:00 5 14:35:00 16:42:32 2:07:32 2:05:32
Purple Jelly Bean 156738 0:18:00 4 14:35:00 16:57:23 2:22:23 2:04:23
Hot Stuff Too 161211 0:18:00 DNF 14:35:00 DNF DNF DNF
Vibe 202929 0:00:00 DNS 14:35:00 DNS DNS DNS
UFO 163210 0:06:00 DNS 14:35:00 DNS DNS DNS
Unshackled 2 230796 0:06:00 DNS 14:35:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:35:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:35:00 DNS DNS DNS
B Sharp 154313 0:13:00 DNS 14:35:00 DNS DNS DNS
Because I can 202582 0:05:00 DNS 14:35:00 DNS DNS DNS
Seagrass 190339 0:07:00 DNS 14:35:00 DNS DNS DNS

Geoff Dempsey Trophy, 19.Sep

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Bad 131796 0:02:00 2 14:20:00 16:02:16 1:42:16 1:40:16
Seacure 199233 0:00:00 4 14:20:00 16:02:35 1:42:35 1:42:35
Lucinda 172286 0:03:00 5 14:20:00 16:06:16 1:46:16 1:43:16
Because I can 202582 0:05:00 3 14:20:00 16:06:56 1:46:56 1:41:56
Certifiable 165816 0:08:00 1 14:20:00 16:07:36 1:47:36 1:39:36
Vibe 202929 0:00:00 DNS 14:20:00 DNS DNS DNS
UFO 163210 0:06:00 DNS 14:20:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
Purple Jelly Bean 156738 0:19:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
Seagrass 190339 0:07:00 DNS 14:20:00 DNS DNS DNS
Hot Stuff Too 161211 0:19:00 DNS 14:20:00 DNS DNS DNS
Unshackled 2 230796 0:06:00 RDG 14:20:00 RDG RDG RDG
B Sharp 154313 0:13:00 RDG 14:20:00 RDG RDG RDG

Race 1 Short Course, 26.Sep.A

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 6 14:32:00 15:10:48 0:38:48 0:38:48
Bad 131796 0:00:00 7 14:32:00 15:10:53 0:38:53 0:38:53
Unshackled 2 230796 0:03:00 2 14:32:00 15:11:37 0:39:37 0:36:37
Because I can 202582 0:02:00 4 14:32:00 15:11:51 0:39:51 0:37:51
Lucinda 172286 0:01:30 5 14:32:00 15:11:59 0:39:59 0:38:29
Seagrass 190339 0:03:30 3 14:32:00 15:12:43 0:40:43 0:37:13
B Sharp 154313 0:06:30 1 14:32:00 15:14:37 0:42:37 0:36:07
Purple Jelly Bean 156738 0:09:30 8 14:32:00 15:20:40 0:48:40 0:39:10
Seacure 199233 0:00:00 DNS 14:32:00 DNS DNS DNS
UFO 163210 0:03:00 DNS 14:32:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 14:32:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:32:00 DNS DNS DNS
Certifiable 165816 0:02:30 RDG 14:32:00 RDG RDG RDG
Hot Stuff Too 161211 0:09:30 RDG 14:32:00 RDG RDG RDG

Race 2 Short Course, 26.Sep.B

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 3 15:32:00 16:10:53 0:38:53 0:38:53
Lucinda 172286 0:01:30 4 15:32:00 16:12:46 0:40:46 0:39:16
Unshackled 2 230796 0:02:00 2 15:32:00 16:12:48 0:40:48 0:38:48
Seagrass 190339 0:03:00 1 15:32:00 16:13:08 0:41:08 0:38:08
Because I can 202582 0:02:00 5 15:32:00 16:13:34 0:41:34 0:39:34
Bad 131796 0:00:00 DNF 15:32:00 DNF DNF DNF
Seacure 199233 0:00:00 DNS 15:32:00 DNS DNS DNS
UFO 163210 0:03:00 DNS 15:32:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 15:32:00 DNS DNS DNS
Purple Jelly Bean 156738 0:06:15 DNS 15:32:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 15:32:00 DNS DNS DNS
B Sharp 154313 0:05:00 DNS 15:32:00 DNS DNS DNS
Certifiable 165816 0:02:30 RDG 15:32:00 RDG RDG RDG
Hot Stuff Too 161211 0:06:15 RDG 15:32:00 RDG RDG RDG

Signet Security Systems Trophy, 3.Oct

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Seacure 199233 0:00:00 1 14:25:00 16:23:33 1:58:33 1:58:33
Bad 131796 0:00:00 2 14:25:00 16:24:19 1:59:19 1:59:19
Vibe 202929 0:00:00 3 14:25:00 16:25:43 2:00:43 2:00:43
Because I can 202582 0:04:00 4 14:25:00 16:30:48 2:05:48 2:01:48
Unshackled 2 230796 0:06:00 6 14:25:00 16:37:35 2:12:35 2:06:35
Certifiable 165816 0:05:00 7 14:25:00 16:41:10 2:16:10 2:11:10
Hot Stuff Too 161211 0:19:00 5 14:25:00 16:47:33 2:22:33 2:03:33
UFO 163210 0:06:00 DNS 14:25:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:25:00 DNS DNS DNS
Purple Jelly Bean 156738 0:19:00 DNS 14:25:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:25:00 DNS DNS DNS
B Sharp 154313 0:13:00 DNS 14:25:00 DNS DNS DNS
Seagrass 190339 0:07:00 DNS 14:25:00 DNS DNS DNS
Lucinda 172286 0:03:00 DNS 14:25:00 DNS DNS DNS

Heat 1 Club Championship, Comodores' Trophy, 10.Oct

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:02:00 1 14:27:00 16:33:48 2:06:48 2:04:48
Bad 131796 0:01:00 2 14:27:00 16:34:28 2:07:28 2:06:28
Seacure 199233 0:00:00 6 14:27:00 16:35:30 2:08:30 2:08:30
UFO 163210 0:06:00 5 14:27:00 16:39:44 2:12:44 2:06:44
Because I can 202582 0:07:00 3 14:27:00 16:40:29 2:13:29 2:06:29
Unshackled 2 230796 0:09:00 4 14:27:00 16:42:38 2:15:38 2:06:38
Seagrass 190339 0:07:00 8 14:27:00 16:48:13 2:21:13 2:14:13
Certifiable 165816 0:08:00 9 14:27:00 16:49:43 2:22:43 2:14:43
B Sharp 154313 0:13:00 7 14:27:00 16:50:17 2:23:17 2:10:17
Purple Jelly Bean 156738 0:19:00 10 14:27:00 17:19:08 2:52:08 2:33:08
Vivacious 174356 0:10:00 DNS 14:27:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:27:00 DNS DNS DNS
Lucinda 172286 0:03:00 DNS 14:27:00 DNS DNS DNS
Hot Stuff Too 161211 0:22:00 DNS 14:27:00 DNS DNS DNS

Race 3 Short Course, 17.Oct.A

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 4 14:21:00 15:02:38 0:41:38 0:41:38
UFO 163210 0:03:30 2 14:21:00 15:02:55 0:41:55 0:38:25
Unshackled 2 230796 0:05:00 3 14:21:00 15:05:43 0:44:43 0:39:43
Certifiable 165816 0:04:30 5 14:21:00 15:07:18 0:46:18 0:41:48
Purple Jelly Bean 156738 0:10:00 1 14:21:00 15:08:30 0:47:30 0:37:30
B Sharp 154313 0:07:00 DNF 14:21:00 DNF DNF DNF
Seacure 199233 0:00:30 DNS 14:21:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 14:21:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:21:00 DNS DNS DNS
Bad 131796 0:00:00 DNS 14:21:00 DNS DNS DNS
Because I can 202582 0:03:30 DNS 14:21:00 DNS DNS DNS
Seagrass 190339 0:04:00 DNS 14:21:00 DNS DNS DNS
Hot Stuff Too 161211 0:11:00 DNS 14:21:00 DNS DNS DNS
Lucinda 172286 0:01:30 RDG 14:21:00 RDG RDG RDG

Race 4 Short Course, 17.Oct.B

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 5 15:14:00 15:59:13 0:45:13 0:45:13
UFO 163210 0:02:30 3 15:14:00 16:00:01 0:46:01 0:43:31
B Sharp 154313 0:06:15 1 15:14:00 16:00:02 0:46:02 0:39:47
Certifiable 165816 0:04:30 2 15:14:00 16:00:51 0:46:51 0:42:21
Unshackled 2 230796 0:04:30 4 15:14:00 16:03:28 0:49:28 0:44:58
Purple Jelly Bean 156738 0:06:15 6 15:14:00 16:06:54 0:52:54 0:46:39
Seacure 199233 0:00:30 DNS 15:14:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 15:14:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 15:14:00 DNS DNS DNS
Bad 131796 0:00:00 DNS 15:14:00 DNS DNS DNS
Because I can 202582 0:03:30 DNS 15:14:00 DNS DNS DNS
Seagrass 190339 0:04:00 DNS 15:14:00 DNS DNS DNS
Hot Stuff Too 161211 0:11:00 DNS 15:14:00 DNS DNS DNS
Lucinda 172286 0:01:30 RDG 15:14:00 RDG RDG RDG

Garry Robberds Trophy, 24.Oct

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 4 14:20:00 15:47:06 1:27:06 1:27:06
Seacure 199233 0:01:00 5 14:20:00 15:49:54 1:29:54 1:28:54
UFO 163210 0:07:00 2 14:20:00 15:51:10 1:31:10 1:24:10
Unshackled 2 230796 0:10:00 1 14:20:00 15:52:25 1:32:25 1:22:25
Because I can 202582 0:07:00 3 14:20:00 15:54:01 1:34:01 1:27:01
Certifiable 165816 0:09:00 6 14:20:00 15:59:40 1:39:40 1:30:40
Hot Stuff Too 161211 0:22:00 7 14:20:00 16:38:53 2:18:53 1:56:53
B Sharp 154313 0:14:00 DNF 14:20:00 DNF DNF DNF
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
Purple Jelly Bean 156738 0:20:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
Bad 131796 0:00:00 DNS 14:20:00 DNS DNS DNS
Lucinda 172286 0:03:00 DNS 14:20:00 DNS DNS DNS
Seagrass 190339 0:08:00 RDG 14:20:00 RDG RDG RDG

Heat 2 Club Championship, J&L Dempsey Memorial Trophy, 31.Oct

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
UFO 163210 0:05:00 2 14:20:00 16:00:58 1:40:58 1:35:58
Bad 131796 0:00:00 6 14:20:00 16:01:13 1:41:13 1:41:13
Because I can 202582 0:06:00 2 14:20:00 16:01:58 1:41:58 1:35:58
Seacure 199233 0:01:00 7 14:20:00 16:02:47 1:42:47 1:41:47
Seagrass 190339 0:08:00 1 14:20:00 16:03:50 1:43:50 1:35:50
Lucinda 172286 0:03:00 5 14:20:00 16:04:02 1:44:02 1:41:02
Unshackled 2 230796 0:07:00 4 14:20:00 16:07:28 1:47:28 1:40:28
Vibe 202929 0:00:00 DNS 14:20:00 DNS DNS DNS
Certifiable 165816 0:09:00 DNS 14:20:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
Purple Jelly Bean 156738 0:20:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
B Sharp 154313 0:14:00 DNS 14:20:00 DNS DNS DNS
Hot Stuff Too 161211 0:22:00 DNS 14:20:00 DNS DNS DNS

Annesley Electrics Trophy, 7.Nov

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Bad 131796 0:00:00 5 14:20:00 15:58:46 1:38:46 1:38:46
UFO 163210 0:03:00 3 14:20:00 15:59:42 1:39:42 1:36:42
Because I can 202582 0:04:00 4 14:20:00 16:01:51 1:41:51 1:37:51
Certifiable 165816 0:09:00 1 14:20:00 16:02:54 1:42:54 1:33:54
Lucinda 172286 0:03:00 6 14:20:00 16:03:12 1:43:12 1:40:12
Unshackled 2 230796 0:07:00 2 14:20:00 16:03:39 1:43:39 1:36:39
Vibe 202929 0:00:00 DNS 14:20:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
B Sharp 154313 0:14:00 DNS 14:20:00 DNS DNS DNS
Seagrass 190339 0:05:00 DNS 14:20:00 DNS DNS DNS
Hot Stuff Too 161211 0:22:00 DNS 14:20:00 DNS DNS DNS
Seacure 199233 0:01:00 RDG 14:20:00 RDG RDG RDG
Purple Jelly Bean 156738 0:20:00 RDG 14:20:00 RDG RDG RDG

Race 5 Short Course, 14.Nov.A

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
SinKing 16914 0:00:00 4 14:25:00 15:09:32 0:44:32 0:44:32
Seagrass 190339 0:02:30 5 14:25:00 15:12:26 0:47:26 0:44:56
B Sharp 154313 0:07:00 2 14:25:00 15:12:50 0:47:50 0:40:50
Certifiable 165816 0:03:00 6 14:25:00 15:12:57 0:47:57 0:44:57
Hot Stuff Too 161211 0:11:00 1 14:25:00 15:15:28 0:50:28 0:39:28
Purple Jelly Bean 156738 0:10:00 3 14:25:00 15:17:09 0:52:09 0:42:09
Lucinda 172286 0:02:30 DNF 14:25:00 DNF DNF DNF
Seacure 199233 0:00:30 DNS 14:25:00 DNS DNS DNS
Vibe 202929 0:00:00 DNS 14:25:00 DNS DNS DNS
UFO 163210 0:01:00 DNS 14:25:00 DNS DNS DNS
Unshackled 2 230796 0:02:30 DNS 14:25:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 14:25:00 DNS DNS DNS
Because I can 202582 0:02:00 DNS 14:25:00 DNS DNS DNS
Bad 131796 0:00:00 RDG 14:25:00 RDG RDG RDG

Race 6 Short Course, 14.Nov.B

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
SinKing 16914 0:00:00 6 15:35:00 16:26:40 0:51:40 0:51:40
B Sharp 154313 0:06:00 1 15:35:00 16:27:13 0:52:13 0:46:13
Certifiable 165816 0:03:00 3 15:35:00 16:27:15 0:52:15 0:49:15
Hot Stuff Too 161211 0:06:15 2 15:35:00 16:28:25 0:53:25 0:47:10
Seagrass 190339 0:02:30 5 15:35:00 16:28:34 0:53:34 0:51:04
Purple Jelly Bean 156738 0:06:15 4 15:35:00 16:31:35 0:56:35 0:50:20
Seacure 199233 0:00:30 DNS 15:35:00 DNS DNS DNS
Vibe 202929 0:00:00 DNS 15:35:00 DNS DNS DNS
UFO 163210 0:01:00 DNS 15:35:00 DNS DNS DNS
Unshackled 2 230796 0:02:30 DNS 15:35:00 DNS DNS DNS
Vivacious 174356 0:05:00 DNS 15:35:00 DNS DNS DNS
Because I can 202582 0:02:00 DNS 15:35:00 DNS DNS DNS
Lucinda 172286 0:02:30 DNS 15:35:00 DNS DNS DNS
Bad 131796 0:00:00 RDG 15:35:00 RDG RDG RDG

Heat 3 Club Championship, Canada Bay Club Trophy, 21.Nov

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 2 14:20:00 16:00:05 1:40:05 1:40:05
Bad 131796 0:00:00 3 14:20:00 16:01:26 1:41:26 1:41:26
Because I can 202582 0:04:00 1 14:20:00 16:03:53 1:43:53 1:39:53
Seacure 199233 0:01:00 8 14:20:00 16:06:51 1:46:51 1:45:51
Certifiable 165816 0:06:00 4 14:20:00 16:07:53 1:47:53 1:41:53
Seagrass 190339 0:05:00 5 14:20:00 16:08:56 1:48:56 1:43:56
Unshackled 2 230796 0:05:00 6 14:20:00 16:08:59 1:48:59 1:43:59
Lucinda 172286 0:05:00 7 14:20:00 16:09:57 1:49:57 1:44:57
Purple Jelly Bean 156738 0:20:00 DNF 14:20:00 DNF DNF DNF
UFO 163210 0:02:00 DNS 14:20:00 DNS DNS DNS
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
B Sharp 154313 0:14:00 DNS 14:20:00 DNS DNS DNS
Hot Stuff Too 161211 0:22:00 DNS 14:20:00 DNS DNS DNS

Race 6, 28.Nov

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:00:00 5 14:20:00 16:04:30 1:44:30 1:44:30
Bad 131796 0:01:00 2 14:20:00 16:04:51 1:44:51 1:43:51
UFO 163210 0:02:00 6 14:20:00 16:08:05 1:48:05 1:46:05
Unshackled 2 230796 0:07:00 1 14:20:00 16:09:19 1:49:19 1:42:19
Seacure 199233 0:03:00 7 14:20:00 16:10:56 1:50:56 1:47:56
Lucinda 172286 0:07:00 4 14:20:00 16:11:08 1:51:08 1:44:08
Certifiable 165816 0:08:00 8 14:20:00 16:17:17 1:57:17 1:49:17
Hot Stuff Too 161211 0:22:00 3 14:20:00 16:26:03 2:06:03 1:44:03
B Sharp 154313 0:14:00 DNF 14:20:00 DNF DNF DNF
Vivacious 174356 0:10:00 DNS 14:20:00 DNS DNS DNS
Purple Jelly Bean 156738 0:22:00 DNS 14:20:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:20:00 DNS DNS DNS
Because I can 202582 0:03:00 DNS 14:20:00 DNS DNS DNS
Seagrass 190339 0:07:00 DNS 14:20:00 DNS DNS DNS

Barry King Trophy, 5.Dec

BoatNoH'CapH'Cap PlaceStartFinishingTimeCorrected
Vibe 202929 0:01:00 2 14:25:00 16:07:26 1:42:26 1:41:26
Bad 131796 0:00:00 6 14:25:00 16:09:59 1:44:59 1:44:59
Seacure 199233 0:04:00 3 14:25:00 16:11:22 1:46:22 1:42:22
Certifiable 165816 0:09:00 1 14:25:00 16:14:03 1:49:03 1:40:03
Unshackled 2 230796 0:05:00 5 14:25:00 16:14:10 1:49:10 1:44:10
Seagrass 190339 0:07:00 4 14:25:00 16:14:45 1:49:45 1:42:45
Vivacious 174356 0:10:00 DNS 14:25:00 DNS DNS DNS
Purple Jelly Bean 156738 0:22:00 DNS 14:25:00 DNS DNS DNS
SinKing 16914 0:00:00 DNS 14:25:00 DNS DNS DNS
B Sharp 154313 0:15:00 DNS 14:25:00 DNS DNS DNS
Lucinda 172286 0:08:00 DNS 14:25:00 DNS DNS DNS
Hot Stuff Too 161211 0:22:00 DNS 14:25:00 DNS DNS DNS
UFO 163210 0:03:00 RDG 14:25:00 RDG RDG RDG
Because I can 202582 0:03:00 RDG 14:25:00 RDG RDG RDG