Laser

11.10.14 01.11.14 29.11.14 20.12.14 31.01.15 28.02.15 28.03.15 Total Drops Place
Vibe 0 0 0 0 0 0 0 0 0 1
Seacure 3 3 3 5.7 3 27 3 47.7 20.7 2
Unshackled 2 5.7 10 10 3 5.7 8 27 69.4 42.4 3
Bad 11.7 8 8 17 8 5.7 8 66.4 49.4 4
Seagrass 27 5.7 13 8 14 10 10 87.7 60.7 5
UFO 27 27 5.7 11.7 10 3 5.7 90.1 63.1 6
Certifiable 10 13 11.7 10 13 13 11.7 82.4 69.4 7
Because I can 8 27 14 13 11.7 11.7 15 100.4 73.4 8
Hot Stuff Too 13 27 17 14 15 14 27 127 100 9
Purple Jelly Bean 14 27 27 17 16 16 13 130 103 10
Vivacious 27 27 15 27 27 27 27 177 150 11
B Sharp 27 27 27 27 17 27 27 179 152 12
SinKing 27 27 27 27 27 27 27 189 162 13

Laser Radials

11.10.14 01.11.14 29.11.14 20.12.14 31.01.15 28.02.15 28.03.15 Total Drops Place
Bad 3 3 0 10 0 0 0 16 6 1
Seagrass 17 0 3 0 5.7 3 3 31.7 14.7 2
Because I can 0 17 5.7 3 3 5.7 8 42.4 25.4 3
Hot Stuff Too 5.7 17 10 5.7 8 8 17 71.4 54.4 5

Sabot

11.10.14 01.11.14 29.11.14 20.12.14 31.01.15 28.02.15 28.03.15 Total Drops Place
The Invisible Hand 8 5.7 0 15 0 0 0 28.7 13.7 1
Sabotage 0 5.7 3 3 3 15 15 44.7 29.7 2
Lightning Flash 8 15 15 5.7 5.7 3 3 55.4 40.4 3
Boatzilla 15 15 15 15 8 10 5.7 83.7 68.7 4
District 4 15 15 15 15 15 10 15 100 85 5

Skiff

11.10.14 01.11.14 29.11.14 20.12.14 31.01.15 28.02.15 28.03.15 Total Drops Place
Arrogant Frog 3 11.7 0 5.7 0 0 11.7 32.1 20.4 1
Fast Forward 11.7 11.7 0 5.7 11.7 11.7 11.7 64.2 52.5 2
Mayhem 11.7 11.7 11.7 11.7 3 11.7 11.7 73.2 61.5 3

420

11.10.14 01.11.14 29.11.14 20.12.14 31.01.15 28.02.15 28.03.15 Total Drops Place
Conditions Apply 0 0 0 3 3 0 0 6 3 1
Keep It Real 3 15 5.7 0 0 15 3 41.7 26.7 2
BobKat 5.7 8 3 15 8 3 5.7 48.4 33.4 3
Equaliser 8 3 15 5.7 5.7 5.7 8 51.1 36.1 4