Laser

27.09.14a 27.09.14b 18.10.14a 18.10.14b 22.11.14a 22.11.14b 17.01.15a 17.01.15b 07.02.15a 07.02.15b 07.03.15a 07.03.15b Total Drops Place
Bad 21 21 1 2 3 1 1 1 3 2 3 5 64 22 1
Purple Jelly Bean 6 8 2 5 1 2 21 21 2 6 1 1 76 34 2
Certifiable 7 4 21 21 4 3 2 3 5 4 2 3 79 37 3
Hot Stuff Too 4 6 4 6 2 21 21 21 1 1 21 21 129 87 4
Unshackled 2 1 3 6 3 21 21 3 2 21 21 21 21 144 102 5
Vibe 3 1 21 21 21 21 21 21 4 3 5 4 146 104 6
Seagrass 2 2 3 1 21 21 21 21 21 21 21 21 176 134 7
UFO 21 21 21 21 7 4 21 21 21 21 4 2 185 143 8
B Sharp 21 21 5 4 5 5 21 21 21 21 21 21 187 145 9
Vivacious 5 5 21 21 21 21 21 21 21 21 21 21 220 178 10
Because I can 21 21 21 21 6 6 21 21 21 21 21 21 222 180 11
Seacure 21 21 21 21 21 21 21 21 21 21 21 21 252 210 12
SinKing 21 21 21 21 21 21 21 21 21 21 21 21 252 210 12

Sabot

27.09.14a 27.09.14b 18.10.14a 18.10.14b 22.11.14a 22.11.14b 17.01.15a 17.01.15b 07.02.15a 07.02.15b 07.03.15a 07.03.15b Total Drops Place
Lightning Flash 11 11 2 2 1 1 1 2 1 1 2 2 37 15 1
Sabotage 1 1 1 1 2 2 11 11 2 3 11 11 57 35 2
The Invisible Hand 2 2 11 11 11 11 2 1 11 11 3 3 79 57 3
Boatzilla 11 11 11 11 11 11 4 11 11 11 1 1 105 83 4
District 4 11 11 11 11 11 11 3 11 11 2 11 11 115 93 5

420

27.09.14a 27.09.14b 18.10.14a 18.10.14b 22.11.14a 22.11.14b 17.01.15a 17.01.15b 07.02.15a 07.02.15b 07.03.15a 07.03.15b Total Drops Place
Conditions Apply 1 2 1 1 8 3 9 9 1 1 9 9 54 36 1
Equaliser 3 3 2 2 8 1 1 9 6 9 9 9 62 44 2
Keep It Real 2 1 9 9 8 2 9 9 2 2 9 9 71 53 3
BobKat 9 9 9 9 9 9 9 9 9 9 9 9 108 90 4

Skiffs

27.09.14a 27.09.14b 18.10.14a 18.10.14b 22.11.14a 22.11.14b 17.01.15a 17.01.15b 07.02.15a 07.02.15b 07.03.15a 07.03.15b Total Drops Place
Arrogant Frog 1 1 1 2 1 1 1 1 1 1 1 1 13 10 1
Fast Forward 6 6 2 1 8 2 4 2 6 6 2 2 47 35 2
Mayhem 6 6 6 6 6 6 6 6 6 6 6 6 72 60 3

Fleet

27.09.14a 27.09.14b 18.10.14a 18.10.14b 22.11.14a 22.11.14b 17.01.15a 17.01.15b 07.02.15a 07.02.15b 07.03.15a 07.03.15b Total Drops Place
Arrogant Frog 4 8 5 2 3 4 7 1 1 8 9 1 53 44 1
Bad 36 36 2 5 4 2 1 4 4 2 2 8 106 70 2
Lightning Flash 36 36 8 9 2 3 5 7 3 5 4 6 124 88 3
Certifiable 8 4 36 36 5 6 2 6 7 6 8 9 133 97 4
Sabotage 1 6 1 3 1 1 36 36 6 1 36 36 164 128 5
Purple Jelly Bean 10 14 10 11 10 9 36 36 8 12 6 10 172 136 6
Fast Forward 36 36 11 1 15 12 11 2 36 36 10 2 208 172 7
Conditions Apply 11 11 9 6 15 13 36 36 9 7 36 36 225 189 8
Hot Stuff Too 9 10 7 10 7 36 36 36 2 3 36 36 228 192 9
The Invisible Hand 2 5 36 36 36 36 4 3 36 36 1 3 234 198 10
Equaliser 13 12 12 12 15 10 6 36 12 36 36 36 236 200 11
Vibe 3 1 36 36 36 36 36 36 5 4 3 5 237 201 12
Unshackled 2 5 2 6 7 36 36 3 5 36 36 36 36 244 208 13
Keep It Real 12 9 36 36 15 11 36 36 10 10 36 36 283 247 14
Seagrass 6 3 3 4 36 36 36 36 36 36 36 36 304 268 15
UFO 36 36 36 36 9 5 36 36 36 36 5 7 314 278 16
B Sharp 36 36 4 8 8 8 36 36 36 36 36 36 316 280 17
Boatzilla 36 36 36 36 36 36 9 36 36 36 7 4 344 308 18
Because I can 36 36 36 36 6 7 36 36 36 36 36 36 373 337 19
Vivacious 7 7 36 36 36 36 36 36 36 36 36 36 374 338 20
District 4 36 36 36 36 36 36 8 36 36 9 36 36 377 341 21
Seacure 36 36 36 36 36 36 36 36 36 36 36 36 432 396 22
SinKing 36 36 36 36 36 36 36 36 36 36 36 36 432 396 22
Mayhem 36 36 36 36 36 36 36 36 36 36 36 36 432 396 22
BobKat 36 36 36 36 36 36 36 36 36 36 36 36 432 396 22