Laser

26.Sep.A 26.Sep.B 17.Oct.A 17.Oct.B 14.Nov.A 14.Nov.B 16.Jan.A 16.Jan.B 6.Feb.A 6.Feb.B 5.Mar.A 5.Mar.B Total Drops Place
Purple Jelly Bean 8 21 1 4 3 3 21 21 1 10 1 1 95 24 1
Certifiable 21 21 5 2 6 4 1 4 8 8 7 2 89 31 2
Bad 7 7 21 21 21 21 2 5 3 5 5 6 124 40 3
Vibe 6 3 4 6 21 21 21 21 5 6 6 5 125 41 4
B Sharp 1 21 7 1 2 2 21 21 9 1 4 21 111 44 5
Unshackled 2 2 2 3 5 21 21 21 21 4 2 21 21 144 60 6
Seagrass 3 1 21 21 5 5 21 21 7 3 21 21 150 66 7
Because I can 4 5 21 21 21 21 6 2 2 7 21 21 152 68 8
Lucinda 5 4 21 21 8 21 3 3 21 21 21 21 170 86 9
Hot Stuff Too 21 21 21 21 1 1 21 21 21 21 2 4 176 92 10
UFO 21 21 2 3 21 21 6 1 21 21 21 21 180 96 11
TBA 21 21 21 21 21 21 21 21 21 21 3 3 216 132 12
SinKing 21 21 21 21 4 6 21 21 21 21 21 21 220 136 13
Manooga 21 21 21 21 21 21 21 21 6 4 21 21 220 136 13
Seacure 21 21 21 21 21 21 21 21 21 21 21 21 252 168 15

Sabot

Total Drops Place
Lightning Flash 2 3 2 1 11 11 2 2 2 2 2 2 42 20 1
Bacon 1 1 1 3 11 11 11 11 3 3 3 3 62 40 2
Pippi Ripple 11 11 11 11 11 11 1 1 1 1 1 1 72 50 3
Just Add Water 11 11 11 11 11 11 11 11 11 11 11 11 132 110 4

420

Total Drops Place
Equaliser 9 9 2 3 9 9 9 9 1 1 1 1 63 45 1
Conditions Apply 9 9 1 2 9 9 9 9 9 9 9 9 93 75 2
BobKat 9 9 3 1 9 9 9 9 9 9 9 9 94 76 3
Keep It Real 9 9 9 9 9 9 9 9 9 9 9 9 108 90 4

Skiffs

Total Drops Place
Arrogant Frog 1 3 9 9 1 1 3 2 1 1 3 2 36 18 1
Fast Forward 5 9 2 1 4 2 2 1 2 3 1 3 35 21 2
Tiger Strike 2 1 3 3 2 3 9 9 9 9 2 1 53 35 3
A Grand Day Out 3 2 1 2 3 4 1 5 9 9 9 9 57 39 4
Attitude 9 9 9 9 9 9 5 5 9 9 9 9 100 82 5