Laser Season Points

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
SeaCure 1 5.0 1.0 3.0 2.0 3.0 5.0 1.0 5.0 4.0 8.0 5.0 3.0 5.0 3.0 4.0 1.0 4.0 2.0 64.0 36.0
Purple Haze 2 6.0 4.0 2.0 3.0 4.0 1.0 2.0 7.0 2.0 16.0 16.0 6.0 7.0 2.0 2.0 4.0 5.0 16.0 105.0 43.0
Certifiable 3 3.0 6.0 4.0 16.0 2.0 4.0 6.0 1.0 6.0 5.0 1.0 5.0 2.0 6.0 1.0 5.0 16.0 8.0 97.0 45.0
Juz 4 16.0 5.0 5.0 16.0 6.0 8.0 16.0 3.0 3.0 3.0 7.0 1.0 6.0 1.0 3.0 3.0 7.0 5.0 114.0 51.0
Because I Can 5 1.0 16.0 7.0 16.0 5.0 7.0 16.0 2.0 5.0 2.0 4.0 9.0 1.0 5.0 16.0 16.0 9.0 7.0 144.0 64.0
Unshackled 2 6 2.0 8.0 1.0 16.0 16.0 6.0 16.0 6.0 9.0 16.0 3.0 7.0 12.0 8.0 5.0 2.0 2.0 6.0 141.0 65.0
Purple Jelly Bean 7 7.0 7.0 9.0 16.0 8.0 2.0 6.0 9.0 16.0 1.0 6.0 4.0 12.0 16.0 6.0 16.0 1.0 4.0 146.0 70.0
Vibe 8 16.0 3.0 8.0 1.0 1.0 16.0 16.0 4.0 7.0 4.0 16.0 2.0 8.0 16.0 16.0 16.0 10.0 3.0 163.0 83.0
Hot Stuff Too 9 8.0 2.0 6.0 16.0 7.0 3.0 16.0 16.0 1.0 6.0 16.0 16.0 3.0 4.0 16.0 16.0 16.0 1.0 169.0 89.0
Problem Child 10 4.0 16.0 16.0 16.0 16.0 9.0 3.0 16.0 8.0 7.0 16.0 16.0 9.0 16.0 7.0 16.0 8.0 16.0 215.0 135.0
Sinking 11 16.0 16.0 11.0 16.0 16.0 10.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 6.0 6.0 16.0 257.0 177.0
Manooga 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 2.0 16.0 4.0 16.0 16.0 16.0 16.0 16.0 262.0 182.0
Koi 13 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 3.0 10.0 269.0 189.0

12 foot skiff season points

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
A Grand Day Out 1 9.0 3.0 1.0 9.0 3.0 3.0 9.0 9.0 2.0 1.0 1.0 4.0 2.0 9.0 1.0 1.0 9.0 1.0 77.0 23.0
Arrogant Frog 2 2.0 1.0 9.0 1.0 2.0 2.0 4.0 9.0 1.0 3.0 9.0 1.0 3.0 2.0 2.0 9.0 9.0 5.0 74.0 24.0
Block Party 3 1.0 2.0 9.0 9.0 1.0 1.0 4.0 9.0 9.0 2.0 9.0 9.0 1.0 1.0 3.0 9.0 9.0 4.0 92.0 38.0
Tiger Strike 4 9.0 9.0 9.0 9.0 9.0 5.0 9.0 2.0 9.0 9.0 2.0 2.0 4.0 9.0 4.0 9.0 1.0 2.0 112.0 58.0
Fast Forward 5 9.0 9.0 9.0 9.0 5.0 9.0 4.0 9.0 9.0 9.0 4.0 9.0 6.0 9.0 5.0 2.0 2.0 3.0 121.0 67.0
Attitude 6 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 162.0 108.0

420 and Open Season points

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
Conditions Apply 1 1.0 9.0 1.0 1.0 1.0 1.0 9.0 1.0 2.0 1.0 2.0 4.0 1.0 1.0 3.0 9.0 6.0 2.0 55.0 18.0
Pacer 8 2 2.0 4.0 4.0 3.0 2.0 2.0 1.0 3.0 1.0 4.0 1.0 2.0 6.0 4.0 4.0 3.0 2.0 9.0 57.0 30.0
Pacer 7 3 9.0 9.0 9.0 9.0 9.0 9.0 3.0 4.0 9.0 2.0 3.0 3.0 6.0 2.0 1.0 1.0 3.0 4.0 95.0 50.0
Cost Ya 4 9.0 2.0 3.0 9.0 9.0 5.0 9.0 2.0 3.0 5.0 8.0 7.0 9.0 9.0 9.0 9.0 1.0 1.0 109.0 64.0
TAD 5 9.0 1.0 9.0 2.0 9.0 5.0 9.0 6.0 9.0 9.0 6.0 7.0 2.0 9.0 9.0 4.0 5.0 6.0 116.0 71.0
Pacer 6 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 4.0 1.0 6.0 9.0 2.0 2.0 4.0 3.0 121.0 76.0
Red Tasar 7 9.0 3.0 2.0 9.0 9.0 9.0 9.0 9.0 4.0 6.0 5.0 9.0 9.0 9.0 9.0 9.0 7.0 9.0 135.0 90.0
Magoo Mango 8 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 3.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 156.0 111.0

420s and Opens Spring points

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 Total Total With Drops
Conditions Apply 1 1.0 9.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 26.0 8.0
Pacer 8 2 2.0 4.0 4.0 3.0 2.0 2.0 1.0 3.0 2.0 5.0 28.0 19.0
Cost Ya 3 9.0 2.0 3.0 9.0 9.0 5.0 9.0 2.0 3.0 3.0 54.0 36.0
TAD 4 9.0 1.0 9.0 2.0 9.0 5.0 9.0 6.0 9.0 9.0 68.0 50.0
Red Tasar 5 9.0 3.0 2.0 9.0 9.0 9.0 9.0 9.0 4.0 6.0 69.0 51.0
Pacer 7 6 9.0 9.0 9.0 9.0 9.0 9.0 3.0 4.0 9.0 4.0 74.0 56.0
Magoo Mango 7 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 2.0 83.0 65.0
Pacer 8 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 90.0 72.0

420s and Opens Autumn Points

Boat Name Place 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
Conditions Apply 1 2.0 4.0 1.0 1.0 3.0 9.0 6.0 2.0 28.0 9.0
Pacer 7 2 3.0 3.0 6.0 2.0 1.0 1.0 3.0 4.0 23.0 10.0
Pacer 3 4.0 1.0 6.0 9.0 2.0 2.0 4.0 3.0 31.0 12.0
Pacer 8 3 1.0 2.0 6.0 4.0 4.0 3.0 2.0 9.0 31.0 12.0
TAD 5 6.0 7.0 2.0 9.0 9.0 4.0 5.0 6.0 48.0 23.0
Cost Ya 6 8.0 7.0 9.0 9.0 9.0 9.0 1.0 1.0 53.0 26.0
Red Tasar 7 5.0 9.0 9.0 9.0 9.0 9.0 7.0 9.0 66.0 39.0
Magoo Mango 8 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 72.0 45.0

Juniors Season Pointscore

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
Charlie Dey 1 3.0 11.0 2.0 3.0 2.0 3.0 2.0 1.0 6.0 4.0 2.0 11.0 1.0 11.0 2.0 5.0 3.0 7.0 79.0 33.0
Evie Munday 2 2.0 11.0 1.0 2.0 3.0 4.0 1.0 2.0 5.0 2.0 3.0 2.0 2.0 11.0 11.0 11.0 11.0 11.0 95.0 40.0
Nick Bell 3 1.0 11.0 3.0 4.0 11.0 11.0 3.0 4.0 2.0 11.0 1.0 1.0 7.0 1.0 3.0 11.0 11.0 11.0 107.0 52.0
Orlando Pallachi 4 11.0 11.0 11.0 5.0 5.0 2.0 11.0 11.0 4.0 5.0 11.0 4.0 7.0 11.0 11.0 3.0 1.0 3.0 127.0 72.0
Evan Gaha 5 11.0 11.0 4.0 11.0 1.0 1.0 4.0 3.0 1.0 1.0 7.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 132.0 77.0
Charlie McCluney 6 11.0 11.0 5.0 1.0 11.0 11.0 6.0 11.0 11.0 3.0 7.0 3.0 7.0 11.0 11.0 2.0 11.0 2.0 135.0 80.0
Michael Rixon 7 11.0 11.0 11.0 11.0 4.0 11.0 11.0 6.0 3.0 11.0 4.0 6.0 7.0 11.0 11.0 1.0 11.0 1.0 142.0 87.0
Harry Manurung 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1.0 4.0 2.0 4.0 165.0 110.0
Jamie England 9 11.0 1.0 6.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 172.0 117.0

Juniors Spring Pointscore

Boat Name Place 23/09 07/10 14/10 21/10 28/10 11/11 18/11 25/11 09/12 16/12 Total Total With Drops
Evie Munday 1 2.0 11.0 1.0 2.0 3.0 4.0 1.0 2.0 5.0 2.0 33.0 17.0
Charlie Dey 2 3.0 11.0 2.0 3.0 2.0 3.0 2.0 1.0 6.0 4.0 37.0 20.0
Evan Gaha 3 11.0 11.0 4.0 11.0 1.0 1.0 4.0 3.0 1.0 1.0 48.0 26.0
Nick Bell 4 1.0 11.0 3.0 4.0 11.0 11.0 3.0 4.0 2.0 11.0 61.0 39.0
Orlando Pallachi 5 11.0 11.0 11.0 5.0 5.0 2.0 11.0 11.0 4.0 5.0 76.0 54.0
Charlie McCluney 6 11.0 11.0 5.0 1.0 11.0 11.0 6.0 11.0 11.0 3.0 81.0 59.0
Michael Rixon 7 11.0 11.0 11.0 11.0 4.0 11.0 11.0 6.0 3.0 11.0 90.0 68.0
Jamie England 8 11.0 1.0 6.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 90.0 68.0
Harry Manurung 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 110.0 88.0

Juniors Autumn Pointscore

Boat Name Place 20/01 27/01 03/02 17/02 24/02 03/03 10/03 24/03 Total Total With Drops
Charlie Dey 1 2.0 11.0 1.0 11.0 1.0 1.0 1.0 7.0 35.0 6.0
Nick Bell 2 3.0 2.0 7.0 1.0 2.0 11.0 11.0 11.0 48.0 15.0
Michael Rixon 3 4.0 6.0 7.0 11.0 11.0 2.0 11.0 2.0 54.0 21.0
Charlie McCluney 4 7.0 3.0 7.0 11.0 11.0 3.0 11.0 1.0 54.0 21.0
Orlando Pallachi 5 11.0 4.0 7.0 11.0 11.0 4.0 2.0 5.0 55.0 22.0
Harry Manurung 6 11.0 11.0 11.0 11.0 3.0 5.0 3.0 3.0 58.0 25.0
Evie Munday 7 1.0 1.0 2.0 11.0 11.0 11.0 11.0 11.0 59.0 26.0
Jamie England 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 81.0 48.0
Evan Gaha 9 7.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 84.0 51.0