Laser Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 29/02 29/02 07/03 07/03 21/03 21/03 Total Total With Drops
Certifiable 1 2.0 4.0 16.0 16.0 2.0 3.0 7.0 16.0 7.0 6.0 2.0 2.0 4.0 5.0 2.0 5.0 6.0 1.0 1.0 3.0 3.0 113.0 58.0
Vibe 2 1.0 2.0 2.0 3.0 1.0 1.0 16.0 16.0 5.0 2.0 5.0 5.0 8.0 7.0 1.0 7.0 8.0 16.0 16.0 2.0 2.0 126.0 62.0
Problem Child 3 16.0 16.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 5.0 3.0 4.0 16.0 16.0 16.0 2.0 3.0 3.0 5.0 16.0 16.0 150.0 86.0
Unshackled 2 4 4.0 3.0 16.0 16.0 4.0 16.0 16.0 16.0 1.0 3.0 4.0 3.0 3.0 4.0 16.0 4.0 5.0 3.0 2.0 16.0 16.0 171.0 107.0
SinKing 5 2.0 1.0 16.0 16.0 16.0 16.0 4.0 3.0 16.0 16.0 16.0 16.0 6.0 6.0 3.0 3.0 3.0 16.0 16.0 1.0 1.0 193.0 129.0
Juz 6 16.0 16.0 16.0 16.0 16.0 16.0 1.0 4.0 6.0 1.0 6.0 6.0 7.0 8.0 16.0 8.0 2.0 5.0 4.0 16.0 16.0 202.0 138.0
Purple Jelly Bean 7 16.0 16.0 4.0 2.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 2.0 16.0 6.0 1.0 2.0 6.0 5.0 6.0 202.0 138.0
Shore Thing 8 16.0 16.0 16.0 16.0 7.0 16.0 5.0 5.0 4.0 7.0 1.0 1.0 2.0 1.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 213.0 149.0
Purple Haze 9 16.0 16.0 16.0 16.0 16.0 16.0 3.0 1.0 3.0 4.0 16.0 16.0 4.0 3.0 16.0 1.0 7.0 16.0 16.0 16.0 16.0 234.0 170.0
Hot Stuff Too 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 9.0 16.0 6.0 3.0 4.0 6.0 273.0 209.0
Super 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 9.0 9.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 322.0 258.0
Seacure 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 336.0 272.0
Because I Can 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 336.0 272.0

12 Foot Skiff Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 29/02 29/02 07/03 07/03 21/03 21/03 Total Total With Drops
Fast Forward 1 11.0 11.0 1.0 1.0 5.0 11.0 1.0 1.0 2.0 1.0 11.0 11.0 1.0 1.0 11.0 2.0 2.0 11.0 11.0 1.0 3.0 110.0 66.0
A Grand day Out 2 1.0 2.0 11.0 11.0 5.0 3.0 11.0 11.0 3.0 3.0 1.0 1.0 11.0 11.0 4.0 5.0 11.0 1.0 1.0 6.0 1.0 114.0 70.0
Lick This 3 2.0 3.0 11.0 11.0 11.0 11.0 4.0 11.0 4.0 4.0 2.0 2.0 11.0 11.0 1.0 1.0 1.0 11.0 2.0 3.0 2.0 119.0 75.0
Arrogant Frog 4 3.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 138.0 94.0
Extreme 5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 3.0 3.0 11.0 2.0 4.0 182.0 138.0
Tiger Strike 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 6.0 219.0 175.0
Snorkell 7 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 225.0 181.0

Opens Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 08/02 29/02 29/02 07/03 07/03 21/03 21/03 Total Total With Drops
Attitude 1 1.0 3.0 11.0 11.0 1.0 1.0 5.0 11.0 3.0 2.0 11.0 11.0 1.0 2.0 11.0 5.0 3.0 11.0 2.0 2.0 5.0 5.0 118.0 74.0
Pacer 8 2 4.0 2.0 11.0 11.0 11.0 11.0 5.0 3.0 1.0 11.0 1.0 2.0 2.0 1.0 1.0 11.0 11.0 11.0 3.0 6.0 11.0 11.0 141.0 97.0
Queen Scout 3 11.0 11.0 11.0 11.0 2.0 2.0 11.0 11.0 5.0 3.0 3.0 1.0 11.0 11.0 11.0 5.0 4.0 11.0 1.0 6.0 1.0 1.0 144.0 100.0
Keep it Real 4 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 4.0 11.0 11.0 2.0 1.0 2.0 2.0 4.0 1.0 2.0 2.0 154.0 110.0
Conditions Apply 5 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 3.0 3.0 3.0 2.0 1.0 1.0 5.0 3.0 11.0 11.0 161.0 117.0
Slipknot 6 6.0 1.0 11.0 11.0 11.0 11.0 5.0 11.0 2.0 1.0 5.0 3.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 182.0 138.0
TAD 7 2.0 4.0 11.0 11.0 11.0 11.0 5.0 3.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 206.0 162.0
NS 8 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 4.0 220.0 176.0
Cost Ya 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 3.0 226.0 182.0
Equalizer 10 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 242.0 198.0

Juniors Short Course

Boat Name Place 14/09 14/09 05/10 05/10 02/11 02/11 16/11 16/11 30/11 30/11 14/12 14/12 25/01 25/01 08/02 29/02 29/02 07/03 07/03 21/03 21/03 Total Total With Drops
Pippi Ripple 1 1.0 3.0 11.0 11.0 4.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 11.0 11.0 11.0 11.0 11.0 1.0 1.0 11.0 11.0 120.0 76.0
Marco 2 2.0 2.0 11.0 11.0 3.0 1.0 1.0 2.0 11.0 11.0 2.0 2.0 11.0 11.0 11.0 1.0 2.0 11.0 11.0 1.0 4.0 122.0 78.0
Rocket Fuel 3 11.0 11.0 11.0 11.0 2.0 3.0 11.0 11.0 2.0 2.0 3.0 1.0 11.0 11.0 1.0 11.0 11.0 11.0 11.0 2.0 1.0 149.0 105.0
Charlie McCluney 4 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 1.0 11.0 11.0 3.0 2.0 195.0 151.0
Das Boat 5 4.0 4.0 11.0 11.0 1.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 200.0 156.0
Charlie 6 3.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 213.0 169.0
Blown Away 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 11.0 11.0 214.0 170.0
Michael 8 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 225.0 181.0
Lewis 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 231.0 187.0
Orlando 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 231.0 187.0

Laser - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 21/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 29/02 29/02 07/03 07/03 14/03 21/03 21/03 Total Total With Drops
Vibe 1 1.0 2.0 2.0 3.0 2.0 3.0 16.0 16.0 1.0 1.0 1.0 16.0 16.0 16.0 5.0 2.0 6.0 5.0 5.0 3.0 3.0 8.0 7.0 4.0 1.0 1.0 4.0 7.0 8.0 16.0 16.0 2.0 2.0 2.0 203.0 91.0
Certifiable 2 2.0 4.0 4.0 1.0 16.0 16.0 2.0 16.0 2.0 3.0 3.0 7.0 16.0 7.0 7.0 6.0 3.0 2.0 2.0 5.0 2.0 4.0 5.0 7.0 2.0 6.0 16.0 5.0 6.0 1.0 1.0 4.0 3.0 3.0 189.0 95.0
Problem Child 3 16.0 16.0 3.0 5.0 1.0 1.0 5.0 16.0 3.0 2.0 16.0 2.0 2.0 4.0 2.0 5.0 2.0 3.0 4.0 16.0 5.0 16.0 16.0 5.0 16.0 3.0 16.0 2.0 3.0 3.0 5.0 16.0 16.0 16.0 262.0 150.0
Unshackled 2 4 4.0 3.0 6.0 7.0 16.0 16.0 1.0 16.0 4.0 16.0 4.0 16.0 16.0 5.0 1.0 3.0 8.0 4.0 3.0 1.0 6.0 3.0 4.0 16.0 16.0 4.0 3.0 4.0 5.0 3.0 2.0 16.0 16.0 16.0 264.0 152.0
SinKing 5 2.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 2.0 4.0 3.0 16.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 6.0 6.0 6.0 3.0 2.0 2.0 3.0 3.0 16.0 16.0 3.0 1.0 1.0 324.0 212.0
Juz 6 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 4.0 3.0 6.0 1.0 4.0 6.0 6.0 2.0 4.0 7.0 8.0 3.0 16.0 16.0 6.0 8.0 2.0 5.0 4.0 16.0 16.0 16.0 336.0 224.0
Purple Haze 7 16.0 16.0 16.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 3.0 1.0 2.0 3.0 4.0 9.0 16.0 16.0 4.0 16.0 4.0 3.0 1.0 16.0 16.0 5.0 1.0 7.0 16.0 16.0 16.0 16.0 16.0 360.0 248.0
Shore Thing 8 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 7.0 16.0 5.0 5.0 5.0 16.0 4.0 7.0 11.0 1.0 1.0 16.0 16.0 2.0 1.0 2.0 4.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 371.0 259.0
Purple Jelly Bean 9 16.0 16.0 16.0 9.0 4.0 2.0 16.0 16.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 2.0 16.0 16.0 9.0 9.0 6.0 1.0 2.0 6.0 7.0 5.0 6.0 380.0 268.0
Seacure 10 16.0 16.0 1.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 7.0 16.0 16.0 6.0 1.0 16.0 16.0 8.0 16.0 5.0 1.0 16.0 16.0 16.0 16.0 5.0 16.0 16.0 425.0 313.0
Hot Stuff Too 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 7.0 9.0 16.0 6.0 3.0 1.0 4.0 6.0 457.0 345.0
Because I Can 12 16.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 6.0 16.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 507.0 395.0
Super 13 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 9.0 9.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 530.0 418.0

12 Foot Skiff - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 29/02 29/02 07/03 07/03 21/03 21/03 Total Total With Drops
A Grand day Out 1 1.0 2.0 2.0 11.0 11.0 1.0 11.0 5.0 3.0 1.0 11.0 11.0 2.0 3.0 3.0 2.0 1.0 1.0 1.0 11.0 11.0 11.0 3.0 4.0 2.0 11.0 5.0 11.0 1.0 1.0 6.0 1.0 161.0 84.0
Fast Forward 2 11.0 11.0 4.0 1.0 1.0 2.0 11.0 5.0 11.0 11.0 1.0 1.0 1.0 2.0 1.0 6.0 11.0 11.0 11.0 3.0 1.0 1.0 1.0 11.0 1.0 2.0 2.0 2.0 11.0 11.0 1.0 3.0 163.0 86.0
Lick This 3 2.0 3.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 4.0 4.0 3.0 2.0 2.0 3.0 2.0 11.0 11.0 2.0 1.0 4.0 1.0 1.0 1.0 11.0 2.0 3.0 2.0 179.0 102.0
Arrogant Frog 4 3.0 1.0 3.0 2.0 2.0 11.0 11.0 1.0 1.0 11.0 2.0 2.0 3.0 1.0 2.0 1.0 11.0 11.0 2.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 214.0 137.0
Extreme 5 11.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 2.0 3.0 11.0 3.0 3.0 3.0 11.0 2.0 4.0 284.0 207.0
Tiger Strike 6 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 7.0 11.0 11.0 11.0 11.0 11.0 4.0 6.0 316.0 239.0
Snorkell 7 11.0 11.0 11.0 11.0 11.0 5.0 11.0 5.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 7.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 320.0 243.0

Opens - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 08/02 15/02 22/02 29/02 29/02 07/03 07/03 14/03 21/03 21/03 Total Total With Drops
Attitude 1 1.0 3.0 11.0 11.0 11.0 4.0 11.0 1.0 1.0 3.0 5.0 11.0 11.0 3.0 2.0 5.0 11.0 11.0 3.0 3.0 1.0 2.0 3.0 11.0 5.0 3.0 11.0 3.0 11.0 2.0 2.0 1.0 5.0 5.0 187.0 110.0
Pacer 8 2 4.0 2.0 11.0 11.0 11.0 1.0 11.0 11.0 11.0 7.0 5.0 3.0 11.0 1.0 11.0 1.0 1.0 2.0 11.0 1.0 2.0 1.0 11.0 1.0 11.0 2.0 3.0 11.0 11.0 3.0 6.0 5.0 11.0 11.0 216.0 139.0
Queen Scout 3 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 2.0 5.0 11.0 11.0 11.0 5.0 3.0 3.0 3.0 1.0 1.0 2.0 11.0 11.0 5.0 11.0 5.0 4.0 11.0 4.0 11.0 1.0 6.0 5.0 1.0 1.0 224.0 147.0
Conditions Apply 4 11.0 11.0 3.0 11.0 11.0 2.0 11.0 4.0 11.0 1.0 11.0 11.0 3.0 4.0 11.0 11.0 11.0 11.0 11.0 4.0 3.0 3.0 2.0 3.0 2.0 1.0 11.0 1.0 1.0 5.0 3.0 11.0 11.0 11.0 232.0 155.0
Keep it Real 5 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 3.0 11.0 11.0 11.0 2.0 4.0 2.0 11.0 11.0 11.0 1.0 2.0 1.0 11.0 3.0 2.0 2.0 4.0 1.0 11.0 2.0 2.0 234.0 157.0
Slipknot 6 6.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 5.0 11.0 11.0 2.0 1.0 2.0 5.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 298.0 221.0
TAD 7 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 3.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 338.0 261.0
Cost Ya 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 3.0 349.0 272.0
NS 9 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 4.0 352.0 275.0
Equalizer 10 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 374.0 297.0

Juniors - Biskupic Engineering Shed Trophy

Boat Name Place 14/09 14/09 28/09 05/10 05/10 12/10 19/10 02/11 02/11 09/11 16/11 16/11 23/11 30/11 30/11 07/12 14/12 14/12 21/12 18/01 25/01 25/01 01/02 08/02 15/02 22/02 29/02 29/02 07/03 07/03 14/03 21/03 21/03 Total Total With Drops
Pippi Ripple 1 1.0 3.0 11.0 11.0 11.0 1.0 11.0 4.0 2.0 11.0 2.0 1.0 5.0 1.0 1.0 1.0 1.0 3.0 2.0 11.0 11.0 11.0 11.0 11.0 1.0 2.0 11.0 11.0 1.0 1.0 11.0 11.0 11.0 198.0 121.0
Marco 2 2.0 2.0 1.0 11.0 11.0 11.0 11.0 3.0 1.0 2.0 1.0 2.0 1.0 11.0 11.0 11.0 2.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 1.0 2.0 11.0 11.0 11.0 1.0 4.0 208.0 131.0
Rocket Fuel 3 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 1.0 11.0 11.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 11.0 11.0 11.0 1.0 1.0 11.0 1.0 11.0 11.0 11.0 11.0 11.0 2.0 1.0 223.0 146.0
Das Boat 4 4.0 4.0 2.0 11.0 11.0 11.0 11.0 1.0 4.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 308.0 231.0
Charlie McCluney 5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 1.0 11.0 11.0 11.0 3.0 2.0 319.0 242.0
Charlie 6 3.0 1.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 337.0 260.0
Blown Away 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 11.0 11.0 11.0 346.0 269.0
Lewis 8 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 354.0 277.0
Michael 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 357.0 280.0
Orlando 10 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 363.0 286.0