Laser Championship

Boat Name Place 28/09 23/11 07/12 21/12 15/02 22/02 04/04 Total Total With Drops
Seacure 1 11.7 0.0 8.0 5.7 5.7 0.0 22.0 53.1 31.1
Vibe 2 0.0 22.0 3.0 3.0 0.0 5.7 22.0 55.7 33.7
Juz 3 22.0 3.0 0.0 0.0 22.0 8.0 22.0 77.0 55.0
Purple Haze 4 5.7 5.7 13.0 10.0 22.0 11.7 22.0 90.1 68.1
Unshackled 2 5 13.0 11.7 15.0 8.0 11.7 10.0 22.0 91.4 69.4
Certifiable 6 8.0 10.0 11.7 11.7 10.0 22.0 22.0 95.4 73.4
SinKing 7 22.0 22.0 5.7 22.0 3.0 3.0 22.0 99.7 77.7
Problem Child 8 3.0 13.0 14.0 22.0 8.0 22.0 22.0 104.0 82.0
Because I Can 9 10.0 8.0 10.0 22.0 22.0 22.0 22.0 116.0 94.0
Purple Jelly Bean 10 15.0 22.0 22.0 22.0 15.0 15.0 22.0 133.0 111.0
Shore Thing 11 22.0 22.0 17.0 22.0 13.0 22.0 22.0 140.0 118.0
Hot Stuff Too 12 22.0 22.0 22.0 22.0 22.0 13.0 22.0 145.0 123.0
Super 13 22.0 22.0 22.0 22.0 22.0 22.0 22.0 154.0 132.0

12 Foot Skiff Championship

Boat Name Place 28/09 23/11 07/12 21/12 01/02 22/02 04/04 Total Total With Drops
Lick This 1 3.0 17.0 5.7 5.7 0.0 0.0 17.0 48.4 31.4
A Grand day Out 2 5.7 0.0 3.0 3.0 5.7 17.0 17.0 51.4 34.4
Arrogant Frog 3 0.0 5.7 0.0 0.0 17.0 17.0 17.0 56.7 39.7
Fast Forward 4 8.0 3.0 11.7 17.0 3.0 3.0 17.0 62.7 45.7
Extreme 5 11.7 17.0 17.0 17.0 10.0 17.0 17.0 106.7 89.7
Tiger Strike 6 17.0 17.0 8.0 17.0 17.0 17.0 17.0 110.0 93.0
Snorkell 7 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0

Open Championship

Boat Name Place 28/09 23/11 07/12 21/12 01/02 22/02 04/04 Total Total With Drops
Keep it Real 1 5.7 5.7 17.0 3.0 0.0 5.7 17.0 54.1 37.1
Conditions Apply 2 5.7 5.7 17.0 17.0 3.0 17.0 17.0 82.4 65.4
Queen Scout 3 17.0 17.0 5.7 0.0 10.0 17.0 17.0 83.7 66.7
Attitude 4 17.0 17.0 10.0 5.7 5.7 17.0 17.0 89.4 72.4
Pacer 8 5 17.0 17.0 0.0 17.0 17.0 5.7 17.0 90.7 73.7
Slipknot 6 17.0 17.0 3.0 17.0 17.0 17.0 17.0 105.0 88.0
TAD 7 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
NS 7 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Equalizer 7 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Cost Ya 7 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0

Junior Championship

Boat Name Place 28/09 23/11 07/12 21/12 01/02 22/02 04/04 Total Total With Drops
Rocket Fuel 1 17.0 0.0 0.0 0.0 0.0 0.0 17.0 34.0 17.0
Pippi Ripple 2 17.0 10.0 3.0 3.0 17.0 3.0 17.0 70.0 53.0
Marco 3 0.0 3.0 17.0 17.0 17.0 5.7 17.0 76.7 59.7
Das Boat 4 3.0 5.7 17.0 17.0 17.0 8.0 17.0 84.7 67.7
Charlie 5 5.7 17.0 17.0 17.0 17.0 17.0 17.0 107.7 90.7
Michael 6 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Lewis 6 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Charlie McCluney 6 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Blown Away 6 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0
Orlando 6 17.0 17.0 17.0 17.0 17.0 17.0 17.0 119.0 102.0