Heat 1 Short Course 14/09/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 1 02:25:00 03:04:02 00:39:02 00:39:02
SinKing 16914 0.0 2 02:25:00 03:04:44 00:39:44 00:39:44
Certifiable 165816 2.5 2 02:25:00 03:07:14 00:42:14 00:39:44
Unshackled 2 203796 2.0 4 02:25:00 03:09:05 00:44:05 00:42:05
Problem Child 172231 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Heat 2 Short Course 14/09/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 0.5 1 03:15:00 03:56:40 00:41:40 00:41:10
Vibe 202929 0.0 2 03:15:00 03:57:42 00:42:42 00:42:42
Unshackled 2 203796 3.5 3 03:15:00 04:03:43 00:48:43 00:45:13
Certifiable 165816 4.0 4 03:15:00 04:05:04 00:50:04 00:46:04
Problem Child 172231 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Race 1 21/09/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 2 02:20:00 04:11:58 01:51:58 01:51:58
Problem Child 172231 0.0 3 02:20:00 04:14:24 01:54:24 01:54:24
Seacure 199233 3.0 1 02:20:00 04:14:52 01:54:52 01:51:52
Certifiable 165816 5.0 4 02:20:00 04:19:56 01:59:56 01:54:56
Unshackled 2 203796 0.0 DNF 02:20:00
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Heat 1 Club Championship - Commodore's Trophy 28/09/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 3 02:21:00 04:00:19 01:39:19 01:39:19
Problem Child 172231 0.0 5 02:21:00 04:03:18 01:42:18 01:42:18
Purple Haze 210484 4.0 2 02:21:00 04:04:02 01:43:02 01:39:02
Certifiable 165816 7.0 1 02:21:00 04:05:26 01:44:26 01:37:26
Because I Can 202582 4.0 4 02:21:00 04:06:24 01:45:24 01:41:24
Seacure 199233 2.0 6 02:21:00 04:07:01 01:46:01 01:44:01
Unshackled 2 203796 6.0 7 02:21:00 04:17:37 01:56:37 01:50:37
Purple Jelly Bean 156738 14.0 DNF 02:21:00
SinKing 16914 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Heat 3 Short Course 05/10/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 2 02:22:00 03:07:26 00:45:26 00:45:26
Problem Child 172231 5.0 1 02:22:00 03:08:15 00:46:15 00:41:15
Purple Jelly Bean 156738 7.0 DNF 02:22:00
Because I Can 202582 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Certifiable 165816 5.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Heat 4 Short Course 05/10/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 3 03:22:00 04:05:19 00:43:19 00:43:19
Problem Child 172231 4.5 1 03:22:00 04:05:30 00:43:30 00:39:00
Purple Jelly Bean 156738 8.0 2 03:22:00 04:12:15 00:50:15 00:42:15
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Certifiable 165816 5.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Shore Thing 0.0 DNS DNS

Race 12/10/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Certifiable 165816 5.0 2 02:30:00 04:16:14 01:46:14 01:41:14
Unshackled 2 203796 7.0 1 02:30:00 04:16:49 01:46:49 01:39:49
Problem Child 172231 10.0 DNF 02:30:00
Shore Thing 20.0 DNF 02:30:00
Purple Haze 210484 3.0 DNS DNS
Vibe 202929 0.0 DNS DNS
Seacure 199233 3.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Because I Can 202582 5.0 DNS DNS
Juz 212850 0.0 DNS DNS

Race 19/10/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Because I Can 202582 5.0 DNS DNS
Purple Haze 210484 3.0 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Vibe 202929 0.0 DNS DNS
Seacure 199233 3.0 DNS DNS
Certifiable 165816 3.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Shore Thing 20.0 DNS DNS
Problem Child 172231 10.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 2 Club Championship - Jack Hubbard Memorial Trophy 26/10/2019

Race abandoned

Heat 5 Short Course 02/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 1 02:20:00 02:54:55 00:34:55 00:34:55
Problem Child 172231 3.5 3 02:20:00 03:00:06 00:40:06 00:36:36
Certifiable 165816 5.0 2 02:20:00 03:01:09 00:41:09 00:36:09
Unshackled 2 203796 4.0 4 02:20:00 03:10:10 00:50:10 00:46:10
Shore Thing 0.0 DNF 02:20:00
Purple Jelly Bean 156738 6.5 DNF 02:20:00
Because I Can 202582 0.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 6 Short Course 02/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 1 03:20:00 03:56:37 00:36:37 00:36:37
Problem Child 172231 4.0 2 03:20:00 04:01:52 00:41:52 00:37:52
Certifiable 165816 2.5 3 03:20:00 04:03:20 00:43:20 00:40:50
Because I Can 202582 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unshackled 2 203796 5.5 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
SinKing 16914 0.0 DNS DNS
Shore Thing 1.5 DNS DNS

Race 09/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 1 02:21:00 04:18:22 01:57:22 01:57:22
SinKing 16914 0.0 2 02:21:00 04:19:53 01:58:53 01:58:53
Certifiable 165816 3.0 3 02:21:00 04:26:10 02:05:10 02:02:10
Unshackled 2 203796 4.0 4 02:21:00 04:29:36 02:08:36 02:04:36
Shore Thing 20.0 5 02:21:00 05:12:02 02:51:02 02:31:02
Purple Haze 210484 3.0 RDG 02:21:00
Because I Can 202582 5.0 DNS DNS
Problem Child 172231 10.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
Seacure 199233 3.0 DNS DNS
Juz 212850 0.0 DNS DNS

Short Course Race 7 16/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 1 02:25:00 02:58:19 00:33:19 00:33:19
SinKing 16914 0.0 4 02:25:00 02:59:19 00:34:19 00:34:19
Purple Haze 210484 3.5 3 02:25:00 03:02:23 00:37:23 00:33:53
Problem Child 172231 4.5 2 02:25:00 03:03:15 00:38:15 00:33:45
Shore Thing 0.0 5 02:25:00 03:10:55 00:45:55 00:45:55
Certifiable 165816 3.5 RDG 02:25:00
Because I Can 202582 0.0 DNS DNS
Unshackled 2 203796 5.5 DNS DNS
Vibe 202929 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
Super 177229 0.0 DNS DNS

Short Course Race 8 16/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 1.5 3 03:18:00 03:53:48 00:35:48 00:34:18
Juz 212850 0.0 4 03:18:00 03:54:24 00:36:24 00:36:24
Purple Haze 210484 4.5 1 03:18:00 03:55:30 00:37:30 00:33:00
Problem Child 172231 5.0 2 03:18:00 03:56:25 00:38:25 00:33:25
Shore Thing 1.5 5 03:18:00 04:07:48 00:49:48 00:48:18
Because I Can 202582 0.0 DNS DNS
Unshackled 2 203796 5.5 DNS DNS
Vibe 202929 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Certifiable 165816 5.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
Super 177229 0.0 DNS DNS

Heat 4 Club Championship - Jim Sinclair Snr Memorial 23/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Seacure 199233 3.0 1 02:20:00 04:28:03 02:08:03 02:05:03
Juz 212850 0.0 3 02:20:00 04:30:00 02:10:00 02:10:00
Purple Haze 210484 6.0 2 02:20:00 04:34:41 02:14:41 02:08:41
Because I Can 202582 5.0 6 02:20:00 04:39:05 02:19:05 02:14:05
Certifiable 165816 5.0 7 02:20:00 04:39:16 02:19:16 02:14:16
Unshackled 2 203796 7.0 5 02:20:00 04:40:22 02:20:22 02:13:22
Problem Child 172231 10.0 4 02:20:00 04:41:18 02:21:18 02:11:18
Shore Thing 23.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
Vibe 202929 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS

Race 9 Short Course 30/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 5 02:20:00 03:05:07 00:45:07 00:45:07
Juz 212850 0.0 6 02:20:00 03:05:08 00:45:08 00:45:08
Purple Haze 210484 3.0 3 02:20:00 03:06:11 00:46:11 00:43:11
Problem Child 172231 4.0 2 02:20:00 03:06:48 00:46:48 00:42:48
Unshackled 2 203796 5.5 1 02:20:00 03:07:50 00:47:50 00:42:20
Certifiable 165816 5.0 7 02:20:00 03:10:14 00:50:14 00:45:14
Shore Thing 11.5 4 02:20:00 03:15:22 00:55:22 00:43:52
SinKing 16914 1.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS

Race 10 Short Course 30/11/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 1 03:22:00 04:12:06 00:50:06 00:50:06
Vibe 202929 0.0 2 03:22:00 04:13:00 00:51:00 00:51:00
Purple Haze 210484 2.5 4 03:22:00 04:15:53 00:53:53 00:51:23
Problem Child 172231 3.0 5 03:22:00 04:16:28 00:54:28 00:51:28
Unshackled 2 203796 4.0 3 03:22:00 04:17:12 00:55:12 00:51:12
Certifiable 165816 5.0 6 03:22:00 04:18:40 00:56:40 00:51:40
Shore Thing 11.5 7 03:22:00 04:25:57 01:03:57 00:52:27
Because I Can 202582 0.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 177229 0.0 DNS DNS

Heat 2 Club Championship - Jack Hubbard Memorial (Resail) 07/12/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 4 02:30:00 04:11:50 01:41:50 01:41:50
Vibe 202929 0.0 6 02:30:00 04:12:00 01:42:00 01:42:00
SinKing 16914 1.0 4 02:30:00 04:12:50 01:42:50 01:41:50
Seacure 199233 1.0 7 02:30:00 04:13:23 01:43:23 01:42:23
Because I Can 202582 6.0 1 02:30:00 04:14:13 01:44:13 01:38:13
Certifiable 165816 6.0 3 02:30:00 04:16:03 01:46:03 01:40:03
Purple Haze 210484 5.0 9 02:30:00 04:18:52 01:48:52 01:43:52
Problem Child 172231 11.0 2 02:30:00 04:19:52 01:49:52 01:38:52
Unshackled 2 203796 8.0 8 02:30:00 04:20:48 01:50:48 01:42:48
Shore Thing 23.0 DNF 02:30:00
Purple Jelly Bean 156738 15.0 DNS DNS
Super 177229 0.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS

Race 11 Short Course 14/12/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.5 5 02:20:00 02:53:30 00:33:30 00:33:00
Juz 212850 0.0 6 02:20:00 02:54:02 00:34:02 00:34:02
Certifiable 165816 6.5 2 02:20:00 02:54:18 00:34:18 00:27:48
Problem Child 172231 4.5 3 02:20:00 02:55:13 00:35:13 00:30:43
Unshackled 2 203796 5.0 4 02:20:00 02:56:44 00:36:44 00:31:44
Shore Thing 12.5 1 02:20:00 02:59:35 00:39:35 00:27:05
Because I Can 202582 0.0 DNS DNS
Purple Haze 210484 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Super 177229 0.0 DNS DNS

Race 12 Short Course 14/12/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.5 5 03:20:00 03:53:59 00:33:59 00:33:29
Juz 212850 0.0 6 03:20:00 03:54:54 00:34:54 00:34:54
Certifiable 165816 5.5 2 03:20:00 03:56:30 00:36:30 00:31:00
Problem Child 172231 4.0 4 03:20:00 03:57:18 00:37:18 00:33:18
Unshackled 2 203796 5.0 3 03:20:00 03:57:24 00:37:24 00:32:24
Shore Thing 11.0 1 03:20:00 04:01:58 00:41:58 00:30:58
Purple Haze 210484 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 8.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS

Heat 4 Club Championship DB Copley Memorial 21/12/2019

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 2 02:20:00 03:56:05 01:36:05 01:36:05
Vibe 202929 0.0 3 02:20:00 03:56:51 01:36:51 01:36:51
Seacure 199233 1.0 6 02:20:00 04:00:24 01:40:24 01:39:24
Unshackled 2 203796 8.0 1 02:20:00 04:03:32 01:43:32 01:35:32
Purple Haze 210484 5.0 4 02:20:00 04:03:56 01:43:56 01:38:56
Certifiable 165816 5.0 5 02:20:00 04:04:22 01:44:22 01:39:22
Super 177229 0.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Shore Thing 23.0 DNS DNS
Problem Child 172231 9.0 DNS DNS
Because I Can 202582 3.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS

Race 18/01/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 4 02:21:00 04:20:34 01:59:34 01:59:34
Seacure 199233 3.0 1 02:21:00 04:20:43 01:59:43 01:56:43
Vibe 202929 1.0 3 02:21:00 04:21:13 02:00:13 01:59:13
Certifiable 165816 7.0 2 02:21:00 04:25:49 02:04:49 01:57:49
Problem Child 172231 9.0 5 02:21:00 04:30:15 02:09:15 02:00:15
Unshackled 2 203796 7.0 6 02:21:00 04:31:05 02:10:05 02:03:05
Super 177229 0.0 DNS DNS
Purple Haze 210484 7.0 DNS DNS
Purple Jelly Bean 156738 15.0 DNS DNS
SinKing 16914 1.0 DNS DNS
Shore Thing 23.0 DNS DNS
Because I Can 202582 3.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS

Race 13 Short Course 25/01/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 7 02:20:00 03:00:28 00:40:28 00:40:28
SinKing 16914 1.0 6 02:20:00 03:00:30 00:40:30 00:39:30
Purple Haze 210484 4.0 4 02:20:00 03:02:12 00:42:12 00:38:12
Vibe 202929 0.5 8 02:20:00 03:02:20 00:42:20 00:41:50
Unshackled 2 203796 4.5 3 02:20:00 03:02:40 00:42:40 00:38:10
Certifiable 165816 4.5 4 02:20:00 03:02:42 00:42:42 00:38:12
Super 177229 0.0 9 02:20:00 03:03:10 00:43:10 00:43:10
Purple Jelly Bean 156738 8.0 1 02:20:00 03:03:47 00:43:47 00:35:47
Shore Thing 9.5 2 02:20:00 03:06:35 00:46:35 00:37:05
Problem Child 172231 4.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS

Race 14 Short Course 25/01/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 1.0 6 03:22:00 04:01:18 00:39:18 00:38:18
Vibe 202929 0.5 7 03:22:00 04:01:58 00:39:58 00:39:28
Juz 212850 0.0 8 03:22:00 04:02:25 00:40:25 00:40:25
Purple Haze 210484 4.0 3 03:22:00 04:02:45 00:40:45 00:36:45
Unshackled 2 203796 4.0 4 03:22:00 04:03:15 00:41:15 00:37:15
Super 177229 0.0 9 03:22:00 04:03:25 00:41:25 00:41:25
Certifiable 165816 4.5 5 03:22:00 04:03:57 00:41:57 00:37:27
Purple Jelly Bean 156738 6.5 2 03:22:00 04:04:00 00:42:00 00:35:30
Shore Thing 8.5 1 03:22:00 04:05:40 00:43:40 00:35:10
Because I Can 202582 0.0 DNS DNS
Problem Child 172231 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS

Race 01/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 1.0 3 02:20:00 03:54:58 01:34:58 01:33:58
Vibe 202929 1.0 4 02:20:00 03:55:04 01:35:04 01:34:04
Purple Haze 210484 7.0 1 02:20:00 03:55:40 01:35:40 01:28:40
SinKing 16914 1.0 6 02:20:00 03:56:23 01:36:23 01:35:23
Seacure 199233 0.0 8 02:20:00 04:01:44 01:41:44 01:41:44
Certifiable 165816 6.0 7 02:20:00 04:02:24 01:42:24 01:36:24
Problem Child 172231 10.0 5 02:20:00 04:04:26 01:44:26 01:34:26
Shore Thing 23.0 2 02:20:00 04:14:50 01:54:50 01:31:50
Purple Jelly Bean 156738 15.0 DNS DNS
Unshackled 2 203796 8.0 DNS DNS
Super 177229 0.0 DNS DNS
Because I Can 202582 3.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS

Short Course Race 15 08/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.5 1 02:20:00 02:56:58 00:36:58 00:36:28
SinKing 16914 1.0 3 02:20:00 02:59:20 00:39:20 00:38:20
Certifiable 165816 4.5 2 02:20:00 03:01:34 00:41:34 00:37:04
Shore Thing 6.5 4 02:20:00 03:22:50 01:02:50 00:56:20
Hot Stuff Too 161211 0.0 5 02:20:00 03:30:59 01:10:59 01:10:59
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Purple Haze 210484 3.5 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Purple Jelly Bean 156738 5.5 DNS DNS
Problem Child 172231 4.0 DNS DNS

Short Course Race 16 08/02/2020

Race abandoned

Heat 5 Club Championship - DB Copley Memorial 15/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 1.0 1 02:20:00 04:04:04 01:44:04 01:43:04
SinKing 16914 1.0 2 02:20:00 04:04:15 01:44:15 01:43:15
Seacure 199233 0.0 5 02:20:00 04:07:56 01:47:56 01:47:56
Problem Child 172231 10.0 3 02:20:00 04:13:45 01:53:45 01:43:45
Certifiable 165816 6.0 6 02:20:00 04:14:00 01:54:00 01:48:00
Unshackled 2 203796 8.0 4 02:20:00 04:15:06 01:55:06 01:47:06
Shore Thing 21.0 7 02:20:00 04:31:25 02:11:25 01:50:25
Purple Jelly Bean 156738 15.0 DNF 02:20:00
Purple Haze 210484 4.0 DNS DNS
Juz 212850 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Hot Stuff Too 161211 0.0 DNS DNS
Because I Can 202582 3.0 DNS DNS

Heat 6 Club Championship - Geoff Dempsey Trophy 22/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Seacure 199233 2.0 1 02:27:00 03:49:55 01:22:55 01:20:55
SinKing 16914 1.0 2 02:27:00 03:50:35 01:23:35 01:22:35
Vibe 202929 0.0 4 02:27:00 03:58:28 01:31:28 01:31:28
Juz 212850 0.0 6 02:27:00 03:58:34 01:31:34 01:31:34
Unshackled 2 203796 10.0 3 02:27:00 04:00:52 01:33:52 01:23:52
Purple Haze 210484 4.0 5 02:27:00 04:02:32 01:35:32 01:31:32
Hot Stuff Too 161211 0.0 7 02:27:00 04:07:25 01:40:25 01:40:25
Purple Jelly Bean 156738 17.0 DNF 02:27:00
Certifiable 165816 8.0 DNS DNS
Super 177229 0.0 DNS DNS
Because I Can 202582 3.0 DNS DNS
Problem Child 172231 11.0 DNS DNS
Shore Thing 23.0 DNS DNS

Short Course Race 17 29/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 2.0 3 02:25:00 03:03:27 00:38:27 00:36:27
Vibe 202929 0.0 7 02:25:00 03:03:40 00:38:40 00:38:40
Juz 212850 0.0 8 02:25:00 03:03:54 00:38:54 00:38:54
Purple Haze 210484 3.5 1 02:25:00 03:04:33 00:39:33 00:36:03
Problem Child 172231 4.0 2 02:25:00 03:05:22 00:40:22 00:36:22
Unshackled 2 203796 4.0 4 02:25:00 03:05:41 00:40:41 00:36:41
Certifiable 165816 5.0 5 02:25:00 03:07:06 00:42:06 00:37:06
Purple Jelly Bean 156738 5.5 6 02:25:00 03:08:45 00:43:45 00:38:15
Hot Stuff Too 161211 1.5 9 02:25:00 03:09:36 00:44:36 00:43:06
Because I Can 202582 0.0 DNS DNS
Shore Thing 8.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 177229 0.0 DNS DNS

Short Course Race 18 29/02/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 2 03:28:00 04:04:02 00:36:02 00:36:02
SinKing 16914 1.5 3 03:28:00 04:05:37 00:37:37 00:36:07
Vibe 202929 0.0 8 03:28:00 04:06:00 00:38:00 00:38:00
Problem Child 172231 3.0 3 03:28:00 04:07:07 00:39:07 00:36:07
Purple Haze 210484 2.0 7 03:28:00 04:07:25 00:39:25 00:37:25
Unshackled 2 203796 4.0 5 03:28:00 04:08:13 00:40:13 00:36:13
Purple Jelly Bean 156738 5.5 1 03:28:00 04:09:22 00:41:22 00:35:52
Certifiable 165816 5.0 6 03:28:00 04:09:32 00:41:32 00:36:32
Because I Can 202582 0.0 DNS DNS
Shore Thing 8.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Hot Stuff Too 161211 1.5 DNS DNS

Short Course Race 19 07/03/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 5 02:20:00 02:55:08 00:35:08 00:35:08
Certifiable 165816 6.0 1 02:20:00 02:55:16 00:35:16 00:29:16
Purple Jelly Bean 156738 5.0 2 02:20:00 02:56:30 00:36:30 00:31:30
Problem Child 172231 4.0 3 02:20:00 02:57:12 00:37:12 00:33:12
Unshackled 2 203796 5.0 3 02:20:00 02:58:12 00:38:12 00:33:12
Hot Stuff Too 161211 6.0 6 02:20:00 03:04:10 00:44:10 00:38:10
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Purple Haze 210484 3.0 DNS DNS
Vibe 202929 1.0 DNS DNS
Seacure 199233 0.0 DNS DNS
SinKing 16914 2.0 DNS DNS
Shore Thing 8.0 DNS DNS

Short Course Race 20 07/03/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Juz 212850 0.0 4 03:11:00 03:47:35 00:36:35 00:36:35
Certifiable 165816 4.5 1 03:11:00 03:47:42 00:36:42 00:32:12
Unshackled 2 203796 5.0 2 03:11:00 03:48:42 00:37:42 00:32:42
Hot Stuff Too 161211 6.0 3 03:11:00 03:50:06 00:39:06 00:33:06
Problem Child 172231 3.5 5 03:11:00 03:51:56 00:40:56 00:37:26
Purple Jelly Bean 156738 4.0 6 03:11:00 03:54:36 00:43:36 00:39:36
Purple Haze 210484 3.0 DNS DNS
Vibe 202929 1.0 DNS DNS
Seacure 199233 0.0 DNS DNS
SinKing 16914 2.0 DNS DNS
Shore Thing 8.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS

Race 14/03/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 1.0 3 02:31:00 04:31:57 02:00:57 01:59:57
Vibe 202929 2.0 2 02:31:00 04:32:25 02:01:25 01:59:25
Certifiable 165816 8.0 4 02:31:00 04:42:53 02:11:53 02:03:53
Seacure 199233 0.0 5 02:31:00 04:43:21 02:12:21 02:12:21
Hot Stuff Too 161211 15.0 1 02:31:00 04:43:58 02:12:58 01:57:58
Purple Jelly Bean 156738 19.0 DNF 02:31:00
Juz 212850 2.0 DNS DNS
Purple Haze 210484 6.0 DNS DNS
Unshackled 2 203796 11.0 DNS DNS
Shore Thing 23.0 DNS DNS
Problem Child 172231 11.0 DNS DNS
Because I Can 202582 3.0 DNS DNS
Super 177229 0.0 DNS DNS

Short Course Race 21 21/03/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
SinKing 16914 2.0 1 02:20:00 02:55:25 00:35:25 00:33:25
Vibe 202929 1.0 2 02:20:00 02:55:54 00:35:54 00:34:54
Certifiable 165816 3.0 3 02:20:00 02:58:05 00:38:05 00:35:05
Hot Stuff Too 161211 5.5 4 02:20:00 03:01:33 00:41:33 00:36:03
Purple Jelly Bean 156738 4.0 5 02:20:00 03:02:20 00:42:20 00:38:20
Seacure 199233 0.0 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Purple Haze 210484 3.0 DNS DNS
Juz 212850 0.0 DNS DNS
Super 177229 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Problem Child 172231 3.5 DNS DNS
Shore Thing 8.0 DNS DNS

Short Course Race 22 21/03/2020

Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Vibe 202929 0.0 2 03:25:00 04:03:05 00:38:05 00:38:05
SinKing 16914 0.5 1 03:25:00 04:03:30 00:38:30 00:38:00
Certifiable 165816 2.5 3 03:25:00 04:06:32 00:41:32 00:39:02
Hot Stuff Too 161211 5.5 DNF 03:25:00
Purple Jelly Bean 156738 4.0 DNF 03:25:00
Juz 212850 0.0 DNS DNS
Purple Haze 210484 3.0 DNS DNS
Unshackled 2 203796 4.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Shore Thing 8.0 DNS DNS
Problem Child 172231 3.5 DNS DNS
Because I Can 202582 0.0 DNS DNS
Super 177229 0.0 DNS DNS