02/04/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sails Inc 17 0.0 5 03:35:00 05:08:36 01:33:36 01:33:36
2 Terms and Conditions 9 7.0 2 03:35:00 05:12:15 01:37:15 01:30:15
3 Stiff 15 8.0 3 03:35:00 05:14:01 01:39:01 01:31:01
4 Geotherm 23 5.0 6 03:35:00 05:14:15 01:39:15 01:34:15
5 Red Energy 1 6.0 8 03:35:00 05:16:49 01:41:49 01:35:49
6 LCC Asia Pacific 25 8.0 7 03:35:00 05:17:20 01:42:20 01:34:20
7 The Bird 31 11.0 4 03:35:00 05:18:32 01:43:32 01:32:32
8 Chapman High Performance Sails 3 12.0 9 03:35:00 05:23:19 01:48:19 01:36:19
9 Shu-Styx Fabrications 7 10.0 10 03:35:00 05:24:22 01:49:22 01:39:22
10 Zen Energy 91 22.0 1 03:35:00 05:25:23 01:50:23 01:28:23
11 Arrogant Frog 61 13.0 12 03:35:00 05:30:48 01:55:48 01:42:48
12 Your Move Conveyancing 71 13.0 13 03:35:00 05:31:34 01:56:34 01:43:34
13 Hey Charger 29 20.0 11 03:35:00 05:37:42 02:02:42 01:42:42
14 Engineered for Failure 53 25.0 14 03:35:00 05:44:45 02:09:45 01:44:45
Citadel Magnus 81 30.0 DNF 03:35:00
Giddy Up 59 0.0 DNS DNS
Son of Wally 0.0 DNS DNS