Race 4 04/04/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Stiff 15 5.0 2 02:45:00 03:50:12 01:05:12 01:00:12
2 Sails Inc 17 0.0 11 02:45:00 03:51:18 01:06:18 01:06:18
3 Terms and Conditions 9 6.0 4 02:45:00 03:54:12 01:09:12 01:03:12
4 LCC Asia Pacific 25 8.0 10 02:45:00 03:58:02 01:13:02 01:05:02
5 Geotherm 23 3.0 14 02:45:00 03:58:18 01:13:18 01:10:18
6 Red Energy 1 6.0 12 02:45:00 03:58:35 01:13:35 01:07:35
7 The Bird 31 9.0 9 02:45:00 03:58:46 01:13:46 01:04:46
8 Shu-Styx Fabrications 7 10.0 7 02:45:00 03:58:52 01:13:52 01:03:52
9 Chapman High Performance Sails 3 11.0 5 02:45:00 03:59:30 01:14:30 01:03:30
10 Hey Charger 29 14.0 3 02:45:00 04:00:54 01:15:54 01:01:54
11 Your Move Conveyancing 71 12.0 8 02:45:00 04:01:26 01:16:26 01:04:26
12 Zen Energy 91 21.0 1 02:45:00 04:02:15 01:17:15 00:56:15
13 Arrogant Frog 61 10.0 13 02:45:00 04:02:40 01:17:40 01:07:40
14 Son of Wally 17.0 6 02:45:00 04:05:31 01:20:31 01:03:31
Engineered for Failure 53 25.0 DNF 02:45:00
Citadel Magnus 81 30.0 DNF 02:45:00
Giddy Up 59 0.0 DNS DNS