Heat 1 Short Course 12/09/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.5 3 02:20:00 03:00:19 00:40:19 00:39:49
2 Juz 212850 0.0 4 02:20:00 03:02:08 00:42:08 00:42:08
3 Vibe 202929 0.0 7 02:20:00 03:02:35 00:42:35 00:42:35
4 Problem Child 172231 3.5 2 02:20:00 03:02:59 00:42:59 00:39:29
5 KaBoom 161211 5.5 1 02:20:00 03:03:08 00:43:08 00:37:38
6 Because I Can 202582 0.0 8 02:20:00 03:03:58 00:43:58 00:43:58
7 Certifiable 165816 2.5 5 02:20:00 03:04:41 00:44:41 00:42:11
8 Purple Jelly Bean 156738 4.0 6 02:20:00 03:06:28 00:46:28 00:42:28
Shore Thing 2582 0.0 DNS DNS
Super 172256 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Unschackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 2 Short Course 12/09/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 3 03:15:00 03:56:08 00:41:08 00:41:08
2 Sin King 16814 0.0 4 03:15:00 03:56:10 00:41:10 00:41:10
3 Juz 212850 0.0 7 03:15:00 03:57:30 00:42:30 00:42:30
4 Problem Child 172231 2.5 2 03:15:00 03:58:31 00:43:31 00:41:01
5 Because I Can 202582 0.0 8 03:15:00 03:58:48 00:43:48 00:43:48
6 KaBoom 161211 4.0 1 03:15:00 03:59:13 00:44:13 00:40:13
7 Certifiable 165816 2.5 6 03:15:00 03:59:24 00:44:24 00:41:54
8 Purple Jelly Bean 156738 4.0 5 03:15:00 04:00:29 00:45:29 00:41:29
Shore Thing 2582 0.0 DNS DNS
Super 172256 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Unschackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Cian and Connor's trophy 19/09/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 4 02:20:00 04:01:29 01:41:29 01:41:29
2 Vibe 202929 0.0 6 02:20:00 04:03:21 01:43:21 01:43:21
3 SeaCure 199233 2.0 7 02:20:00 04:06:23 01:46:23 01:44:23
4 Because I Can 202582 4.0 5 02:20:00 04:06:35 01:46:35 01:42:35
5 Problem Child 172231 10.0 1 02:20:00 04:09:24 01:49:24 01:39:24
6 Certifiable 165816 10.0 2 02:20:00 04:10:21 01:50:21 01:40:21
7 KaBoom 161211 10.0 3 02:20:00 04:11:00 01:51:00 01:41:00
Purple Jelly Bean 156738 0.0 DNF 02:20:00
Unschackled 203796 0.0 DNF 02:20:00
Shore Thing 2582 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 3 Short Course 26/09/2020

Race abandoned

Heat 4 Short Course 26/09/2020

Race abandoned

Circulus Lifecycle Engineering Trophy 03/10/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 2 02:20:00 03:58:32 01:38:32 01:38:32
2 Vibe 202929 0.0 3 02:20:00 03:58:44 01:38:44 01:38:44
3 Certifiable 165816 8.0 1 02:20:00 04:01:14 01:41:14 01:33:14
4 Because I Can 202582 4.0 4 02:20:00 04:04:58 01:44:58 01:40:58
5 SeaCure 199233 2.0 7 02:20:00 04:05:18 01:45:18 01:43:18
6 KaBoom 161211 9.0 8 02:20:00 04:13:07 01:53:07 01:44:07
7 Purple Jelly Bean 156738 15.0 5 02:20:00 04:16:12 01:56:12 01:41:12
8 Shore Thing 2582 20.0 6 02:20:00 04:22:51 02:02:51 01:42:51
Sin King 16814 0.0 DNS DNS
Problem Child 172231 7.0 DNS DNS
Super 172256 0.0 DNS DNS
Unschackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Marsh Family Trophy 10/10/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 1.0 3 02:45:00 04:21:00 01:36:00 01:35:00
2 Juz 212850 0.0 5 02:45:00 04:22:41 01:37:41 01:37:41
3 SeaCure 199233 4.0 4 02:45:00 04:25:42 01:40:42 01:36:42
4 Certifiable 165816 7.0 2 02:45:00 04:26:10 01:41:10 01:34:10
5 KaBoom 161211 11.0 1 02:45:00 04:27:46 01:42:46 01:31:46
6 Shore Thing 2582 22.0 6 02:45:00 04:47:47 02:02:47 01:40:47
Unschackled 203796 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Problem Child 172231 7.0 DNS DNS
Purple Jelly Bean 156738 17.0 DNS DNS
Sin King 16814 0.0 DNS DNS
Because I Can 202582 6.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

SeaCure Trophy 17/10/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 5 02:20:00 03:57:18 01:37:18 01:37:18
2 Vibe 202929 0.0 6 02:20:00 03:58:02 01:38:02 01:38:02
3 SeaCure 199233 4.0 3 02:20:00 03:59:20 01:39:20 01:35:20
4 Certifiable 165816 5.0 2 02:20:00 03:59:58 01:39:58 01:34:58
5 KaBoom 161211 8.0 4 02:20:00 04:04:19 01:44:19 01:36:19
6 Problem Child 172231 7.0 7 02:20:00 04:07:05 01:47:05 01:40:05
7 Shore Thing 2582 22.0 1 02:20:00 04:13:55 01:53:55 01:31:55
Sin King 16814 0.0 DNS DNS
Purple Jelly Bean 156738 17.0 DNS DNS
Super 172256 0.0 DNS DNS
Unschackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Because I Can 202582 6.0 DNS DNS

Heat 5 Short Course 24/10/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.5 1 02:20:00 03:34:12 01:14:12 01:13:42
2 Sin King 16814 0.5 2 02:20:00 03:37:24 01:17:24 01:16:54
3 Vibe 202929 0.0 3 02:20:00 03:40:22 01:20:22 01:20:22
4 Super 172256 0.0 7 02:20:00 03:44:37 01:24:37 01:24:37
5 KaBoom 161211 3.0 5 02:20:00 03:46:35 01:26:35 01:23:35
6 Because I Can 202582 0.5 8 02:20:00 03:46:54 01:26:54 01:26:24
6 Unschackled 203796 4.0 4 02:20:00 03:46:54 01:26:54 01:22:54
8 Certifiable 165816 3.0 6 02:20:00 03:47:05 01:27:05 01:24:05
9 Purple Jelly Bean 156738 4.5 9 02:20:00 03:53:55 01:33:55 01:29:25
10 Shore Thing 2582 11.0 10 02:20:00 04:07:13 01:47:13 01:36:13
Problem Child 172231 2.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 6 Short Course 24/10/2020

Race abandoned

Heat 1 Club Championship - Commodore's Trophy 31/10/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 2 02:20:00 03:47:20 01:27:20 01:27:20
2 Vibe 202929 0.0 3 02:20:00 03:47:25 01:27:25 01:27:25
3 Juz 212850 0.0 4 02:20:00 03:49:50 01:29:50 01:29:50
4 SeaCure 199233 3.0 7 02:20:00 03:54:50 01:34:50 01:31:50
5 Because I Can 202582 6.0 6 02:20:00 03:57:00 01:37:00 01:31:00
6 Certifiable 165816 3.0 9 02:20:00 03:57:04 01:37:04 01:34:04
7 KaBoom 161211 8.0 5 02:20:00 03:58:11 01:38:11 01:30:11
8 Problem Child 172231 7.0 8 02:20:00 04:00:02 01:40:02 01:33:02
9 Purple Jelly Bean 156738 17.0 1 02:20:00 04:03:14 01:43:14 01:26:14
Shore Thing 2582 19.0 DNF 02:20:00
Super 172256 0.0 DNS DNS
Unschackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Biskupic Family Trophy 07/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 2.0 1 02:40:00 04:15:53 01:35:53 01:33:53
2 Vibe 202929 1.0 2 02:40:00 04:18:14 01:38:14 01:37:14
3 Sin King 16814 0.0 3 02:40:00 04:21:30 01:41:30 01:41:30
4 KaBoom 161211 10.0 4 02:40:00 04:32:06 01:52:06 01:42:06
Super 172256 0.0 DNF 02:40:00
Unschackled 203796 0.0 DNF 02:40:00
SeaCure 199233 5.0 DNF 02:40:00
Certifiable 165816 5.0 DNF 02:40:00
Shore Thing 2582 21.0 DNS DNS
Because I Can 202582 8.0 DNS DNS
Purple Jelly Bean 156738 16.0 DNS DNS
Problem Child 172231 9.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 7 Short Course 14/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Unschackled 203796 5.0 1 02:20:00 02:58:50 00:38:50 00:33:50
2 Certifiable 165816 4.0 3 02:20:00 02:59:12 00:39:12 00:35:12
3 Super 172256 1.0 6 02:20:00 02:59:53 00:39:53 00:38:53
4 Purple Jelly Bean 156738 5.5 2 02:20:00 03:00:00 00:40:00 00:34:30
5 Because I Can 202582 1.5 5 02:20:00 03:00:01 00:40:01 00:38:31
6 KaBoom 161211 4.0 4 02:20:00 03:00:59 00:40:59 00:36:59
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Vibe 202929 0.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
Problem Child 172231 2.0 DNS DNS
Sin King 16814 0.5 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 8 Short Course 14/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Because I Can 202582 1.5 5 03:20:00 03:59:53 00:39:53 00:38:23
2 Super 172256 1.0 6 03:20:00 04:00:35 00:40:35 00:39:35
3 Unschackled 203796 3.5 1 03:20:00 04:00:52 00:40:52 00:37:22
4 Certifiable 165816 3.5 4 03:20:00 04:01:04 00:41:04 00:37:34
5 KaBoom 161211 4.0 3 03:20:00 04:01:31 00:41:31 00:37:31
6 Purple Jelly Bean 156738 4.5 2 03:20:00 04:01:56 00:41:56 00:37:26
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Vibe 202929 0.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
Problem Child 172231 2.0 DNS DNS
Sin King 16814 0.5 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 2 Club Championship - Jack Hubbard Memorial Trophy 21/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 4 02:20:00 04:03:28 01:43:28 01:43:28
2 Vibe 202929 0.0 9 02:20:00 04:05:42 01:45:42 01:45:42
3 Juz 212850 0.0 10 02:20:00 04:09:55 01:49:55 01:49:55
4 Because I Can 202582 8.0 3 02:20:00 04:10:05 01:50:05 01:42:05
5 Problem Child 172231 9.0 2 02:20:00 04:10:13 01:50:13 01:41:13
6 Certifiable 165816 6.0 7 02:20:00 04:10:37 01:50:37 01:44:37
7 SeaCure 199233 6.0 8 02:20:00 04:11:02 01:51:02 01:45:02
8 KaBoom 161211 11.0 1 02:20:00 04:11:33 01:51:33 01:40:33
9 Unschackled 203796 9.0 6 02:20:00 04:13:30 01:53:30 01:44:30
10 Shore Thing 2582 21.0 5 02:20:00 04:24:40 02:04:40 01:43:40
Purple Jelly Bean 156738 16.0 DNF 02:20:00
Super 172256 1.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 9 Short Course 28/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.5 2 02:20:00 03:00:17 00:40:17 00:39:47
2 Vibe 202929 0.5 3 02:20:00 03:00:31 00:40:31 00:40:01
3 Certifiable 165816 3.5 1 02:20:00 03:01:00 00:41:00 00:37:30
4 Because I Can 202582 1.5 5 02:20:00 03:04:01 00:44:01 00:42:31
5 KaBoom 161211 3.5 4 02:20:00 03:04:31 00:44:31 00:41:01
6 Unschackled 203796 2.0 6 02:20:00 03:15:08 00:55:08 00:53:08
Purple Jelly Bean 156738 3.5 DNF 02:20:00
Problem Child 172231 2.0 DNS DNS
Super 172256 1.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 10 Short Course 28/11/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 2 03:25:00 04:02:10 00:37:10 00:37:10
2 Vibe 202929 0.5 3 03:25:00 04:03:17 00:38:17 00:37:47
3 Certifiable 165816 2.5 1 03:25:00 04:04:17 00:39:17 00:36:47
4 Because I Can 202582 2.0 5 03:25:00 04:08:34 00:43:34 00:41:34
5 KaBoom 161211 4.0 4 03:25:00 04:10:08 00:45:08 00:41:08
Unschackled 203796 2.5 DNF 03:25:00
Purple Haze 210484 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Super 172256 1.0 DNS DNS
Problem Child 172231 2.0 DNS DNS
Purple Jelly Bean 156738 4.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Juz 212850 0.0 DNS DNS

Lee and Alexander's trophy 05/12/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 6 02:20:00 04:07:17 01:47:17 01:47:17
2 SeaCure 199233 6.0 1 02:20:00 04:08:18 01:48:18 01:42:18
3 Sin King 16814 0.0 8 02:20:00 04:08:55 01:48:55 01:48:55
4 Super 172256 1.0 7 02:20:00 04:09:10 01:49:10 01:48:10
5 Problem Child 172231 7.0 2 02:20:00 04:09:45 01:49:45 01:42:45
6 Because I Can 202582 7.0 3 02:20:00 04:10:03 01:50:03 01:43:03
7 KaBoom 161211 8.0 4 02:20:00 04:11:06 01:51:06 01:43:06
8 Certifiable 165816 6.0 5 02:20:00 04:11:25 01:51:25 01:45:25
Purple Jelly Bean 156738 16.0 DNF 02:20:00
Unschackled 203796 9.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 0.0 DNS DNS
Shore Thing 2582 21.0 DNS DNS

Heat 11 Short Course 12/12/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 1.0 2 02:20:00 02:57:30 00:37:30 00:36:30
2 Because I Can 202582 3.0 1 02:20:00 02:58:23 00:38:23 00:35:23
3 Problem Child 172231 2.0 3 02:20:00 02:59:14 00:39:14 00:37:14
4 Certifiable 165816 2.0 4 02:20:00 02:59:27 00:39:27 00:37:27
5 Super 172256 1.0 5 02:20:00 02:59:47 00:39:47 00:38:47
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 3.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
KaBoom 161211 5.0 DNS DNS
Purple Jelly Bean 156738 4.0 DNS DNS
Sin King 16814 0.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 12 Short Course 12/12/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 1 03:13:00 03:49:55 00:36:55 00:36:55
2 Because I Can 202582 1.5 2 03:13:00 03:51:32 00:38:32 00:37:02
3 Certifiable 165816 2.0 3 03:13:00 03:53:16 00:40:16 00:38:16
4 Super 172256 1.0 5 03:13:00 03:56:04 00:43:04 00:42:04
5 Problem Child 172231 1.5 4 03:13:00 03:56:05 00:43:05 00:41:35
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 3.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
KaBoom 161211 5.0 DNS DNS
Purple Jelly Bean 156738 4.0 DNS DNS
Sin King 16814 0.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 3 Club Championship - J&L Dempsey Memorial 19/12/2020

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Big Dipper 198087 0.0 1 02:20:00 04:06:35 01:46:35 01:46:35
2 Vibe 202929 0.0 4 02:20:00 04:09:02 01:49:02 01:49:02
3 Sin King 16814 0.0 7 02:20:00 04:10:14 01:50:14 01:50:14
4 SeaCure 199233 3.0 3 02:20:00 04:10:48 01:50:48 01:47:48
5 Because I Can 202582 6.0 5 02:20:00 04:15:05 01:55:05 01:49:05
6 KaBoom 161211 8.0 2 02:20:00 04:15:19 01:55:19 01:47:19
7 Certifiable 165816 6.0 6 02:20:00 04:15:56 01:55:56 01:49:56
8 Super 172256 6.0 8 02:20:00 04:35:06 02:15:06 02:09:06
Shore Thing 2582 21.0 DNS DNS
Purple Jelly Bean 156738 16.0 DNS DNS
Problem Child 172231 5.0 DNS DNS
Unschackled 203796 9.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Rolf Balin Trophy 16/01/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 3.0 3 02:20:00 04:05:07 01:45:07 01:42:07
2 SeaCure 199233 5.0 2 02:20:00 04:05:19 01:45:19 01:40:19
3 KaBoom 161211 9.0 1 02:20:00 04:08:49 01:48:49 01:39:49
4 Certifiable 165816 9.0 4 02:20:00 04:11:17 01:51:17 01:42:17
5 Because I Can 202582 9.0 5 02:20:00 04:14:26 01:54:26 01:45:26
6 Problem Child 172231 5.0 6 02:20:00 04:15:30 01:55:30 01:50:30
Purple Jelly Bean 156738 16.0 DNF 02:20:00
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 9.0 DNS DNS
Super 172256 9.0 DNS DNS
Sin King 16814 3.0 DNS DNS
Shore Thing 2582 21.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS

Heat 13 Short Course 23/01/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 3 02:20:00 02:53:17 00:33:17 00:33:17
2 Juz 212850 0.0 4 02:20:00 02:53:50 00:33:50 00:33:50
3 Sin King 16814 0.0 6 02:20:00 02:54:27 00:34:27 00:34:27
4 Because I Can 202582 2.0 2 02:20:00 02:54:37 00:34:37 00:32:37
5 KaBoom 161211 5.0 1 02:20:00 02:54:53 00:34:53 00:29:53
6 Purple Jelly Bean 156738 4.0 5 02:20:00 02:58:15 00:38:15 00:34:15
7 Super 172256 2.5 7 02:20:00 03:08:09 00:48:09 00:45:39
Big Dipper 198087 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 3.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
Problem Child 172231 3.0 DNS DNS
Certifiable 165816 3.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 14 Short Course 23/01/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.5 1 03:15:00 03:48:47 00:33:47 00:33:17
2 Vibe 202929 0.0 2 03:15:00 03:49:10 00:34:10 00:34:10
3 Because I Can 202582 1.5 4 03:15:00 03:51:17 00:36:17 00:34:47
4 KaBoom 161211 3.5 3 03:15:00 03:52:59 00:37:59 00:34:29
5 Purple Jelly Bean 156738 4.5 5 03:15:00 03:57:05 00:42:05 00:37:35
Juz 212850 0.5 DNF 03:15:00
Big Dipper 198087 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 3.5 DNS DNS
SeaCure 199233 0.0 DNS DNS
Super 172256 3.0 DNS DNS
Problem Child 172231 3.0 DNS DNS
Certifiable 165816 3.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS

Heat 4 Club Championship Jim Sinclair Snr Memorial 30/01/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 3.0 1 03:00:00 04:25:56 01:25:56 01:22:56
2 Big Dipper 198087 0.0 2 03:00:00 04:27:54 01:27:54 01:27:54
3 Juz 212850 0.0 3 03:00:00 04:28:11 01:28:11 01:28:11
4 SeaCure 199233 3.0 5 03:00:00 04:35:52 01:35:52 01:32:52
5 Vibe 202929 2.0 9 03:00:00 04:38:49 01:38:49 01:36:49
6 KaBoom 161211 5.0 8 03:00:00 04:40:25 01:40:25 01:35:25
7 Unschackled 203796 9.0 4 03:00:00 04:41:37 01:41:37 01:32:37
8 Certifiable 165816 9.0 6 03:00:00 04:42:05 01:42:05 01:33:05
9 Because I Can 202582 9.0 7 03:00:00 04:42:20 01:42:20 01:33:20
10 Problem Child 172231 5.0 10 03:00:00 04:43:33 01:43:33 01:38:33
Purple Jelly Bean 156738 16.0 DNS DNS
Super 172256 9.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Shore Thing 2582 21.0 DNS DNS

Heat 15 Short Course 06/02/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 4 02:25:00 03:07:57 00:42:57 00:42:57
2 Super 172256 3.0 1 02:25:00 03:09:08 00:44:08 00:41:08
3 Unschackled 203796 3.5 2 02:25:00 03:09:55 00:44:55 00:41:25
4 Because I Can 202582 2.5 5 02:25:00 03:10:30 00:45:30 00:43:00
5 Certifiable 165816 3.0 3 02:25:00 03:10:50 00:45:50 00:42:50
6 Problem Child 172231 3.0 6 02:25:00 03:21:52 00:56:52 00:53:52
Juz 212850 1.5 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Vibe 202929 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
KaBoom 161211 4.0 DNS DNS
Purple Jelly Bean 156738 5.5 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS

Heat 16 Short Course 06/02/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 1 03:35:00 04:19:40 00:44:40 00:44:40
2 Super 172256 1.5 3 03:35:00 04:21:44 00:46:44 00:45:14
3 Because I Can 202582 2.5 2 03:35:00 04:22:23 00:47:23 00:44:53
4 Problem Child 172231 3.0 4 03:35:00 04:23:30 00:48:30 00:45:30
5 Certifiable 165816 2.5 5 03:35:00 04:24:48 00:49:48 00:47:18
Juz 212850 1.5 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unschackled 203796 2.5 DNS DNS
Vibe 202929 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
KaBoom 161211 4.0 DNS DNS
Purple Jelly Bean 156738 5.5 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS

Garry Robberds Trophy 13/02/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 2.0 2 02:20:00 04:15:38 01:55:38 01:53:38
2 Juz 212850 1.0 3 02:20:00 04:16:05 01:56:05 01:55:05
3 Vibe 202929 4.0 6 02:20:00 04:19:10 01:59:10 01:55:10
4 Certifiable 165816 11.0 1 02:20:00 04:19:56 01:59:56 01:48:56
5 SeaCure 199233 5.0 5 02:20:00 04:20:09 02:00:09 01:55:09
6 KaBoom 161211 7.0 7 02:20:00 04:24:00 02:04:00 01:57:00
7 Because I Can 202582 11.0 3 02:20:00 04:26:05 02:06:05 01:55:05
8 Problem Child 172231 7.0 8 02:20:00 04:32:30 02:12:30 02:05:30
Shore Thing 2582 21.0 DNS DNS
Purple Jelly Bean 156738 16.0 DNS DNS
Super 172256 9.0 DNS DNS
Unschackled 203796 11.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS

Heat 17 Short Course 20/02/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 4 02:20:00 02:57:37 00:37:37 00:37:37
2 Sin King 16814 0.0 5 02:20:00 02:58:35 00:38:35 00:38:35
3 Certifiable 165816 4.0 2 02:20:00 03:00:13 00:40:13 00:36:13
4 Purple Jelly Bean 156738 5.5 1 02:20:00 03:00:16 00:40:16 00:34:46
5 KaBoom 161211 4.0 3 02:20:00 03:00:58 00:40:58 00:36:58
6 Unschackled 203796 2.5 6 02:20:00 03:05:28 00:45:28 00:42:58
7 Super 172256 2.5 7 02:20:00 03:14:52 00:54:52 00:52:22
Shore Thing 2582 12.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS
Juz 212850 1.5 DNS DNS
Purple Haze 210484 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Problem Child 172231 4.5 DNS DNS
Because I Can 202582 3.0 DNS DNS

Heat 18 Short Course 20/02/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 2 03:33:00 04:11:59 00:38:59 00:38:59
2 Vibe 202929 0.0 6 03:33:00 04:13:55 00:40:55 00:40:55
3 Unschackled 203796 2.5 4 03:33:00 04:14:48 00:41:48 00:39:18
4 KaBoom 161211 3.5 1 03:33:00 04:14:55 00:41:55 00:38:25
5 Certifiable 165816 3.0 3 03:33:00 04:15:06 00:42:06 00:39:06
6 Purple Jelly Bean 156738 4.0 5 03:33:00 04:16:31 00:43:31 00:39:31
7 Problem Child 172231 4.5 7 03:33:00 04:19:28 00:46:28 00:41:58
8 Super 172256 2.5 8 03:33:00 04:22:08 00:49:08 00:46:38
SeaCure 199233 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Juz 212850 1.5 DNS DNS
Big Dipper 198087 0.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Because I Can 202582 3.0 DNS DNS

Heat 19 Short Course 06/03/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 5 02:20:00 03:08:12 00:48:12 00:48:12
2 Vibe 202929 1.0 3 02:20:00 03:08:30 00:48:30 00:47:30
3 Problem Child 172231 5.5 1 02:20:00 03:08:56 00:48:56 00:43:26
4 Certifiable 165816 3.5 2 02:20:00 03:10:53 00:50:53 00:47:23
5 Unschackled 203796 3.5 4 02:20:00 03:11:18 00:51:18 00:47:48
6 Purple Jelly Bean 156738 5.0 6 02:20:00 03:14:38 00:54:38 00:49:38
Juz 212850 1.5 DNS DNS
Purple Haze 210484 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Super 172256 3.5 DNS DNS
KaBoom 161211 2.5 DNS DNS
Because I Can 202582 3.0 DNS DNS
Shore Thing 2582 12.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS

Heat 20 Short Course 06/03/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 4 03:25:00 04:07:28 00:42:28 00:42:28
2 Vibe 202929 0.5 2 03:25:00 04:07:49 00:42:49 00:42:19
3 Unschackled 203796 3.5 1 03:25:00 04:09:02 00:44:02 00:40:32
4 Certifiable 165816 2.5 5 03:25:00 04:10:05 00:45:05 00:42:35
5 Problem Child 172231 4.0 3 03:25:00 04:11:24 00:46:24 00:42:24
6 Purple Jelly Bean 156738 5.0 6 03:25:00 04:14:50 00:49:50 00:44:50
Shore Thing 2582 12.0 DNS DNS
Big Dipper 198087 0.0 DNS DNS
Juz 212850 1.5 DNS DNS
Purple Haze 210484 0.0 DNS DNS
SeaCure 199233 0.0 DNS DNS
Super 172256 3.5 DNS DNS
KaBoom 161211 2.5 DNS DNS
Because I Can 202582 3.0 DNS DNS

Heat 5 Club Championship Jim Sinclair Memorial 13/03/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16814 0.0 5 02:20:00 03:58:24 01:38:24 01:38:24
2 Juz 212850 0.0 6 02:20:00 03:59:05 01:39:05 01:39:05
3 Vibe 202929 4.0 4 02:20:00 04:01:37 01:41:37 01:37:37
4 SeaCure 199233 5.0 3 02:20:00 04:02:25 01:42:25 01:37:25
5 Certifiable 165816 8.0 2 02:20:00 04:04:52 01:44:52 01:36:52
6 KaBoom 161211 7.0 7 02:20:00 04:07:29 01:47:29 01:40:29
7 Unschackled 203796 11.0 1 02:20:00 04:07:35 01:47:35 01:36:35
8 Problem Child 172231 7.0 8 02:20:00 04:09:18 01:49:18 01:42:18
9 Super 172256 9.0 9 02:20:00 04:23:18 02:03:18 01:54:18
