Short Course Race 1 30/10/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Twated 423 2.0 2 02:50:00 03:42:52 00:53:50 00:51:50
1 Attitude 2168 2.5 1 02:50:00 03:44:30 00:47:01 00:44:31
4 Gone Rogue 1964 2.0 3 02:50:00 03:45:21 00:56:22 00:54:22
7 Cost Ya 1710 0.0 7 02:50:00 03:54:29 01:05:40 01:05:40
3 Slip Knot 813 0.0 4 02:50:00 03:54:49 00:54:25 00:54:25
5 Indented Head 2212 5.0 5 02:50:00 04:05:30 01:05:08 01:00:08
6 Queen Scout 3010 0.0 6 02:50:00 04:05:39 01:05:16 01:05:16
Keep It Real 49193 0.0 DNF 02:50:00

Short Course Race 2 30/10/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Cost Ya 1710 0.0 2 04:14:00 04:54:54 00:41:39 00:41:39
4 Twated 423 1.0 4 04:14:00 04:59:12 00:46:02 00:45:02
1 Slip Knot 813 0.0 1 04:14:00 04:59:45 00:38:24 00:38:24
5 Gone Rogue 1964 1.5 6 04:14:00 05:04:23 00:51:18 00:49:48
3 Attitude 2168 1.0 3 04:14:00 05:05:18 00:44:15 00:43:15
6 Indented Head 2212 5.0 5 04:14:00 05:15:07 00:52:43 00:47:43
7 Keep It Real 49193 0.0 7 04:14:00 05:29:33 01:14:12 01:14:12
Queen Scout 3010 0.0 DNF 04:14:00
Intergalactic Seamen 3062 0.0 DNS DNS

Heat 1 Club Championship Jack Hubbard Memorial 06/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Twated 423 3.0 2 02:38:00 04:21:05 01:44:59 01:41:59
3 Keep It Real 49193 0.0 3 02:38:00 04:31:00 01:50:58 01:50:58
4 Gone Rogue 1964 5.0 4 02:38:00 04:32:27 01:56:34 01:51:34
1 Slip Knot 813 0.0 1 02:38:00 04:33:11 01:36:43 01:36:43
Queen Scout 3010 3.0 DNF 02:38:00
Intergalactic Seamen 3062 0.0 DNF 02:38:00
Indented Head 2212 0.0 DNS DNS
Attitude 2168 0.0 DNS DNS
Cost Ya 1710 0.0 DNS DNS

Race 3 Short Course 20/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Gone Rogue 1964 3.0 2 02:30:00 03:19:13 00:50:07 00:47:07
4 Cost Ya 1710 0.5 4 02:30:00 03:25:14 00:56:15 00:55:45
1 Attitude 2168 2.0 1 02:30:00 03:26:02 00:48:20 00:46:20
3 Queen Scout 3010 1.5 3 02:30:00 03:31:25 00:52:59 00:51:29
5 Keep It Real 49193 1.5 6 02:30:00 03:37:15 01:06:02 01:04:32
6 Indented Head 2212 6.5 5 02:30:00 03:50:05 01:09:05 01:02:35
Intergalactic Seamen 3062 0.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Twated 423 2.5 DNS DNS

Race 4 Short Course 20/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Cost Ya 1710 0.5 2 03:56:00 04:44:51 00:49:45 00:49:15
2 Gone Rogue 1964 2.0 1 03:56:00 04:45:15 00:50:09 00:48:09
3 Attitude 2168 0.5 3 03:56:00 04:58:21 00:53:47 00:53:17
Indented Head 2212 6.5 DNF 03:56:00
Intergalactic Seamen 3062 0.0 DNS DNS
Twated 423 2.5 DNS DNS
Slip Knot 813 0.0 DNS DNS
Keep It Real 49193 1.5 DNS DNS
Queen Scout 3010 1.0 DNS DNS

Heat 2 Club Championship J+L Dempsey Memorial 27/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Cost Ya 1710 0.0 DNF 02:30:00
Gone Rogue 1964 8.0 DNF 02:30:00
Keep It Real 49193 2.0 DNF 02:30:00
Indented Head 2212 0.0 DNS DNS
Queen Scout 3010 6.0 DNS DNS
Attitude 2168 0.0 DNS DNS
Twated 423 4.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS

Race 4 Spring Series 04/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Slip Knot 813 0.0 1 02:30:00 04:22:12 01:34:12 01:34:12
2 Keep It Real 49193 2.0 2 02:30:00 04:28:27 01:56:20 01:54:20
Attitude 2168 0.0 DNF 02:30:00
Queen Scout 3010 6.0 DNF 02:30:00
Cost Ya 1710 0.0 DNF 02:30:00
Gone Rogue 1964 8.0 DNF 02:30:00
Intergalactic Seamen 3062 3.0 DNS DNS
Indented Head 2212 0.0 DNS DNS
Twated 423 4.0 DNS DNS

Heat 7 Short Course 11/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Keep It Real 49193 1.5 2 02:25:00 03:37:30 01:11:12 01:09:42
1 Attitude 2168 0.5 1 02:25:00 03:40:23 01:05:02 01:04:32
Queen Scout 3010 1.0 DNF 01:25:00
Indented Head 2212 7.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Cost Ya 1710 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Twated 423 2.5 DNS DNS
Slip Knot 813 0.0 DNS DNS

Heat 8 Short Course 11/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Keep It Real 49193 2.0 DNS DNS
Indented Head 2212 7.0 DNS DNS
Queen Scout 3010 2.5 DNS DNS
Attitude 2168 0.0 DNS DNS
Cost Ya 1710 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Twated 423 2.5 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Slip Knot 813 0.0 DNS DNS

Heat 3 Club Championship 18/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Twated 423 4.0 1 02:20:00 04:06:26 01:48:24 01:44:24
2 Attitude 2168 3.0 2 02:20:00 04:32:28 01:54:17 01:51:17
3 Keep It Real 49193 3.0 3 02:20:00 04:46:16 02:23:39 02:20:39
Gone Rogue 1964 11.0 DNF 02:20:00
Queen Scout 3010 9.0 DNF 02:20:00
Indented Head 2212 0.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Cost Ya 1710 3.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS

Race 9 Short Course 15/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Attitude 2168 0.0 1 02:33:00 03:36:35 00:54:51 00:54:51
2 Queen Scout 3010 2.5 2 02:33:00 03:39:30 00:57:22 00:54:52
3 Indented Head 2212 7.0 3 02:33:00 03:44:52 01:02:00 00:55:00
Keep It Real 49193 2.0 DNF 02:33:00
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Twated 423 2.5 DNS DNS
Cost Ya 1710 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS

Race 10 Short Course 15/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Attitude 2168 0.0 3 02:33:00 04:19:40 01:32:01 01:32:01
2 Queen Scout 3010 3.5 1 02:33:00 04:20:20 01:32:36 01:29:06
3 Indented Head 2212 8.5 2 02:33:00 04:28:25 01:39:34 01:31:04
4 Keep It Real 49193 4.0 4 02:33:00 04:36:57 02:01:44 01:57:44
Intergalactic Seamen 3062 0.0 DNS DNS
Twated 423 2.5 DNS DNS
Slip Knot 813 0.0 DNS DNS
Cost Ya 1710 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS

Race 1 Autumn Series 22/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Attitude 2168 1.0 1 02:26:00 04:00:12 01:21:16 01:20:16
3 Cost Ya 1710 3.0 3 02:26:00 04:00:55 01:36:40 01:33:40
4 Twated 423 1.0 4 02:26:00 04:00:59 01:36:44 01:35:44
2 Pacer 8 8 0.0 5 02:26:00 04:17:42 01:36:22 01:36:22
5 Queen Scout 3010 9.0 2 02:26:00 04:18:55 01:37:25 01:28:25
6 Indented Head 2212 0.0 6 02:26:00 04:24:18 01:42:03 01:42:03
Keep It Real 49193 2.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS

Heat 4 Club Championship DB Copley Memorial 29/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Pacer 7 0.0 2 02:30:00 04:07:27 01:24:04 01:24:04
2 Pacer 8 8 2.0 1 02:30:00 04:09:07 01:25:30 01:23:30
3 Attitude 2168 0.0 3 02:30:00 04:35:17 01:48:05 01:48:05
5 Twated 423 3.0 5 02:30:00 04:35:24 02:07:43 02:04:43
4 Keep It Real 49193 2.0 4 02:30:00 04:35:25 02:03:10 02:01:10
6 Indented Head 2212 2.0 6 02:30:00 05:25:47 02:31:39 02:29:39
Queen Scout 3010 9.0 DNF 02:30:00
Cost Ya 1710 4.0 DNF 02:30:00
Intergalactic Seamen 3062 3.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS

Race 3 Autumn Series 05/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Pacer 7 0.0 1 02:25:00 03:52:36 01:15:34 01:15:34
2 Attitude 2168 1.0 2 02:25:00 04:19:08 01:38:28 01:37:28
3 Indented Head 2212 4.0 3 02:25:00 04:26:14 01:44:35 01:40:35
Pacer 8 8 1.0 DNF 02:25:00
Keep It Real 49193 4.0 DNS DNS
Queen Scout 3010 11.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Cost Ya 1710 6.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS
Twated 423 5.0 DNS DNS

Short Course Race 11 19/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Cost Ya 1710 0.0 3 02:25:00 03:53:39 01:30:17 01:30:17
3 Twated 423 2.5 2 02:25:00 03:55:52 01:32:32 01:30:02
1 Pacer 8 8 0.0 1 02:25:00 03:56:52 01:19:15 01:19:15
Queen Scout 3010 2.5 DNF 02:25:00
Attitude 2168 0.0 DNF 02:25:00
Indented Head 2212 8.0 DNF 02:25:00
Keep It Real 49193 4.5 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Pacer 7 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS

Short Course Race 12 19/02/2022

Race abandoned

Heat 5 Club Championship Commodore's Trophy 26/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Twated 423 5.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Pacer 7 0.0 DNS DNS
Pacer 8 8 4.0 DNS DNS
Attitude 2168 2.0 DNS DNS
Queen Scout 3010 11.0 DNS DNS
Indented Head 2212 6.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Cost Ya 1710 6.0 DNS DNS
Keep It Real 49193 4.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS

Short Course Race 13 05/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
4 Cost Ya 1710 1.0 4 02:20:00 03:25:50 01:07:03 01:06:03
1 Pacer 7 0.0 2 02:20:00 03:28:05 00:58:44 00:58:44
2 Attitude 2168 1.5 1 02:20:00 03:29:05 00:59:36 00:58:06
5 Twated 423 3.0 6 02:20:00 03:31:59 01:13:18 01:10:18
3 Pacer 8 8 0.0 3 02:20:00 03:32:16 01:02:20 01:02:20
6 Indented Head 2212 9.5 5 02:20:00 03:48:36 01:16:26 01:06:56
7 Keep It Real 49193 4.5 7 02:20:00 03:53:02 01:31:22 01:26:52
Queen Scout 3010 4.0 DNF 02:20:00
Gone Rogue 1964 1.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Slip Knot 813 0.0 DNS DNS

Short Course Race 14 05/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Cost Ya 1710 2.0 2 04:00:00 04:45:35 00:46:25 00:44:25
1 Pacer 7 0.0 1 04:00:00 04:51:24 00:44:20 00:44:20
3 Attitude 2168 0.5 3 04:00:00 04:54:57 00:47:24 00:46:54
5 Twated 423 4.0 6 04:00:00 04:57:40 00:58:44 00:54:44
4 Queen Scout 3010 5.0 4 04:00:00 05:02:39 00:54:03 00:49:03
7 Keep It Real 49193 5.5 7 04:00:00 05:11:28 01:10:11 01:04:41
6 Indented Head 2212 10.5 5 04:00:00 05:11:36 01:01:46 00:51:16
Pacer 8 8 0.5 DNF 04:00:00
Gone Rogue 1964 1.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS

Heat 6 Club Championship Geoff Dempsey Trophy 12/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
3 Cost Ya 1710 6.0 3 02:20:00 04:04:07 01:46:02 01:40:02
1 Pacer 8 8 4.0 1 02:20:00 04:06:12 01:31:37 01:27:37
2 Pacer 7 0.0 2 02:20:00 04:07:21 01:32:36 01:32:36
4 Attitude 2168 2.0 4 02:20:00 04:31:28 01:53:25 01:51:25
6 Conditions Apply 0.0 7 02:20:00 04:36:29 02:14:02 02:14:02
5 Queen Scout 3010 11.0 5 02:20:00 04:43:22 02:03:41 01:52:41
8 Keep It Real 49193 4.0 8 02:20:00 04:51:18 02:28:35 02:24:35
7 Indented Head 2212 6.0 6 02:20:00 04:57:23 02:15:46 02:09:46
9 Twated 423 5.0 9 02:20:00 05:01:12 02:44:11 02:39:11
Intergalactic Seamen 3062 3.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Slip Knot 813 0.0 DNS DNS

Race 15 Short Course 19/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Pacer 7 0.0 2 02:20:00 03:14:00 00:46:35 00:46:35
2 Pacer 8 8 2.0 1 02:20:00 03:15:21 00:47:45 00:45:45
Keep It Real 49193 7.0 DNS DNS
Twated 423 5.5 DNS DNS
Attitude 2168 1.5 DNS DNS
Queen Scout 3010 6.5 DNS DNS
Indented Head 2212 12.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Cost Ya 1710 2.5 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Conditions Apply 0.0 DNS DNS

Race 16 Short Course 19/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
Cost Ya 1710 2.5 DNS DNS
Twated 423 5.5 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Conditions Apply 0.0 DNS DNS
Keep It Real 49193 7.0 DNS DNS
Pacer 7 0.0 DNS DNS
Pacer 8 8 1.5 DNS DNS
Attitude 2168 1.5 DNS DNS
Queen Scout 3010 6.5 DNS DNS
Indented Head 2212 12.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Slip Knot 813 0.0 DNS DNS

Race 17 Short Course 26/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
4 Cost Ya 1710 2.5 5 02:55:00 03:59:53 01:06:05 01:03:35
1 Pacer 8 8 1.5 1 02:55:00 03:59:55 00:56:00 00:54:30
2 Pacer 7 0.0 2 02:55:00 04:03:31 00:59:06 00:59:06
3 Attitude 2168 1.5 3 02:55:00 04:06:07 01:01:21 00:59:51
5 Queen Scout 3010 6.5 4 02:55:00 04:13:59 01:08:08 01:01:38
Keep It Real 49193 7.0 DNS DNS
Intergalactic Seamen 3062 0.0 DNS DNS
Twated 423 5.5 DNS DNS
Slip Knot 813 0.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Indented Head 2212 12.0 DNS DNS
Conditions Apply 0.0 DNS DNS

Race 18 Short Course 26/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
3 Cost Ya 1710 3.5 3 04:25:00 05:17:47 00:53:45 00:50:15
1 Pacer 8 8 0.5 1 04:25:00 05:18:03 00:45:46 00:45:16
2 Pacer 7 0.0 2 04:25:00 05:18:35 00:46:13 00:46:13
4 Attitude 2168 2.0 4 04:25:00 05:46:12 01:10:03 01:08:03
Queen Scout 3010 7.5 DNF 04:25:00
Intergalactic Seamen 3062 0.0 DNS DNS
Twated 423 5.5 DNS DNS
Indented Head 2212 12.0 DNS DNS
Gone Rogue 1964 1.0 DNS DNS
Conditions Apply 0.0 DNS DNS
Keep It Real 49193 7.0 DNS DNS
Slip Knot 813 0.0 DNS DNS

Race 7 Autumn Series 02/04/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
2 Twated 423 7.0 1 02:45:00 04:09:23 01:25:56 01:18:56
3 Keep It Real 49193 6.0 3 02:45:00 04:15:09 01:28:32 01:22:32
1 Attitude 2168 4.0 2 02:45:00 04:24:29 01:25:49 01:21:49
Slip Knot 813 0.0 DNS DNS
Pacer 7 0.0 DNS DNS
Pacer 8 8 3.0 DNS DNS
Queen Scout 3010 13.0 DNS DNS
Indented Head 2212 8.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Cost Ya 1710 7.0 DNS DNS
Conditions Apply 2.0 DNS DNS

Race 7 Club Championship R.T. Gaha Memorial 09/04/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Pacer 8 8 3.0 1 02:30:00 04:44:56 01:56:24 01:53:24
3 Twated 423 4.0 3 02:30:00 04:49:59 02:22:34 02:18:34
2 Queen Scout 3010 13.0 2 02:30:00 05:12:04 02:19:49 02:06:49
4 Indented Head 2212 8.0 4 02:30:00 05:25:30 02:31:24 02:23:24
Keep It Real 49193 5.0 DNF 02:30:00
Pacer 7 0.0 DNS DNS
Attitude 2168 2.0 DNS DNS
Gone Rogue 1964 11.0 DNS DNS
Cost Ya 1710 7.0 DNS DNS
Conditions Apply 2.0 DNS DNS
Slip Knot 813 0.0 DNS DNS
Intergalactic Seamen 3062 3.0 DNS DNS