12 Footer Short Course

Boat Name Place 12/09 12/09 24/10 14/11 14/11 28/11 28/11 12/12 12/12 23/01 23/01 06/02 06/02 20/02 20/02 06/03 06/03 Total Total With Drops
Lick This 1 2.0 3.0 2.0 1.0 4.0 11.0 11.0 1.0 1.0 2.0 2.0 11.0 11.0 2.0 2.0 11.0 11.0 88.0 44.0
Arrogant Frog 2 1.0 4.0 11.0 3.0 1.0 11.0 11.0 11.0 11.0 4.0 1.0 11.0 11.0 1.0 1.0 1.0 1.0 95.0 51.0
Engineered for Failure 3 6.0 5.0 4.0 4.0 3.0 11.0 11.0 3.0 11.0 1.0 3.0 11.0 11.0 4.0 3.0 3.0 2.0 96.0 52.0
Snorkell 4 3.0 1.0 3.0 2.0 2.0 11.0 11.0 11.0 2.0 5.0 6.0 1.0 11.0 11.0 11.0 11.0 11.0 113.0 69.0
Fast Forward 5 4.0 2.0 11.0 11.0 11.0 1.0 2.0 11.0 11.0 3.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 139.0 95.0
eXtreme 6 11.0 11.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 177.0 133.0

Laser Short Course

Boat Name Place 12/09 12/09 24/10 14/11 14/11 28/11 28/11 12/12 12/12 23/01 23/01 06/02 06/02 20/02 20/02 06/03 06/03 Total Total With Drops
Certifiable 1 5.0 6.0 6.0 3.0 4.0 1.0 1.0 4.0 3.0 16.0 16.0 3.0 5.0 2.0 3.0 2.0 5.0 85.0 41.0
Sin King 2 3.0 4.0 2.0 16.0 16.0 2.0 2.0 16.0 16.0 6.0 1.0 4.0 1.0 5.0 2.0 5.0 4.0 105.0 41.0
Vibe 3 7.0 3.0 3.0 16.0 16.0 3.0 3.0 2.0 1.0 3.0 2.0 16.0 16.0 4.0 6.0 3.0 2.0 106.0 42.0
Because I Can 4 8.0 8.0 8.0 5.0 5.0 5.0 5.0 1.0 2.0 2.0 4.0 5.0 2.0 16.0 16.0 16.0 16.0 124.0 60.0
KaBoom 5 1.0 1.0 5.0 4.0 3.0 4.0 4.0 16.0 16.0 1.0 3.0 16.0 16.0 3.0 1.0 16.0 16.0 126.0 62.0
Purple Jelly Bean 6 6.0 5.0 9.0 2.0 2.0 8.0 16.0 16.0 16.0 5.0 5.0 16.0 16.0 1.0 5.0 6.0 6.0 140.0 76.0
Unschackled 7 16.0 16.0 4.0 1.0 1.0 6.0 7.0 16.0 16.0 16.0 16.0 2.0 16.0 6.0 4.0 4.0 1.0 148.0 84.0
Problem Child 8 2.0 2.0 16.0 16.0 16.0 16.0 16.0 3.0 4.0 16.0 16.0 6.0 4.0 16.0 7.0 1.0 3.0 160.0 96.0
Super 9 16.0 16.0 7.0 6.0 6.0 16.0 16.0 5.0 5.0 7.0 16.0 1.0 3.0 7.0 8.0 16.0 16.0 167.0 103.0
Juz 10 4.0 7.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 4.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 215.0 151.0
Shore Thing 11 16.0 16.0 10.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 266.0 202.0
Purple Haze 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 272.0 208.0
SeaCure 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 272.0 208.0
Big Dipper 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 272.0 208.0

Opens Short Course

Boat Name Place 12/09 12/09 24/10 14/11 14/11 28/11 28/11 12/12 23/01 23/01 06/02 06/02 20/02 20/02 06/03 06/03 Total Total With Drops
Cost Ya 1 2.0 3.0 1.0 3.0 1.0 11.0 11.0 1.0 4.0 2.0 3.0 2.0 4.0 3.0 1.0 2.0 54.0 24.0
Gone Rogue 2 3.0 4.0 2.0 4.0 2.0 11.0 11.0 11.0 2.0 1.0 7.0 5.0 1.0 1.0 5.0 4.0 74.0 34.0
Attitude 3 1.0 2.0 11.0 6.0 6.0 11.0 11.0 11.0 3.0 4.0 2.0 1.0 2.0 11.0 4.0 3.0 89.0 45.0
Queen Scout 4 5.0 1.0 3.0 2.0 6.0 11.0 11.0 11.0 1.0 3.0 1.0 6.0 6.0 2.0 11.0 11.0 91.0 47.0
Intergalactic Seamen 5 11.0 11.0 11.0 1.0 6.0 11.0 11.0 11.0 6.0 11.0 6.0 8.0 3.0 4.0 2.0 8.0 121.0 77.0
Indented Head 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 5.0 5.0 4.0 3.0 9.0 11.0 6.0 6.0 128.0 84.0
Twated 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 7.0 6.0 5.0 4.0 5.0 11.0 3.0 1.0 130.0 86.0
Keep It Real 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 7.0 6.0 7.0 5.0 157.0 113.0
Scout 420 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 8.0 5.0 11.0 11.0 167.0 123.0

12 Footers Combined

Boat Name Place 12/09 12/09 19/09 03/10 10/10 17/10 24/10 31/10 07/11 14/11 14/11 21/11 28/11 28/11 05/12 12/12 12/12 19/12 16/01 23/01 23/01 30/01 06/02 06/02 13/02 20/02 20/02 06/03 06/03 13/03 20/03 10/04 17/04 Total Total With Drops
Arrogant Frog 1 1.0 4.0 1.0 1.0 1.0 1.0 11.0 3.0 11.0 3.0 1.0 1.0 11.0 11.0 11.0 11.0 11.0 2.0 5.0 4.0 1.0 11.0 11.0 11.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 11.0 159.0 82.0
Lick This 2 2.0 3.0 11.0 2.0 11.0 11.0 2.0 1.0 1.0 1.0 4.0 11.0 11.0 11.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 3.0 11.0 11.0 3.0 2.0 2.0 11.0 11.0 4.0 1.0 3.0 11.0 168.0 91.0
Fast Forward 3 4.0 2.0 2.0 3.0 2.0 11.0 11.0 4.0 11.0 11.0 11.0 2.0 1.0 2.0 11.0 11.0 11.0 1.0 1.0 3.0 6.0 2.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 2.0 3.0 2.0 11.0 209.0 132.0
Engineered for Failure 4 6.0 5.0 11.0 11.0 4.0 2.0 4.0 6.0 11.0 4.0 3.0 11.0 11.0 11.0 1.0 3.0 11.0 4.0 11.0 1.0 3.0 4.0 11.0 11.0 4.0 4.0 3.0 3.0 2.0 3.0 11.0 11.0 11.0 212.0 135.0
Snorkell 5 3.0 1.0 3.0 11.0 11.0 4.0 3.0 2.0 11.0 2.0 2.0 4.0 11.0 11.0 11.0 11.0 2.0 6.0 5.0 5.0 6.0 1.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 237.0 160.0
eXtreme 6 11.0 11.0 11.0 11.0 11.0 11.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 353.0 276.0

Lasers Combined

Boat Name Place 12/09 12/09 19/09 03/10 10/10 17/10 24/10 31/10 07/11 14/11 14/11 21/11 28/11 28/11 05/12 12/12 12/12 19/12 16/01 23/01 23/01 30/01 06/02 06/02 13/02 20/02 20/02 06/03 06/03 13/03 10/04 17/04 Total Total With Drops
Vibe 1 3.0 1.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 16.0 16.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 5.0 16.0 16.0 3.0 1.0 2.0 2.0 2.0 3.0 1.0 16.0 132.0 44.0
Sin King 2 1.0 2.0 1.0 16.0 16.0 16.0 2.0 1.0 3.0 16.0 16.0 1.0 1.0 1.0 3.0 16.0 16.0 3.0 16.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 16.0 16.0 193.0 81.0
Certifiable 3 7.0 7.0 6.0 3.0 4.0 4.0 8.0 6.0 9.0 2.0 4.0 6.0 3.0 3.0 8.0 4.0 3.0 7.0 4.0 16.0 16.0 8.0 5.0 5.0 4.0 3.0 5.0 4.0 4.0 5.0 6.0 16.0 195.0 114.0
KaBoom 4 5.0 6.0 7.0 6.0 5.0 5.0 5.0 7.0 4.0 6.0 5.0 8.0 5.0 5.0 7.0 16.0 16.0 6.0 3.0 5.0 4.0 6.0 16.0 16.0 6.0 5.0 4.0 16.0 16.0 6.0 5.0 16.0 248.0 136.0
Because I Can 5 6.0 5.0 4.0 4.0 16.0 16.0 6.0 5.0 16.0 5.0 1.0 4.0 4.0 4.0 6.0 2.0 2.0 5.0 5.0 4.0 3.0 9.0 4.0 3.0 7.0 16.0 16.0 16.0 16.0 16.0 7.0 16.0 249.0 137.0
Juz 6 2.0 3.0 16.0 1.0 2.0 1.0 1.0 3.0 1.0 16.0 16.0 3.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 2.0 7.0 3.0 16.0 16.0 2.0 16.0 16.0 16.0 16.0 2.0 2.0 16.0 307.0 195.0
Problem Child 7 4.0 4.0 5.0 16.0 16.0 6.0 16.0 8.0 16.0 16.0 16.0 5.0 16.0 16.0 5.0 3.0 5.0 16.0 6.0 16.0 16.0 10.0 6.0 4.0 8.0 16.0 7.0 3.0 5.0 8.0 4.0 16.0 314.0 202.0
SeaCure 8 16.0 16.0 3.0 5.0 3.0 3.0 16.0 4.0 9.0 16.0 16.0 7.0 16.0 16.0 2.0 16.0 16.0 4.0 2.0 16.0 16.0 4.0 16.0 16.0 5.0 16.0 16.0 16.0 16.0 4.0 3.0 16.0 346.0 234.0
Unschackled 9 16.0 16.0 10.0 16.0 16.0 16.0 6.0 16.0 9.0 1.0 3.0 9.0 6.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 3.0 16.0 16.0 6.0 3.0 5.0 3.0 7.0 9.0 16.0 350.0 238.0
Purple Jelly Bean 10 8.0 8.0 10.0 7.0 16.0 16.0 9.0 9.0 16.0 4.0 6.0 12.0 8.0 16.0 10.0 16.0 16.0 16.0 8.0 6.0 5.0 16.0 16.0 16.0 16.0 4.0 6.0 6.0 6.0 16.0 16.0 16.0 356.0 244.0
Super 11 16.0 16.0 16.0 16.0 16.0 16.0 4.0 16.0 9.0 3.0 2.0 16.0 16.0 16.0 4.0 5.0 4.0 8.0 16.0 7.0 16.0 16.0 2.0 2.0 16.0 7.0 8.0 16.0 16.0 9.0 16.0 16.0 362.0 250.0
Shore Thing 12 16.0 16.0 16.0 8.0 6.0 7.0 10.0 11.0 16.0 16.0 16.0 10.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 468.0 356.0
Big Dipper 13 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 16.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 483.0 371.0
Purple Haze 14 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 512.0 400.0

Opens Combined

Boat Name Place 12/09 12/09 19/09 03/10 10/10 17/10 24/10 31/10 14/11 14/11 21/11 28/11 28/11 05/12 12/12 19/12 16/01 23/01 23/01 30/01 06/02 06/02 20/02 20/02 06/03 06/03 13/03 20/03 10/04 Total Total With Drops
Cost Ya 1 2.0 3.0 1.0 1.0 11.0 1.0 1.0 11.0 3.0 1.0 3.0 11.0 11.0 11.0 1.0 2.0 3.0 4.0 2.0 4.0 3.0 2.0 4.0 3.0 1.0 2.0 1.0 3.0 4.0 110.0 47.0
Queen Scout 2 5.0 1.0 4.0 3.0 11.0 2.0 3.0 11.0 2.0 6.0 2.0 11.0 11.0 11.0 11.0 1.0 7.0 1.0 3.0 1.0 1.0 6.0 6.0 2.0 11.0 11.0 5.0 2.0 1.0 152.0 75.0
Attitude 3 1.0 2.0 4.0 11.0 11.0 3.0 11.0 11.0 6.0 6.0 1.0 11.0 11.0 11.0 11.0 4.0 2.0 3.0 4.0 6.0 2.0 1.0 2.0 11.0 4.0 3.0 2.0 1.0 6.0 162.0 85.0
Gone Rogue 4 3.0 4.0 11.0 11.0 11.0 4.0 2.0 11.0 4.0 2.0 5.0 11.0 11.0 11.0 11.0 11.0 1.0 2.0 1.0 5.0 7.0 5.0 1.0 1.0 5.0 4.0 4.0 11.0 2.0 172.0 95.0
Indented Head 5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 3.0 4.0 5.0 5.0 3.0 4.0 3.0 9.0 11.0 6.0 6.0 9.0 11.0 3.0 238.0 161.0
Intergalactic Seamen 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1.0 6.0 4.0 11.0 11.0 11.0 11.0 6.0 5.0 6.0 11.0 11.0 6.0 8.0 3.0 4.0 2.0 8.0 11.0 11.0 11.0 246.0 169.0
Twated 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 7.0 6.0 2.0 5.0 4.0 5.0 11.0 3.0 1.0 3.0 11.0 11.0 250.0 173.0
Keep It Real 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 7.0 6.0 7.0 5.0 9.0 11.0 11.0 298.0 221.0
Scout 420 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 8.0 5.0 11.0 11.0 6.0 11.0 11.0 305.0 228.0