Short Course Race 1 30/10/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 0.0 3 02:35:00 03:10:23 00:35:23 00:35:23
2 Vibe 202929 1.5 1 02:35:00 03:10:51 00:35:51 00:34:21
3 Ka Boom 161211 3.0 2 02:35:00 03:12:54 00:37:54 00:34:54
4 Certifiable 165816 2.0 4 02:35:00 03:17:14 00:42:14 00:40:14
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Problem Child 172231 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Short Course Race 2 30/10/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.5 1 03:20:00 03:58:45 00:38:45 00:38:15
2 Sin King 16914 0.0 4 03:20:00 04:00:22 00:40:22 00:40:22
3 Certifiable 165816 2.5 2 03:20:00 04:02:26 00:42:26 00:39:56
4 Ka Boom 161211 2.5 3 03:20:00 04:02:27 00:42:27 00:39:57
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Problem Child 172231 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 1 Club Championship Jack Hubbard Memorial 06/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 3.0 1 02:33:00 04:16:57 01:43:57 01:40:57
2 Juz 212850 0.0 4 02:33:00 04:17:05 01:44:05 01:44:05
3 Sin King 16914 0.0 7 02:33:00 04:19:04 01:46:04 01:46:04
4 Ka Boom 161211 6.0 3 02:33:00 04:21:25 01:48:25 01:42:25
5 Problem Child 172231 7.0 2 02:33:00 04:22:03 01:49:03 01:42:03
6 Because I Can 202582 5.0 5 02:33:00 04:22:12 01:49:12 01:44:12
7 Certifiable 165816 4.0 6 02:33:00 04:22:58 01:49:58 01:45:58
Shore Thing 191646 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Unshackled 203796 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Race 3 Short Course 20/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 5 02:30:00 03:09:46 00:39:46 00:39:46
2 Sin King 16914 1.0 3 02:30:00 03:10:06 00:40:06 00:39:06
3 Certifiable 165816 2.5 2 02:30:00 03:10:07 00:40:07 00:37:37
4 Ka Boom 161211 3.0 1 02:30:00 03:10:10 00:40:10 00:37:10
5 Unshackled 203796 3.5 4 02:30:00 03:13:05 00:43:05 00:39:35
Super 172256 0.0 DNF 02:30:00
Juz 212850 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Race 4 Short Course 20/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 0.5 1 03:20:00 03:57:04 00:37:04 00:36:34
2 Vibe 202929 0.0 4 03:20:00 03:57:47 00:37:47 00:37:47
3 Certifiable 165816 1.5 2 03:20:00 03:58:21 00:38:21 00:36:51
4 Ka Boom 161211 1.5 5 03:20:00 03:59:41 00:39:41 00:38:11
5 Unshackled 203796 3.5 3 03:20:00 04:00:28 00:40:28 00:36:58
6 Super 172256 4.5 6 03:20:00 04:08:12 00:48:12 00:43:42
Purple Haze 210484 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 0.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Heat 2 Club Championship J+L Dempsey Memorial 27/11/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 1 02:25:00 04:07:45 01:42:45 01:42:45
2 Sin King 16914 0.0 2 02:25:00 04:13:49 01:48:49 01:48:49
3 Because I Can 202582 5.0 3 02:25:00 04:24:26 01:59:26 01:54:26
Certifiable 165816 4.0 DNF 02:25:00
Problem Child 172231 5.0 DNF 02:25:00
Juz 212850 0.0 DNF 02:25:00
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 0.0 DNS DNS
Ka Boom 161211 5.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Lee and Alexander's Trophy 04/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 1.0 1 02:20:00 04:01:05 01:41:05 01:40:05
2 Because I Can 202582 7.0 2 02:20:00 04:11:36 01:51:36 01:44:36
3 Certifiable 165816 7.0 3 02:20:00 04:16:07 01:56:07 01:49:07
Juz 212850 3.0 DNF 02:20:00
Problem Child 172231 8.0 DNF 02:20:00
Super 172256 0.0 DNF 02:20:00
Unshackled 203796 0.0 DNS DNS
Vibe 202929 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Ka Boom 161211 5.0 DNS DNS
Purple Jelly Bean 156738 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 7 Short Course 11/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 3 02:20:00 03:05:05 00:45:05 00:45:05
2 Sin King 16914 0.0 4 02:20:00 03:05:19 00:45:19 00:45:19
3 Vibe 202929 1.0 1 02:20:00 03:05:28 00:45:28 00:44:28
4 Ka Boom 161211 2.5 2 02:20:00 03:07:10 00:47:10 00:44:40
5 Certifiable 165816 1.5 5 02:20:00 03:08:14 00:48:14 00:46:44
Purple Jelly Bean 156738 0.0 DNF 01:20:00
Unshackled 203796 4.0 DNF 01:20:00
Shore Thing 191646 0.0 DNS DNS
Problem Child 172231 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Seacure 199233 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 8 Short Course 11/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.5 1 03:20:00 04:02:42 00:42:42 00:42:12
2 Sin King 16914 1.0 2 03:20:00 04:03:36 00:43:36 00:42:36
3 Vibe 202929 0.0 3 03:20:00 04:03:47 00:43:47 00:43:47
Certifiable 165816 2.5 DNF 02:20:00
Ka Boom 161211 2.5 DNF 02:20:00
Unshackled 203796 5.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Problem Child 172231 0.0 DNS DNS
Purple Jelly Bean 156738 1.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 3 Club Championship 18/12/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 5.0 1 02:27:00 04:02:52 01:35:52 01:30:52
2 Vibe 202929 0.0 3 02:27:00 04:04:31 01:37:31 01:37:31
3 Certifiable 165816 8.0 2 02:27:00 04:08:10 01:41:10 01:33:10
4 Super 172256 11.0 4 02:27:00 04:22:21 01:55:21 01:44:21
5 Problem Child 172231 10.0 5 02:27:00 04:33:32 02:06:32 01:56:32
Purple Jelly Bean 156738 0.0 DNF 02:27:00
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 0.0 DNS DNS
Because I Can 202582 7.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Ka Boom 161211 5.0 DNS DNS
Sin King 16914 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Race 9 Short Course 15/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 4 02:20:00 03:03:12 00:43:12 00:43:12
2 Sin King 16914 1.0 1 02:20:00 03:03:51 00:43:51 00:42:51
3 Vibe 202929 0.5 6 02:20:00 03:04:18 00:44:18 00:43:48
4 Problem Child 172231 0.0 7 02:20:00 03:05:33 00:45:33 00:45:33
5 Certifiable 165816 3.5 3 02:20:00 03:06:40 00:46:40 00:43:10
6 Ka Boom 161211 3.5 5 02:20:00 03:06:50 00:46:50 00:43:20
7 Purple Jelly Bean 156738 5.0 2 02:20:00 03:08:01 00:48:01 00:43:01
Shore Thing 191646 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Seacure 199233 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Unshackled 203796 5.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Race 10 Short Course 15/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.5 4 03:15:00 03:52:23 00:37:23 00:36:53
2 Vibe 202929 1.0 3 03:15:00 03:52:28 00:37:28 00:36:28
3 Sin King 16914 0.0 6 03:15:00 03:53:13 00:38:13 00:38:13
4 Problem Child 172231 0.5 7 03:15:00 03:53:54 00:38:54 00:38:24
5 Ka Boom 161211 4.0 1 03:15:00 03:53:59 00:38:59 00:34:59
6 Certifiable 165816 3.5 2 03:15:00 03:54:12 00:39:12 00:35:42
7 Purple Jelly Bean 156738 4.5 5 03:15:00 03:56:33 00:41:33 00:37:03
Super 172256 5.5 DNS DNS
Seacure 199233 0.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Unshackled 203796 5.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Garry Robberds Trophy 22/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 3.0 2 02:20:00 03:56:04 01:36:04 01:33:04
2 Vibe 202929 0.0 4 02:20:00 03:56:46 01:36:46 01:36:46
3 Because I Can 202582 7.0 3 02:20:00 04:00:10 01:40:10 01:33:10
4 Super 172256 12.0 1 02:20:00 04:04:35 01:44:35 01:32:35
5 Shore Thing 191646 0.0 5 02:20:00 04:21:29 02:01:29 02:01:29
Unshackled 203796 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 11.0 DNS DNS
Certifiable 165816 7.0 DNS DNS
Ka Boom 161211 5.0 DNS DNS
Purple Jelly Bean 156738 1.0 DNS DNS
Sin King 16914 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Heat 4 Club Championship DB Copley Memorial 29/01/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 3 02:25:00 04:01:39 01:36:39 01:36:39
2 Juz 212850 1.0 4 02:25:00 04:04:40 01:39:40 01:38:40
3 Ka Boom 161211 5.0 1 02:25:00 04:05:31 01:40:31 01:35:31
4 Super 172256 9.0 2 02:25:00 04:09:55 01:44:55 01:35:55
5 Certifiable 165816 7.0 5 02:25:00 04:13:51 01:48:51 01:41:51
6 Unshackled 203796 8.0 6 02:25:00 04:15:06 01:50:06 01:42:06
Problem Child 172231 11.0 DNF 02:25:00
Purple Jelly Bean 156738 1.0 DNF 02:25:00
Shore Thing 191646 0.0 DNS DNS
Sin King 16914 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Because I Can 202582 6.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Evans Family Trophy 05/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 1 02:20:00 03:44:00 01:24:00 01:24:00
2 Certifiable 165816 8.0 2 02:20:00 03:52:04 01:32:04 01:24:04
3 Super 172256 8.0 3 02:20:00 03:55:05 01:35:05 01:27:05
4 Because I Can 202582 6.0 4 02:20:00 03:55:19 01:35:19 01:29:19
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 9.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 12.0 DNS DNS
Ka Boom 161211 3.0 DNS DNS
Purple Jelly Bean 156738 2.0 DNS DNS
Sin King 16914 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Juz 212850 2.0 DNS DNS

Short Course Race 11 19/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.5 1 02:20:00 03:22:28 01:02:28 01:01:58
2 Vibe 202929 0.5 2 02:20:00 03:22:36 01:02:36 01:02:06
3 Problem Child 172231 0.5 3 02:20:00 03:24:45 01:04:45 01:04:15
4 Certifiable 165816 2.5 4 02:20:00 03:27:36 01:07:36 01:05:06
Unshackled 203796 5.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Sin King 16914 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Short Course Race 12 19/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 3 03:40:00 04:27:15 00:47:15 00:47:15
2 Problem Child 172231 1.0 2 03:40:00 04:27:49 00:47:49 00:46:49
3 Vibe 202929 0.5 4 03:40:00 04:29:05 00:49:05 00:48:35
4 Certifiable 165816 3.5 1 03:40:00 04:30:15 00:50:15 00:46:45
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 5.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Sin King 16914 0.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Heat 5 Club Championship Commodore's Trophy 26/02/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 2.0 1 02:27:00 04:30:51 02:03:51 02:01:51
2 Sin King 16914 0.0 2 02:27:00 04:31:34 02:04:34 02:04:34
3 Vibe 202929 0.0 3 02:27:00 04:32:29 02:05:29 02:05:29
4 Because I Can 202582 10.0 4 02:27:00 04:45:38 02:18:38 02:08:38
5 Certifiable 165816 10.0 5 02:27:00 05:01:36 02:34:36 02:24:36
6 Super 172256 11.0 6 02:27:00 05:05:45 02:38:45 02:27:45
Unshackled 203796 9.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 12.0 DNS DNS
Ka Boom 161211 3.0 DNS DNS
Purple Jelly Bean 156738 2.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Short Course Race 13 05/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 1.0 1 02:20:00 03:06:48 00:46:48 00:45:48
2 Sin King 16914 0.0 2 02:20:00 03:07:37 00:47:37 00:47:37
3 Juz 212850 0.0 3 02:20:00 03:08:59 00:48:59 00:48:59
4 Problem Child 172231 0.5 4 02:20:00 03:10:04 00:50:04 00:49:34
Unshackled 203796 5.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Certifiable 165816 2.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Short Course Race 14 05/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 0.0 2 03:20:00 04:03:47 00:43:47 00:43:47
2 Problem Child 172231 1.5 1 03:20:00 04:04:17 00:44:17 00:42:47
3 Vibe 202929 0.0 4 03:20:00 04:04:18 00:44:18 00:44:18
4 Juz 212850 0.5 3 03:20:00 04:04:24 00:44:24 00:43:54
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 5.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 5.5 DNS DNS
Certifiable 165816 2.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Heat 6 Club Championship Geoff Dempsey Trophy 12/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 1.0 1 02:15:00 03:59:03 01:44:03 01:43:03
2 Vibe 202929 1.0 3 02:15:00 04:00:04 01:45:04 01:44:04
3 Sin King 16914 0.0 6 02:15:00 04:01:24 01:46:24 01:46:24
4 Certifiable 165816 12.0 2 02:15:00 04:10:11 01:55:11 01:43:11
5 Because I Can 202582 12.0 4 02:15:00 04:11:18 01:56:18 01:44:18
6 Problem Child 172231 12.0 5 02:15:00 04:11:44 01:56:44 01:44:44
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 9.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 13.0 DNS DNS
Ka Boom 161211 3.0 DNS DNS
Purple Jelly Bean 156738 2.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Race 15 Short Course 19/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 0.0 4 02:20:00 03:01:06 00:41:06 00:41:06
2 Certifiable 165816 2.5 2 02:20:00 03:02:15 00:42:15 00:39:45
3 Juz 212850 1.0 5 02:20:00 03:02:28 00:42:28 00:41:28
4 Super 172256 5.5 1 02:20:00 03:03:59 00:43:59 00:38:29
5 Unshackled 203796 5.0 3 02:20:00 03:05:27 00:45:27 00:40:27
Problem Child 172231 1.0 DNF 02:20:00
Vibe 202929 1.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Race 16 Short Course 19/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 1.0 1 03:15:00 03:56:08 00:41:08 00:40:08
2 Sin King 16914 0.0 4 03:15:00 03:58:48 00:43:48 00:43:48
3 Certifiable 165816 1.5 5 03:15:00 04:00:40 00:45:40 00:44:10
4 Super 172256 4.0 3 03:15:00 04:01:36 00:46:36 00:42:36
5 Unshackled 203796 4.5 2 03:15:00 04:01:38 00:46:38 00:42:08
Purple Haze 210484 0.0 DNS DNS
Vibe 202929 1.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 1.0 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Race 17 Short Course 26/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 2 02:55:00 03:38:24 00:43:24 00:43:24
2 Unshackled 203796 4.5 1 02:55:00 03:42:39 00:47:39 00:43:09
3 Problem Child 172231 1.0 3 02:55:00 03:44:01 00:49:01 00:48:01
4 Certifiable 165816 2.5 4 02:55:00 03:45:59 00:50:59 00:48:29
Vibe 202929 1.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 4.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Sin King 16914 1.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Purple Haze 210484 0.0 DNS DNS

Race 18 Short Course 26/03/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 3 04:00:00 04:49:10 00:49:10 00:49:10
2 Problem Child 172231 1.5 2 04:00:00 04:49:48 00:49:48 00:48:18
3 Unshackled 203796 4.0 1 04:00:00 04:50:04 00:50:04 00:46:04
4 Certifiable 165816 3.5 4 04:00:00 04:53:12 00:53:12 00:49:42
Purple Haze 210484 0.0 DNS DNS
Vibe 202929 1.0 DNS DNS
Because I Can 202582 0.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Super 172256 4.5 DNS DNS
Ka Boom 161211 2.5 DNS DNS
Purple Jelly Bean 156738 4.5 DNS DNS
Sin King 16914 1.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS

Gai and Ciara's Trophy 02/04/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 3.0 3 02:45:00 04:06:38 01:21:38 01:18:38
2 Certifiable 165816 13.0 1 02:45:00 04:07:06 01:22:06 01:09:06
3 Super 172256 13.0 2 02:45:00 04:07:49 01:22:49 01:09:49
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 9.0 DNS DNS
Because I Can 202582 15.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 15.0 DNS DNS
Ka Boom 161211 3.0 DNS DNS
Purple Jelly Bean 156738 2.0 DNS DNS
Sin King 16914 3.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS
Juz 212850 0.0 DNS DNS

Race 7 Club Championship R.T. Gaha Memorial 09/04/2022

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sin King 16914 3.0 2 02:15:00 04:15:28 02:00:28 01:57:28
2 Juz 212850 0.0 5 02:15:00 04:17:06 02:02:06 02:02:06
3 Vibe 202929 2.0 4 02:15:00 04:17:09 02:02:09 02:00:09
4 Because I Can 202582 15.0 1 02:15:00 04:22:44 02:07:44 01:52:44
5 Certifiable 165816 10.0 3 02:15:00 04:24:36 02:09:36 01:59:36
6 Super 172256 11.0 6 02:15:00 04:28:33 02:13:33 02:02:33
Purple Haze 210484 0.0 DNS DNS
Unshackled 203796 9.0 DNS DNS
Seacure 199233 0.0 DNS DNS
Problem Child 172231 15.0 DNS DNS
Ka Boom 161211 3.0 DNS DNS
Purple Jelly Bean 156738 2.0 DNS DNS
Shore Thing 191646 0.0 DNS DNS