12 Foot Skiff Long Course

Boat Name Place 06/11 27/11 04/12 18/12 22/01 29/01 05/02 26/02 12/03 02/04 09/04 Total Total With Drops
Arrogant Frog 1 2.0 1.0 11.0 1.0 11.0 1.0 1.0 2.0 1.0 11.0 3.0 45.0 9.0
No Excuses 2 4.0 4.0 11.0 2.0 1.0 3.0 11.0 1.0 4.0 11.0 1.0 53.0 16.0
Engineered for Failure 3 3.0 4.0 11.0 3.0 11.0 6.0 11.0 5.0 2.0 2.0 6.0 64.0 25.0
Fast Forward 4 1.0 11.0 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 95.0 51.0
Snorkell 5 11.0 11.0 11.0 11.0 4.0 4.0 11.0 11.0 11.0 11.0 6.0 102.0 58.0
Lick This 6 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 2.0 103.0 59.0
Mercury Rising 7 11.0 11.0 11.0 11.0 4.0 11.0 11.0 5.0 11.0 11.0 11.0 108.0 64.0
Extreme 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 121.0 77.0
Agro 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 121.0 77.0

Laser Long Course

Boat Name Place 06/11 27/11 04/12 18/12 22/01 29/01 05/02 26/02 12/03 02/04 09/04 Total Total With Drops
Vibe 1 1.0 1.0 16.0 3.0 4.0 3.0 1.0 3.0 3.0 3.0 4.0 42.0 15.0
Certifiable 2 6.0 7.0 3.0 2.0 16.0 5.0 2.0 5.0 2.0 1.0 3.0 52.0 18.0
Juz 3 4.0 7.0 7.0 1.0 2.0 4.0 16.0 1.0 1.0 16.0 5.0 64.0 18.0
Because I Can 4 5.0 3.0 2.0 16.0 3.0 16.0 4.0 4.0 4.0 16.0 1.0 74.0 21.0
Super 5 16.0 16.0 7.0 4.0 1.0 2.0 3.0 6.0 16.0 2.0 6.0 79.0 24.0
Sin King 6 7.0 2.0 1.0 16.0 16.0 16.0 16.0 2.0 6.0 16.0 2.0 100.0 36.0
Problem Child 7 2.0 7.0 7.0 5.0 16.0 9.0 16.0 16.0 5.0 16.0 16.0 115.0 51.0
Ka Boom 8 3.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 148.0 84.0
Purple Jelly Bean 9 16.0 16.0 16.0 7.0 16.0 9.0 16.0 16.0 16.0 16.0 16.0 160.0 96.0
Shore Thing 10 16.0 16.0 16.0 16.0 5.0 16.0 16.0 16.0 16.0 16.0 16.0 165.0 101.0
Unshackled 11 16.0 16.0 16.0 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 166.0 102.0
Seacure 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 176.0 112.0
Purple Haze 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 176.0 112.0

Opens Long Course

Boat Name Place 06/11 27/11 04/12 18/12 22/01 29/01 05/02 26/02 12/03 02/04 09/04 Total Total With Drops
Attitude 1 16.0 16.0 7.0 2.0 1.0 3.0 2.0 16.0 4.0 2.0 8.0 77.0 21.0
Twated 2 2.0 16.0 16.0 1.0 4.0 5.0 16.0 16.0 9.0 1.0 3.0 89.0 25.0
Keep It Real 3 3.0 4.0 2.0 3.0 16.0 4.0 16.0 16.0 8.0 3.0 8.0 83.0 27.0
Queen Scout 4 7.0 16.0 7.0 6.0 2.0 9.0 16.0 16.0 5.0 16.0 2.0 102.0 38.0
Pacer 8 5 16.0 16.0 16.0 16.0 5.0 1.0 5.0 16.0 1.0 16.0 1.0 109.0 45.0
Cost Ya 6 16.0 4.0 7.0 16.0 3.0 9.0 16.0 16.0 3.0 16.0 8.0 114.0 50.0
Indented Head 7 16.0 16.0 16.0 16.0 6.0 6.0 3.0 16.0 6.0 16.0 4.0 121.0 57.0
Gone Rogue 8 4.0 4.0 7.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 133.0 69.0
Pacer 7 9 16.0 16.0 16.0 16.0 16.0 2.0 1.0 16.0 2.0 16.0 16.0 133.0 69.0
Slip Knot 10 1.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 146.0 82.0
Intergalactic Seamen 11 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 167.0 103.0
Conditions Apply 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 16.0 16.0 167.0 103.0

12s Combined Points

Boat Name Place 30/10 30/10 06/11 20/11 20/11 27/11 04/12 11/12 11/12 18/12 15/01 15/01 22/01 29/01 05/02 19/02 26/02 05/03 05/03 12/03 19/03 19/03 26/03 02/04 09/04 Total Total With Drops
Arrogant Frog 1 11.0 11.0 2.0 1.0 1.0 1.0 11.0 11.0 11.0 1.0 11.0 11.0 11.0 1.0 1.0 1.0 1.0 11.0 11.0 1.0 1.0 1.0 1.0 11.0 1.0 136.0 48.0
Engineered for Failure 2 2.0 4.0 4.0 11.0 11.0 4.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 6.0 11.0 4.0 5.0 1.0 11.0 2.0 2.0 2.0 11.0 2.0 6.0 168.0 80.0
No Excuses 3 4.0 1.0 3.0 11.0 11.0 4.0 11.0 11.0 11.0 2.0 11.0 11.0 1.0 3.0 11.0 2.0 2.0 11.0 11.0 4.0 11.0 11.0 3.0 11.0 3.0 175.0 87.0
Fast Forward 4 1.0 2.0 1.0 2.0 2.0 11.0 2.0 11.0 11.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 212.0 124.0
Snorkell 5 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 4.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 5.0 11.0 6.0 236.0 148.0
Lick This 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 11.0 2.0 248.0 160.0
Agro 7 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 254.0 166.0
Mercury Rising 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 11.0 11.0 6.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 257.0 169.0
Extreme 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 275.0 187.0

Laser Combined Points

Boat Name Place 30/10 30/10 06/11 20/11 20/11 27/11 04/12 11/12 11/12 18/12 15/01 15/01 22/01 29/01 05/02 19/02 26/02 05/03 05/03 12/03 19/03 19/03 26/03 26/03 02/04 09/04 Total Total With Drops
Vibe 1 1.0 1.0 1.0 5.0 4.0 1.0 16.0 1.0 3.0 3.0 6.0 3.0 4.0 3.0 1.0 2.0 3.0 1.0 4.0 3.0 16.0 16.0 16.0 16.0 3.0 4.0 137.0 42.0
Juz 2 16.0 16.0 4.0 16.0 16.0 7.0 7.0 3.0 1.0 1.0 4.0 4.0 2.0 4.0 16.0 1.0 1.0 3.0 3.0 1.0 5.0 1.0 2.0 3.0 16.0 5.0 158.0 48.0
Certifiable 3 4.0 2.0 6.0 2.0 2.0 7.0 3.0 5.0 6.0 2.0 3.0 2.0 16.0 5.0 2.0 4.0 5.0 16.0 16.0 2.0 2.0 5.0 4.0 4.0 1.0 3.0 129.0 52.0
Sin King 4 3.0 4.0 7.0 3.0 1.0 2.0 1.0 4.0 2.0 16.0 1.0 6.0 16.0 16.0 16.0 16.0 2.0 2.0 2.0 6.0 4.0 4.0 16.0 16.0 16.0 2.0 184.0 56.0
Problem Child 5 16.0 16.0 2.0 16.0 16.0 7.0 7.0 16.0 16.0 5.0 7.0 7.0 16.0 9.0 16.0 3.0 16.0 4.0 1.0 5.0 7.0 16.0 3.0 2.0 16.0 16.0 261.0 133.0
Super 6 16.0 16.0 16.0 7.0 6.0 16.0 7.0 16.0 16.0 4.0 16.0 16.0 1.0 2.0 3.0 16.0 6.0 16.0 16.0 16.0 1.0 3.0 16.0 16.0 2.0 6.0 272.0 144.0
Ka Boom 7 2.0 3.0 3.0 1.0 5.0 16.0 16.0 2.0 6.0 16.0 5.0 1.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 285.0 157.0
Because I Can 8 16.0 16.0 5.0 16.0 16.0 3.0 2.0 16.0 16.0 16.0 16.0 16.0 3.0 16.0 4.0 16.0 4.0 16.0 16.0 4.0 16.0 16.0 16.0 16.0 16.0 1.0 314.0 186.0
Unshackled 9 16.0 16.0 16.0 4.0 3.0 16.0 16.0 8.0 16.0 16.0 16.0 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 3.0 2.0 1.0 1.0 16.0 16.0 316.0 188.0
Purple Jelly Bean 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 8.0 16.0 7.0 2.0 5.0 16.0 9.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 367.0 239.0
Shore Thing 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 405.0 277.0
Seacure 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 416.0 288.0
Purple Haze 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 416.0 288.0

Open Combined Points

Boat Name Place 30/10 30/10 06/11 20/11 20/11 27/11 04/12 11/12 11/12 18/12 15/01 15/01 22/01 05/02 19/02 26/02 05/03 05/03 12/03 19/03 26/03 26/03 02/04 09/04 Total Total With Drops
Attitude 1 1.0 3.0 16.0 1.0 3.0 16.0 7.0 1.0 16.0 2.0 1.0 3.0 1.0 2.0 7.0 16.0 1.0 3.0 4.0 16.0 3.0 4.0 2.0 8.0 137.0 35.0
Queen Scout 2 6.0 9.0 7.0 3.0 16.0 16.0 7.0 4.0 16.0 6.0 2.0 1.0 2.0 16.0 7.0 16.0 9.0 4.0 5.0 16.0 4.0 6.0 16.0 2.0 196.0 75.0
Cost Ya 3 7.0 2.0 16.0 4.0 2.0 4.0 7.0 16.0 16.0 16.0 16.0 16.0 3.0 16.0 3.0 16.0 4.0 2.0 3.0 16.0 5.0 3.0 16.0 8.0 217.0 89.0
Keep It Real 4 9.0 7.0 3.0 6.0 16.0 4.0 2.0 2.0 16.0 3.0 5.0 4.0 16.0 16.0 16.0 16.0 7.0 7.0 8.0 16.0 16.0 16.0 3.0 8.0 222.0 94.0
Indented Head 5 5.0 5.0 16.0 5.0 5.0 16.0 16.0 16.0 16.0 16.0 3.0 2.0 6.0 3.0 7.0 16.0 5.0 5.0 6.0 16.0 16.0 16.0 16.0 4.0 237.0 109.0
Twated 6 2.0 4.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 4.0 16.0 2.0 16.0 6.0 6.0 9.0 16.0 16.0 16.0 1.0 3.0 248.0 120.0
Pacer 8 7 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 5.0 1.0 16.0 3.0 9.0 1.0 1.0 1.0 1.0 16.0 1.0 252.0 124.0
Pacer 7 8 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 16.0 16.0 2.0 1.0 2.0 2.0 2.0 2.0 16.0 16.0 284.0 156.0
Gone Rogue 9 3.0 6.0 4.0 2.0 1.0 4.0 7.0 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 289.0 161.0
Slip Knot 10 4.0 1.0 1.0 16.0 16.0 16.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 327.0 199.0
Intergalactic Seamen 11 16.0 16.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 375.0 247.0
Conditions Apply 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 16.0 16.0 16.0 16.0 16.0 375.0 247.0

Opens Spring Points

Boat Name Place 06/11 27/11 04/12 18/12 Total Total With Drops
Slip Knot 1 1.0 16.0 1.0 16.0 34.0 2.0
Twated 2 2.0 16.0 16.0 1.0 35.0 3.0
Keep It Real 3 3.0 4.0 2.0 3.0 12.0 5.0
Gone Rogue 4 4.0 4.0 7.0 6.0 21.0 8.0
Attitude 5 16.0 16.0 7.0 2.0 41.0 9.0
Cost Ya 6 16.0 4.0 7.0 16.0 43.0 11.0
Queen Scout 7 7.0 16.0 7.0 6.0 36.0 13.0
Intergalactic Seamen 8 7.0 16.0 16.0 16.0 55.0 23.0
Indented Head 9 16.0 16.0 16.0 16.0 64.0 32.0
Pacer 8 9 16.0 16.0 16.0 16.0 64.0 32.0
Conditions Apply 9 16.0 16.0 16.0 16.0 64.0 32.0
Pacer 7 9 16.0 16.0 16.0 16.0 64.0 32.0

Opens Autumn Points

Boat Name Place 22/01 05/02 26/02 12/03 19/03 02/04 09/04 Total Total With Drops
Attitude 1 1.0 2.0 16.0 4.0 16.0 2.0 8.0 49.0 17.0
Pacer 8 2 5.0 5.0 16.0 1.0 16.0 16.0 1.0 60.0 28.0
Twated 3 4.0 16.0 16.0 9.0 16.0 1.0 3.0 65.0 33.0
Indented Head 4 6.0 3.0 16.0 6.0 16.0 16.0 4.0 67.0 35.0
Queen Scout 5 2.0 16.0 16.0 5.0 16.0 16.0 2.0 73.0 41.0
Cost Ya 6 3.0 16.0 16.0 3.0 16.0 16.0 8.0 78.0 46.0
Keep It Real 7 16.0 16.0 16.0 8.0 16.0 3.0 8.0 83.0 51.0
Pacer 7 8 16.0 1.0 16.0 2.0 16.0 16.0 16.0 83.0 51.0
Conditions Apply 9 16.0 16.0 16.0 7.0 16.0 16.0 16.0 103.0 71.0
Slip Knot 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 80.0
Intergalactic Seamen 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 80.0
Gone Rogue 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 80.0