Laser Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | 18/02 | 18/02 | 11/03 | 11/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibe | 1 | 2.0 | 1.0 | 16.0 | 16.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 59.0 | 23.0 |
Sin King | 2 | 1.0 | 2.0 | 16.0 | 16.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 16.0 | 16.0 | 88.0 | 40.0 |
Certifiable | 3 | 16.0 | 16.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 16.0 | 16.0 | 2.0 | 3.0 | 1.0 | 4.0 | 94.0 | 46.0 |
Super | 4 | 16.0 | 16.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 5.0 | 4.0 | 3.0 | 179.0 | 131.0 |
Chungus | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 1.0 | 201.0 | 153.0 |
Because I don't have a Clew | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 4.0 | 16.0 | 16.0 | 229.0 | 181.0 |
Juz | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 230.0 | 182.0 |
Because I Can | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 256.0 | 208.0 |
12 Foot Skiff Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | 18/02 | 18/02 | 11/03 | 11/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Excuses | 1 | 3.0 | 16.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | 16.0 | 3.0 | 3.0 | 1.0 | 1.0 | 76.0 | 28.0 |
Arrogant Frog | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 86.0 | 38.0 |
"O" | 3 | 2.0 | 2.0 | 16.0 | 16.0 | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 16.0 | 2.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 147.0 | 99.0 |
Lick This | 4 | 16.0 | 16.0 | 1.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 16.0 | 169.0 | 121.0 |
Engineered for Failure | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 1.0 | 16.0 | 16.0 | 1.0 | 3.0 | 16.0 | 16.0 | 4.0 | 5.0 | 16.0 | 16.0 | 180.0 | 132.0 |
Fast Forward | 6 | 16.0 | 16.0 | 4.0 | 5.0 | 16.0 | 16.0 | 3.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 207.0 | 159.0 |
Snorkel | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 5.0 | 5.0 | 16.0 | 16.0 | 16.0 | 223.0 | 175.0 |
Mercury Rising | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 246.0 | 198.0 |
Opens Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | 18/02 | 18/02 | 11/03 | 11/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple Haze | 1 | 5.0 | 16.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 8.0 | 16.0 | 3.0 | 1.0 | 2.0 | 8.0 | 1.0 | 2.0 | 75.0 | 35.0 |
Attitude | 2 | 1.0 | 1.0 | 16.0 | 16.0 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 5.0 | 1.0 | 2.0 | 6.0 | 5.0 | 2.0 | 6.0 | 73.0 | 35.0 |
Queen Scout | 3 | 16.0 | 4.0 | 16.0 | 16.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | 87.0 | 39.0 |
Red Hot | 4 | 2.0 | 2.0 | 16.0 | 16.0 | 6.0 | 5.0 | 16.0 | 16.0 | 2.0 | 3.0 | 6.0 | 6.0 | 3.0 | 4.0 | 8.0 | 5.0 | 116.0 | 68.0 |
Cost Ya | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 6.0 | 16.0 | 16.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 6.0 | 7.0 | 138.0 | 90.0 |
Boomerang | 6 | 3.0 | 16.0 | 16.0 | 16.0 | 3.0 | 2.0 | 16.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 9.0 | 16.0 | 5.0 | 3.0 | 172.0 | 124.0 |
Pacer 8 | 7 | 16.0 | 16.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 1.0 | 4.0 | 4.0 | 172.0 | 124.0 |
Conditions Apply | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 4.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 233.0 | 185.0 |
Daedulus | 9 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 7.0 | 6.0 | 16.0 | 16.0 | 237.0 | 189.0 |
Gone Rogue | 10 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 256.0 | 208.0 |
Twated | 10 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 256.0 | 208.0 |