Laser Championship

Boat Name Place 24/09 29/10 12/11 17/12 28/01 25/02 Total Total With Drops
Vibe 1 2.0 2.0 3.0 1.0 1.0 2.0 11.0 8.0
Sin King 2 16.0 1.0 2.0 5.0 2.0 1.0 27.0 11.0
Because I Can 3 3.0 4.0 16.0 5.0 3.0 3.0 34.0 18.0
Certifiable 4 16.0 5.0 4.0 5.0 4.0 16.0 50.0 34.0
Juz 5 1.0 3.0 1.0 16.0 16.0 16.0 53.0 37.0
Super 6 4.0 16.0 5.0 16.0 16.0 6.0 63.0 47.0
Because I don't have a Clew 7 16.0 6.0 16.0 16.0 6.0 4.0 64.0 48.0
Chungus 8 16.0 8.0 16.0 16.0 16.0 5.0 77.0 61.0

12 Foot Skiff Championship

Boat Name Place 24/09 29/10 12/11 17/12 28/01 25/02 Total Total With Drops
Lick This 1 1.0 2.0 2.0 1.0 2.0 1.0 9.0 7.0
Arrogant Frog 1 2.0 1.0 1.0 2.0 1.0 2.0 9.0 7.0
"O" 3 4.0 3.0 16.0 5.0 3.0 4.0 35.0 19.0
No Excuses 4 3.0 6.0 4.0 5.0 4.0 3.0 25.0 19.0
Snorkel 5 6.0 16.0 16.0 16.0 6.0 6.0 66.0 50.0
Engineered for Failure 6 16.0 6.0 6.0 16.0 16.0 16.0 76.0 60.0
Fast Forward 7 16.0 16.0 3.0 16.0 16.0 16.0 83.0 67.0
Mercury Rising 8 16.0 16.0 16.0 16.0 16.0 16.0 96.0 80.0

Open Championship

Boat Name Place 24/09 29/10 26/11 17/12 28/01 25/02 Total Total With Drops
Attitude 1 16.0 2.0 1.0 2.0 1.0 1.0 23.0 7.0
Purple Haze 2 3.0 5.0 6.0 1.0 8.0 2.0 25.0 17.0
Queen Scout 3 2.0 16.0 4.0 8.0 2.0 3.0 35.0 19.0
Boomerang 4 4.0 16.0 3.0 8.0 8.0 4.0 43.0 27.0
Red Hot 5 16.0 4.0 7.0 8.0 3.0 7.0 45.0 29.0
Conditions Apply 6 16.0 1.0 5.0 8.0 8.0 16.0 54.0 38.0
Pacer 8 7 1.0 16.0 2.0 3.0 16.0 16.0 54.0 38.0
Cost Ya 8 16.0 3.0 16.0 16.0 8.0 7.0 66.0 50.0
Twated 9 6.0 6.0 16.0 16.0 16.0 16.0 76.0 60.0
Gone Rogue 10 16.0 16.0 16.0 16.0 16.0 16.0 96.0 80.0
Daedulus 10 16.0 16.0 16.0 16.0 16.0 16.0 96.0 80.0