Laser Championship
Boat Name | Place | 24/09 | 29/10 | 12/11 | 17/12 | 28/01 | 25/02 | 01/04 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|
Vibe | 1 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 9.0 |
Because I Can | 2 | 3.0 | 4.0 | 16.0 | 5.0 | 3.0 | 3.0 | 3.0 | 37.0 | 21.0 |
Sin King | 3 | 16.0 | 1.0 | 2.0 | 5.0 | 2.0 | 1.0 | 16.0 | 43.0 | 27.0 |
Certifiable | 4 | 16.0 | 5.0 | 4.0 | 5.0 | 4.0 | 16.0 | 2.0 | 52.0 | 36.0 |
Super | 5 | 4.0 | 16.0 | 5.0 | 16.0 | 16.0 | 6.0 | 4.0 | 67.0 | 51.0 |
Because I don't have a Clew | 6 | 16.0 | 6.0 | 16.0 | 16.0 | 6.0 | 4.0 | 5.0 | 69.0 | 53.0 |
Juz | 7 | 1.0 | 3.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 69.0 | 53.0 |
Chungus | 8 | 16.0 | 8.0 | 16.0 | 16.0 | 16.0 | 5.0 | 7.0 | 84.0 | 68.0 |
12 Foot Skiff Championship
Boat Name | Place | 24/09 | 29/10 | 12/11 | 17/12 | 28/01 | 25/02 | 25/03 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|
Arrogant Frog | 1 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | 8.0 |
Lick This | 2 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 12.0 | 9.0 |
"O" | 3 | 4.0 | 3.0 | 16.0 | 5.0 | 3.0 | 4.0 | 2.0 | 37.0 | 21.0 |
No Excuses | 4 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 29.0 | 23.0 |
Snorkel | 5 | 6.0 | 16.0 | 16.0 | 16.0 | 6.0 | 6.0 | 16.0 | 82.0 | 66.0 |
Engineered for Failure | 6 | 16.0 | 6.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 92.0 | 76.0 |
Fast Forward | 7 | 16.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 99.0 | 83.0 |
Mercury Rising | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 112.0 | 96.0 |
Open Championship
Boat Name | Place | 24/09 | 29/10 | 26/11 | 17/12 | 28/01 | 25/02 | 01/04 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|
Attitude | 1 | 16.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 25.0 | 9.0 |
Queen Scout | 2 | 2.0 | 16.0 | 4.0 | 8.0 | 2.0 | 3.0 | 5.0 | 40.0 | 24.0 |
Purple Haze | 3 | 3.0 | 5.0 | 6.0 | 1.0 | 8.0 | 2.0 | 9.0 | 34.0 | 25.0 |
Boomerang | 4 | 4.0 | 16.0 | 3.0 | 8.0 | 8.0 | 4.0 | 4.0 | 47.0 | 31.0 |
Red Hot | 5 | 16.0 | 4.0 | 7.0 | 8.0 | 3.0 | 7.0 | 6.0 | 51.0 | 35.0 |
Pacer 8 | 6 | 1.0 | 16.0 | 2.0 | 3.0 | 16.0 | 16.0 | 1.0 | 55.0 | 39.0 |
Conditions Apply | 7 | 16.0 | 1.0 | 5.0 | 8.0 | 8.0 | 16.0 | 16.0 | 70.0 | 54.0 |
Cost Ya | 8 | 16.0 | 3.0 | 16.0 | 16.0 | 8.0 | 7.0 | 9.0 | 75.0 | 59.0 |
Twated | 9 | 6.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 92.0 | 76.0 |
Gone Rogue | 10 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 99.0 | 83.0 |
Daedulus | 11 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 112.0 | 96.0 |
Pacer 7 | 11 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 112.0 | 96.0 |