Race 09/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Juz 212850 0.0 1 02:21:00 04:11:26 01:50:26 01:50:26
2 Vibe 202929 0.0 2 02:21:00 04:11:42 01:50:42 01:50:42
3 Sin KIng 196450 0.0 3 02:21:00 04:12:24 01:51:24 01:51:24
4 Certifiable 165816 5.0 4 02:21:00 04:19:32 01:58:32 01:53:32
5 I Have No Clew 02582 20.0 5 02:21:00 04:39:06 02:18:06 01:58:06

Cian Conor and Cora's Trophy 16/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 1.0 3 02:20:00 03:59:04 01:39:04 01:38:04
2 Juz 212850 0.0 4 02:20:00 04:01:46 01:41:46 01:41:46
3 Certifiable 165816 8.0 2 02:20:00 04:02:28 01:42:28 01:34:28
4 I Have No Clew 02582 23.0 1 02:20:00 04:11:10 01:51:10 01:28:10
Sin KIng 196450 2.0 DNS DNS

Race 1 Short Course 23/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 2 02:35:00 03:20:52 00:45:52 00:45:52
2 Certifiable 165816 3.0 1 02:35:00 03:23:07 00:48:07 00:45:07
Juz 212850 0.0 DNS DNS
Sin KIng 196450 0.0 DNS DNS
I Have No Clew 02582 0.0 DNS DNS

Race 2 Short Course 23/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 2 03:52:00 04:34:13 00:42:13 00:42:13
2 Certifiable 165816 2.5 1 03:52:00 04:36:32 00:44:32 00:42:02
Juz 212850 0.0 DNS DNS
Sin KIng 196450 0.0 DNS DNS
I Have No Clew 02582 0.0 DNS DNS

Heat 1 Club Championship Commodore's Trophy 30/09/2023

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Vibe 202929 0.0 3 02:23:00 04:12:03 01:49:03 01:49:03
2 Certifiable 165816 6.0 2 02:23:00 04:14:47 01:51:47 01:45:47
3 Super 172256 8.0 1 02:23:00 04:15:05 01:52:05 01:44:05
4 The Chungus 156738 10.0 4 02:23:00 04:23:23 02:00:23 01:50:23
I Have No Clew 02582 20.0 DNS DNS
Juz 212850 0.0 DNS DNS
Sin KIng 196450 2.0 DNS DNS