12 Foot Skiff Season Pointscore

Boat Name Place 09/09 16/09 30/09 Total Total With Drops
Pandamonium 1 16.0 16.0 16.0 48.0 0.0
Lick This 1 16.0 16.0 16.0 48.0 0.0
Beast 1 16.0 16.0 16.0 48.0 0.0
Monster 4 16.0 16.0 5.0 37.0 0.0
Engineered for Failure 5 4.0 4.0 16.0 24.0 0.0
Arrogant Frog 6 16.0 1.0 2.0 19.0 0.0
Beast 6 2.0 16.0 1.0 19.0 0.0
No Excuses 8 1.0 2.0 3.0 6.0 0.0

Opens Season Point Score

Boat Name Place 09/09 16/09 30/09 Total Total With Drops
Gone Rogue 1 4.0 16.0 16.0 36.0 0.0
Red Hot 2 3.0 16.0 16.0 35.0 0.0
Queen Scout 3 5.0 16.0 3.0 24.0 0.0
Boomerang 4 2.0 16.0 16.0 34.0 0.0
Purple Haze 5 6.0 16.0 1.0 23.0 0.0
Attitude 6 1.0 16.0 2.0 19.0 0.0

Laser Season Point Score

Boat Name Place 09/09 16/09 30/09 Total Total With Drops
The Chungus 1 16.0 16.0 4.0 36.0 0.0
Sin KIng 2 3.0 16.0 16.0 35.0 0.0
Vibe 3 2.0 3.0 3.0 8.0 0.0
Certifiable 4 4.0 2.0 2.0 8.0 0.0
Super 5 16.0 16.0 1.0 33.0 0.0
I Have No Clew 6 5.0 1.0 16.0 22.0 0.0
Juz 7 1.0 4.0 16.0 21.0 0.0