Race 6 05/04/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sails Inc 17 0.0 5 01:10:00 02:55:27 01:45:27 01:45:27
2 Terms and Conditions 9 8.0 1 01:10:00 02:55:29 01:45:29 01:37:29
3 Shu-Styx Fabrications 7 13.0 3 01:10:00 03:03:37 01:53:37 01:40:37
4 Chapman High Performance Sails 3 15.0 2 01:10:00 03:03:52 01:53:52 01:38:52
5 Geotherm 23 4.0 9 01:10:00 03:04:28 01:54:28 01:50:28
6 Stiff 15 4.0 10 01:10:00 03:05:25 01:55:25 01:51:25
7 LCC Asia Pacific 25 11.0 4 01:10:00 03:05:50 01:55:50 01:44:50
8 The Bird 31 12.0 8 01:10:00 03:10:24 02:00:24 01:48:24
9 Arrogant Frog 61 13.0 7 01:10:00 03:10:38 02:00:38 01:47:38
10 Hey Charger 29 16.0 6 01:10:00 03:11:38 02:01:38 01:45:38
11 Zen Energy 91 20.0 11 01:10:00 03:22:21 02:12:21 01:52:21
Engineered for Failure 53 23.0 DNF 01:10:00
Your Move Conveyancing 71 12.0 DNF 01:10:00
Citadel Magnus 81 30.0 DNS DNS
Giddy Up 59 0.0 DNS DNS
Red Energy 1 6.0 DNS DNS
Son of Wally 17.0 DNS DNS