Race 2 03/04/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sails Inc 17 0.0 10 02:15:00 03:25:35 01:10:35 01:10:35
2 Stiff 15 5.0 2 02:15:00 03:25:42 01:10:42 01:05:42
3 Geotherm 23 4.0 5 02:15:00 03:26:54 01:11:54 01:07:54
4 Terms and Conditions 9 4.0 6 02:15:00 03:26:59 01:11:59 01:07:59
5 LCC Asia Pacific 25 6.0 4 02:15:00 03:27:21 01:12:21 01:06:21
6 Red Energy 1 5.0 7 02:15:00 03:28:19 01:13:19 01:08:19
7 The Bird 31 8.0 3 02:15:00 03:29:15 01:14:15 01:06:15
8 Hey Charger 29 15.0 1 02:15:00 03:32:36 01:17:36 01:02:36
9 Shu-Styx Fabrications 7 8.0 8 02:15:00 03:33:09 01:18:09 01:10:09
10 Chapman High Performance Sails 3 9.0 11 02:15:00 03:34:50 01:19:50 01:10:50
11 Your Move Conveyancing 71 10.0 9 02:15:00 03:35:24 01:20:24 01:10:24
12 Arrogant Frog 61 8.0 12 02:15:00 03:36:41 01:21:41 01:13:41
13 Son of Wally 15.0 13 02:15:00 03:44:23 01:29:23 01:14:23
Engineered for Failure 53 25.0 DNF 02:15:00
Citadel Magnus 81 30.0 DNF 02:15:00
Giddy Up 59 0.0 DNS DNS
Zen Energy 91 19.0 DNS DNS