Race 3 03/04/2021

# Boat Number H'Cap H'Cap Place Start Finish Time Corrected
1 Sails Inc 17 0.0 2 04:05:00 05:00:24 00:55:24 00:55:24
2 Geotherm 23 4.0 1 04:05:00 05:02:58 00:57:58 00:53:58
3 Stiff 15 3.0 5 04:05:00 05:04:49 00:59:49 00:56:49
4 Terms and Conditions 9 4.0 5 04:05:00 05:05:49 01:00:49 00:56:49
5 Red Energy 1 5.0 3 04:05:00 05:06:00 01:01:00 00:56:00
6 LCC Asia Pacific 25 6.0 7 04:05:00 05:08:09 01:03:09 00:57:09
7 The Bird 31 7.0 4 04:05:00 05:08:11 01:03:11 00:56:11
8 Shu-Styx Fabrications 7 8.0 10 04:05:00 05:11:45 01:06:45 00:58:45
9 Your Move Conveyancing 71 10.0 8 04:05:00 05:12:39 01:07:39 00:57:39
10 Arrogant Frog 61 8.0 12 04:05:00 05:13:04 01:08:04 01:00:04
11 Chapman High Performance Sails 3 9.0 11 04:05:00 05:13:28 01:08:28 00:59:28
12 Hey Charger 29 12.0 9 04:05:00 05:14:43 01:09:43 00:57:43
13 Zen Energy 91 19.0 13 04:05:00 05:24:21 01:19:21 01:00:21
14 Son of Wally 15.0 14 04:05:00 05:26:51 01:21:51 01:06:51
Citadel Magnus 81 30.0 DNS DNS
Engineered for Failure 53 25.0 DNS DNS
Giddy Up 59 0.0 DNS DNS