12 Foot Skiff Championship

Boat Name Place 06/11 27/11 18/12 29/01 26/02 12/03 09/04 Total Total With Drops
Arrogant Frog 1 2.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
No Excuses 2 3.0 4.0 2.0 3.0 2.0 4.0 3.0 21.0 17.0
Engineered for Failure 3 4.0 4.0 3.0 6.0 5.0 2.0 6.0 30.0 24.0
Lick This 4 11.0 11.0 11.0 2.0 11.0 11.0 2.0 59.0 48.0
Fast Forward 5 1.0 11.0 4.0 11.0 11.0 11.0 11.0 60.0 49.0
Snorkell 6 11.0 11.0 11.0 4.0 11.0 11.0 6.0 65.0 54.0
Mercury Rising 7 11.0 11.0 11.0 11.0 5.0 11.0 11.0 71.0 60.0
Agro 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 77.0 66.0
Extreme 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 77.0 66.0

Laser Championship

Boat Name Place 06/11 27/11 18/12 29/01 26/02 12/03 09/04 Total Total With Drops
Juz 1 2.0 7.0 1.0 2.0 1.0 1.0 2.0 16.0 9.0
Vibe 2 1.0 1.0 2.0 1.0 3.0 2.0 3.0 13.0 10.0
Sin King 3 3.0 2.0 16.0 16.0 2.0 3.0 1.0 43.0 27.0
Certifiable 4 7.0 7.0 3.0 5.0 5.0 4.0 5.0 36.0 29.0
Because I Can 5 6.0 3.0 16.0 16.0 4.0 5.0 4.0 54.0 38.0
Problem Child 6 5.0 7.0 5.0 9.0 16.0 6.0 16.0 64.0 48.0
Super 7 16.0 16.0 4.0 4.0 6.0 16.0 6.0 68.0 52.0
Ka Boom 8 4.0 16.0 16.0 3.0 16.0 16.0 16.0 87.0 71.0
Purple Jelly Bean 9 16.0 16.0 7.0 9.0 16.0 16.0 16.0 96.0 80.0
Unshackled 10 16.0 16.0 16.0 6.0 16.0 16.0 16.0 102.0 86.0
Purple Haze 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 96.0
Shore Thing 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 96.0
Seacure 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 112.0 96.0

Open Championship

Boat Name Place 06/11 27/11 18/12 29/01 26/02 12/03 09/04 Total Total With Drops
Keep It Real 1 3.0 4.0 3.0 4.0 16.0 8.0 8.0 46.0 30.0
Twated 2 2.0 16.0 1.0 5.0 16.0 9.0 3.0 52.0 36.0
Queen Scout 3 7.0 16.0 6.0 9.0 16.0 5.0 2.0 61.0 45.0
Attitude 4 16.0 16.0 2.0 3.0 16.0 4.0 8.0 65.0 49.0
Pacer 8 5 16.0 16.0 16.0 2.0 16.0 1.0 1.0 68.0 52.0
Cost Ya 6 16.0 4.0 16.0 9.0 16.0 3.0 8.0 72.0 56.0
Gone Rogue 7 4.0 4.0 6.0 16.0 16.0 16.0 16.0 78.0 62.0
Indented Head 8 16.0 16.0 16.0 6.0 16.0 7.0 4.0 81.0 65.0
Pacer 7 9 16.0 16.0 16.0 1.0 16.0 2.0 16.0 83.0 67.0
Slip Knot 10 1.0 16.0 16.0 16.0 16.0 16.0 16.0 97.0 81.0
Conditions Apply 11 16.0 16.0 16.0 16.0 16.0 6.0 16.0 102.0 86.0
Intergalactic Seamen 12 7.0 16.0 16.0 16.0 16.0 16.0 16.0 103.0 87.0