Laser Short Course

Boat Name Place 30/10 30/10 20/11 20/11 11/12 11/12 15/01 15/01 19/02 19/02 05/03 05/03 19/03 19/03 26/03 26/03 Total Total With Drops
Juz 1 16.0 16.0 16.0 16.0 3.0 1.0 4.0 4.0 1.0 3.0 3.0 3.0 5.0 1.0 2.0 3.0 97.0 33.0
Certifiable 2 4.0 2.0 2.0 2.0 5.0 6.0 3.0 2.0 4.0 1.0 16.0 16.0 2.0 5.0 4.0 4.0 78.0 35.0
Vibe 3 1.0 1.0 5.0 4.0 1.0 3.0 6.0 3.0 2.0 4.0 1.0 4.0 16.0 16.0 16.0 16.0 99.0 35.0
Sin King 4 3.0 4.0 3.0 1.0 4.0 2.0 1.0 6.0 16.0 16.0 2.0 2.0 4.0 4.0 16.0 16.0 100.0 36.0
Problem Child 5 16.0 16.0 16.0 16.0 16.0 16.0 7.0 7.0 3.0 2.0 4.0 1.0 7.0 16.0 3.0 2.0 148.0 84.0
Ka Boom 6 2.0 3.0 1.0 5.0 2.0 6.0 5.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 153.0 89.0
Unshackled 7 16.0 16.0 4.0 3.0 8.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 3.0 2.0 1.0 1.0 166.0 102.0
Super 8 16.0 16.0 7.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 3.0 16.0 16.0 209.0 145.0
Purple Jelly Bean 9 16.0 16.0 16.0 16.0 8.0 16.0 2.0 5.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 223.0 159.0
Shore Thing 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 256.0 192.0
Seacure 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 256.0 192.0
Because I Can 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 256.0 192.0
Purple Haze 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 256.0 192.0

12s Short Course

Boat Name Place 30/10 30/10 20/11 20/11 11/12 11/12 15/01 15/01 19/02 05/03 05/03 19/03 19/03 26/03 26/03 Total Total With Drops
Arrogant Frog 1 11.0 11.0 1.0 2.0 11.0 11.0 11.0 11.0 1.0 11.0 11.0 1.0 1.0 1.0 1.0 96.0 52.0
Engineered for Failure 2 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 4.0 1.0 11.0 2.0 2.0 11.0 11.0 114.0 70.0
No Excuses 3 4.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 11.0 11.0 11.0 11.0 3.0 3.0 123.0 79.0
Fast Forward 4 1.0 2.0 2.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 127.0 83.0
Agro 5 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 6.0 4.0 139.0 95.0
Snorkell 6 11.0 11.0 11.0 3.0 11.0 11.0 11.0 11.0 5.0 11.0 11.0 11.0 11.0 6.0 5.0 140.0 96.0
Lick This 7 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 2.0 147.0 103.0
Mercury Rising 8 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 6.0 11.0 11.0 11.0 11.0 11.0 11.0 160.0 116.0
Extreme 9 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0

Opens Short Course

Boat Name Place 30/10 30/10 20/11 20/11 11/12 11/12 15/01 15/01 19/02 05/03 05/03 19/03 19/03 26/03 26/03 Total Total With Drops
Attitude 1 1.0 3.0 1.0 3.0 1.0 11.0 1.0 3.0 7.0 1.0 3.0 11.0 11.0 3.0 4.0 64.0 24.0
Cost Ya 2 7.0 2.0 4.0 2.0 11.0 11.0 11.0 11.0 3.0 4.0 2.0 11.0 11.0 5.0 3.0 98.0 54.0
Queen Scout 3 6.0 9.0 3.0 11.0 4.0 11.0 2.0 1.0 7.0 9.0 4.0 11.0 11.0 4.0 6.0 99.0 55.0
Indented Head 4 5.0 5.0 5.0 5.0 11.0 11.0 3.0 2.0 7.0 5.0 5.0 11.0 11.0 11.0 11.0 108.0 64.0
Pacer 8 5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1.0 3.0 9.0 1.0 11.0 1.0 1.0 115.0 71.0
Pacer 7 6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 1.0 2.0 11.0 2.0 2.0 119.0 75.0
Keep It Real 7 9.0 7.0 6.0 11.0 2.0 11.0 5.0 4.0 11.0 7.0 7.0 11.0 11.0 11.0 11.0 124.0 80.0
Twated 8 2.0 4.0 11.0 11.0 11.0 11.0 11.0 11.0 2.0 6.0 6.0 11.0 11.0 11.0 11.0 130.0 86.0
Gone Rogue 9 3.0 6.0 2.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 133.0 89.0
Slip Knot 10 4.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 148.0 104.0
Intergalactic Seamen 11 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0
Conditions Apply 11 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 165.0 121.0