Laser Season Point Score

Boat Name Place 17/09 24/09 08/10 22/10 29/10 05/11 12/11 26/11 03/12 17/12 21/01 28/01 04/02 11/02 25/02 04/03 18/03 01/04 Total Total With Drops
Vibe 1 3.0 1.0 4.0 2.0 4.0 16.0 3.0 4.0 3.0 1.0 16.0 2.0 3.0 5.0 3.0 4.0 1.0 4.0 79.0 42.0
Sin King 2 2.0 16.0 3.0 4.0 1.0 16.0 5.0 5.0 2.0 5.0 1.0 3.0 1.0 3.0 4.0 3.0 3.0 16.0 93.0 45.0
Certifiable 3 16.0 16.0 5.0 1.0 3.0 2.0 1.0 3.0 6.0 5.0 16.0 4.0 2.0 1.0 16.0 1.0 2.0 3.0 103.0 55.0
Because I Can 4 16.0 2.0 1.0 16.0 2.0 16.0 16.0 1.0 16.0 5.0 16.0 1.0 16.0 16.0 2.0 2.0 4.0 5.0 153.0 105.0
Super 5 1.0 4.0 16.0 16.0 16.0 16.0 2.0 2.0 16.0 16.0 2.0 16.0 4.0 16.0 6.0 16.0 16.0 2.0 183.0 135.0
Because I don't have a Clew 6 16.0 16.0 16.0 6.0 6.0 16.0 16.0 16.0 1.0 16.0 16.0 6.0 16.0 2.0 1.0 16.0 16.0 1.0 199.0 151.0
Juz 7 16.0 3.0 2.0 3.0 5.0 1.0 4.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 200.0 152.0
Chungus 8 16.0 16.0 16.0 16.0 8.0 16.0 16.0 16.0 16.0 16.0 4.0 16.0 16.0 16.0 5.0 16.0 6.0 7.0 238.0 190.0

12 Foot Skiff Season Pointscore

Boat Name Place 17/09 24/09 08/10 22/10 29/10 05/11 12/11 26/11 03/12 17/12 21/01 28/01 11/02 25/02 04/03 18/03 25/03 01/04 Total Total With Drops
Arrogant Frog 1 1.0 3.0 16.0 4.0 2.0 16.0 1.0 3.0 16.0 2.0 2.0 4.0 5.0 3.0 1.0 1.0 1.0 16.0 97.0 49.0
No Excuses 2 2.0 2.0 6.0 16.0 6.0 16.0 4.0 1.0 1.0 5.0 1.0 1.0 3.0 1.0 16.0 16.0 4.0 2.0 103.0 55.0
"O" 3 16.0 4.0 3.0 1.0 3.0 2.0 16.0 2.0 2.0 5.0 6.0 2.0 16.0 2.0 16.0 16.0 2.0 4.0 118.0 70.0
Lick This 4 16.0 1.0 16.0 16.0 1.0 1.0 2.0 16.0 4.0 1.0 3.0 3.0 2.0 4.0 16.0 16.0 3.0 1.0 122.0 74.0
Engineered for Failure 5 16.0 16.0 1.0 2.0 6.0 16.0 6.0 16.0 16.0 16.0 6.0 16.0 16.0 16.0 2.0 16.0 16.0 16.0 215.0 167.0
Snorkel 6 4.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 6.0 1.0 6.0 4.0 16.0 16.0 16.0 219.0 171.0
Fast Forward 7 16.0 16.0 2.0 16.0 16.0 3.0 3.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 236.0 188.0
Mercury Rising 8 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 278.0 230.0

Opens Season Point Score

Boat Name Place 17/09 24/09 08/10 22/10 29/10 05/11 12/11 26/11 03/12 17/12 21/01 28/01 04/02 11/02 25/02 18/03 01/04 Total Total With Drops
Attitude 1 16.0 16.0 16.0 16.0 2.0 7.0 16.0 1.0 3.0 2.0 2.0 2.0 4.0 2.0 3.0 16.0 6.0 130.0 82.0
Purple Haze 2 16.0 3.0 1.0 16.0 5.0 7.0 16.0 6.0 7.0 1.0 8.0 8.0 8.0 4.0 1.0 16.0 9.0 132.0 84.0
Queen Scout 3 16.0 2.0 16.0 16.0 16.0 7.0 16.0 4.0 4.0 8.0 6.0 1.0 5.0 3.0 2.0 16.0 2.0 140.0 92.0
Boomerang 4 16.0 4.0 16.0 16.0 16.0 7.0 16.0 2.0 5.0 8.0 3.0 8.0 3.0 1.0 4.0 16.0 1.0 142.0 94.0
Red Hot 5 16.0 16.0 2.0 16.0 4.0 16.0 16.0 7.0 6.0 8.0 7.0 3.0 2.0 6.0 7.0 16.0 5.0 153.0 105.0
Cost Ya 6 16.0 16.0 3.0 16.0 3.0 7.0 16.0 16.0 2.0 16.0 1.0 8.0 1.0 5.0 7.0 16.0 9.0 158.0 110.0
Conditions Apply 7 2.0 16.0 16.0 16.0 1.0 16.0 16.0 5.0 1.0 8.0 4.0 8.0 8.0 9.0 16.0 16.0 16.0 174.0 126.0
Pacer 8 8 16.0 1.0 16.0 1.0 16.0 16.0 16.0 3.0 16.0 3.0 16.0 16.0 16.0 16.0 16.0 16.0 3.0 203.0 155.0
Twated 9 16.0 6.0 16.0 16.0 6.0 7.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 243.0 195.0
Gone Rogue 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 16.0 16.0 16.0 16.0 16.0 4.0 249.0 201.0
Daedulus 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 16.0 16.0 16.0 263.0 215.0
Pacer 7 12 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 272.0 224.0