Laser Short Course Points

Boat Name Place 10/09 10/09 01/10 01/10 15/10 15/10 19/11 19/11 10/12 10/12 14/01 14/01 18/02 18/02 11/03 11/03 25/03 25/03 Total Total With Drops
Vibe 1 2.0 1.0 16.0 16.0 2.0 1.0 2.0 1.0 3.0 2.0 1.0 2.0 4.0 2.0 2.0 2.0 1.0 3.0 63.0 27.0
Sin King 2 1.0 2.0 16.0 16.0 1.0 4.0 1.0 4.0 1.0 3.0 2.0 1.0 3.0 1.0 16.0 16.0 4.0 4.0 96.0 48.0
Certifiable 3 16.0 16.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 1.0 16.0 16.0 2.0 3.0 1.0 4.0 2.0 2.0 98.0 50.0
Chungus 4 16.0 16.0 16.0 16.0 16.0 16.0 3.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 3.0 1.0 3.0 1.0 205.0 157.0
Super 5 16.0 16.0 1.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 5.0 4.0 3.0 16.0 16.0 211.0 163.0
Because I don't have a Clew 6 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 4.0 16.0 16.0 16.0 16.0 261.0 213.0
Juz 7 16.0 16.0 16.0 16.0 4.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 262.0 214.0
Because I Can 8 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 288.0 240.0

12 Foot Skiff Short Course Points

Boat Name Place 10/09 10/09 01/10 01/10 15/10 15/10 19/11 19/11 10/12 10/12 14/01 14/01 18/02 18/02 11/03 11/03 Total Total With Drops
No Excuses 1 3.0 16.0 3.0 3.0 1.0 4.0 1.0 1.0 3.0 1.0 16.0 16.0 3.0 3.0 1.0 1.0 76.0 28.0
Arrogant Frog 2 1.0 1.0 2.0 1.0 2.0 2.0 16.0 16.0 16.0 16.0 5.0 2.0 1.0 1.0 2.0 2.0 86.0 38.0
"O" 3 2.0 2.0 16.0 16.0 3.0 3.0 2.0 2.0 16.0 16.0 2.0 3.0 16.0 16.0 16.0 16.0 147.0 99.0
Lick This 4 16.0 16.0 1.0 2.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 1.0 2.0 2.0 16.0 16.0 169.0 121.0
Engineered for Failure 5 16.0 16.0 16.0 16.0 6.0 1.0 16.0 16.0 1.0 3.0 16.0 16.0 4.0 5.0 16.0 16.0 180.0 132.0
Fast Forward 6 16.0 16.0 4.0 5.0 16.0 16.0 3.0 3.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 207.0 159.0
Snorkel 7 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 5.0 5.0 16.0 16.0 16.0 223.0 175.0
Mercury Rising 8 16.0 16.0 16.0 16.0 6.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 246.0 198.0

Opens Short Course Points

Boat Name Place 10/09 10/09 01/10 01/10 15/10 15/10 19/11 19/11 10/12 10/12 14/01 14/01 18/02 18/02 11/03 11/03 25/03 25/03 Total Total With Drops
Purple Haze 1 5.0 16.0 2.0 2.0 2.0 3.0 3.0 1.0 8.0 16.0 3.0 1.0 2.0 8.0 1.0 2.0 1.0 1.0 77.0 37.0
Queen Scout 2 16.0 4.0 16.0 16.0 4.0 4.0 2.0 2.0 1.0 1.0 6.0 3.0 5.0 3.0 3.0 1.0 2.0 3.0 92.0 44.0
Attitude 3 1.0 1.0 16.0 16.0 1.0 1.0 1.0 3.0 6.0 5.0 1.0 2.0 6.0 5.0 2.0 6.0 5.0 6.0 84.0 46.0
Cost Ya 4 16.0 16.0 16.0 16.0 5.0 6.0 16.0 16.0 4.0 2.0 2.0 4.0 4.0 2.0 6.0 7.0 3.0 4.0 145.0 97.0
Red Hot 5 2.0 2.0 16.0 16.0 6.0 5.0 16.0 16.0 2.0 3.0 6.0 6.0 3.0 4.0 8.0 5.0 16.0 16.0 148.0 100.0
Boomerang 6 3.0 16.0 16.0 16.0 3.0 2.0 16.0 16.0 3.0 16.0 16.0 16.0 9.0 16.0 5.0 3.0 4.0 2.0 178.0 130.0
Pacer 8 7 16.0 16.0 1.0 1.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1.0 1.0 4.0 4.0 16.0 16.0 204.0 156.0
Conditions Apply 8 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 5.0 4.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 265.0 217.0
Pacer 7 9 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 6.0 5.0 267.0 219.0
Daedulus 10 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 7.0 6.0 16.0 16.0 16.0 16.0 269.0 221.0
Twated 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 288.0 240.0
Gone Rogue 11 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 288.0 240.0