Laser Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibe | 1 | 2.0 | 1.0 | 16.0 | 16.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 49.0 | 14.0 |
Sin King | 2 | 1.0 | 2.0 | 16.0 | 16.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 52.0 | 16.0 |
Certifiable | 3 | 16.0 | 16.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 16.0 | 16.0 | 84.0 | 36.0 |
Super | 4 | 16.0 | 16.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 162.0 | 114.0 |
Chungus | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 165.0 | 117.0 |
Juz | 6 | 16.0 | 16.0 | 16.0 | 16.0 | 4.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 166.0 | 118.0 |
Because I don't have a Clew | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 192.0 | 144.0 |
Because I Can | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 192.0 | 144.0 |
12 Foot Skiff Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Excuses | 1 | 3.0 | 16.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | 16.0 | 68.0 | 20.0 |
Arrogant Frog | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 2.0 | 80.0 | 32.0 |
"O" | 3 | 2.0 | 2.0 | 16.0 | 16.0 | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 16.0 | 2.0 | 3.0 | 83.0 | 35.0 |
Lick This | 4 | 16.0 | 16.0 | 1.0 | 2.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 1.0 | 1.0 | 133.0 | 85.0 |
Engineered for Failure | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 1.0 | 16.0 | 16.0 | 1.0 | 3.0 | 16.0 | 16.0 | 139.0 | 91.0 |
Fast Forward | 6 | 16.0 | 16.0 | 4.0 | 5.0 | 16.0 | 16.0 | 3.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 143.0 | 95.0 |
Snorkel | 7 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 5.0 | 170.0 | 122.0 |
Mercury Rising | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 6.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 182.0 | 134.0 |
Opens Short Course Points
Boat Name | Place | 10/09 | 10/09 | 01/10 | 01/10 | 15/10 | 15/10 | 19/11 | 19/11 | 10/12 | 10/12 | 14/01 | 14/01 | Total | Total With Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attitude | 1 | 1.0 | 1.0 | 16.0 | 16.0 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 5.0 | 1.0 | 2.0 | 54.0 | 16.0 |
Purple Haze | 2 | 5.0 | 16.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 8.0 | 16.0 | 3.0 | 1.0 | 62.0 | 22.0 |
Queen Scout | 3 | 16.0 | 4.0 | 16.0 | 16.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 75.0 | 27.0 |
Red Hot | 4 | 2.0 | 2.0 | 16.0 | 16.0 | 6.0 | 5.0 | 16.0 | 16.0 | 2.0 | 3.0 | 6.0 | 6.0 | 96.0 | 48.0 |
Cost Ya | 5 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 6.0 | 16.0 | 16.0 | 4.0 | 2.0 | 2.0 | 4.0 | 119.0 | 71.0 |
Boomerang | 6 | 3.0 | 16.0 | 16.0 | 16.0 | 3.0 | 2.0 | 16.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 139.0 | 91.0 |
Pacer 8 | 7 | 16.0 | 16.0 | 1.0 | 1.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 162.0 | 114.0 |
Conditions Apply | 8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 5.0 | 4.0 | 16.0 | 16.0 | 169.0 | 121.0 |
Gone Rogue | 9 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 192.0 | 144.0 |
Twated | 9 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 192.0 | 144.0 |